
Updated:
|
Girls District Results
|
Boy's District Results
|
||||||||||||||
| 1-AA | 2-AA | 3-AA | 4-AA | 5-AA | 6-AA | 7-AA | 8-AA | 1-AA | 2-AA | 3-AA | 4-AA | 5-AA | 6-AA | 7-AA | 8-AA |
| Girls Regional Results | |||||||||||||||
| Girl's State Participants | |||||||||||||||
| Girls State Results | |||||||||||||||
District 1-AA GIRL'S Results
Borger CC; Borger TX Date April 7, 2010
| TEAM RESULTS | Round 1 | Round 2 | Score | |
| 1 | River Road | 409 | 392 | 801 |
| 2 | Spearman | 431 | 432 | 863 |
| 3 | Panhandle | 460 | 439 | 899 |
Regional Qualifying Teams
| RIVER ROAD | Round 1 |
Round 2 |
Total |
|
1 |
Madison Thomas |
98 |
99 |
197 |
2 |
Hannah Presnall |
103 |
95 |
198 |
3 |
Callie Munson |
105 |
98 |
203 |
4 |
Ashley Sandefer |
103 |
101 |
204 |
5 |
Morgan Stoddard |
114 |
100 |
214 |
| SPEARMAN | Round 1 |
Round 2 |
Total |
|
1 |
Malory Martin |
93 |
105 |
198 |
2 |
Morgan Ashmore |
101 |
107 |
208 |
3 |
Amber Martinez |
115 |
103 |
218 |
4 |
Mabry Sutterfield |
122 |
117 |
239 |
5 |
LeAnna Espinosa |
123 |
120 |
243 |
1-AA Girl's Medalist standings (top 6):
| INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Total | |
| 1 | Jordan Beuke |
Sanford-Fritch |
92 | 101 | 193 |
| 2 | Madison Thomas |
River Road |
98 | 99 | 197 |
| 3 | Hannah Presnall |
River Road |
103 | 95 | 198 |
| 4 | Malory Martin |
Spearman |
93 | 105 | 198 |
| 5 | Hannah Lackey |
Panhandle |
103 | 95 | 198 |
| 6 | Callie Munson |
River Road |
105 | 98 | 203 |
District 1-AA BOY'S Results
Borger CC; Borger TX Date April 7, 2010
| TEAM RESULTS | Round 1 | Round 2 | Score | |
| 1 | Spearman | 340 | 342 | 682 |
| 2 | River Road | 348 | 346 | 694 |
| 3 | Bushland | 375 | 373 | 748 |
Regional Qualifying Teams
| SPEARMAN | Round 1 |
Round 2 |
Total |
|
1 |
Blayne Schroeder |
73 |
82 |
155 |
2 |
Sawyer Sutterfield |
90 |
81 |
179 |
3 |
Trent Goodheart |
86 |
93 |
179 |
4 |
Jake Willimon |
93 |
86 |
179 |
5 |
Blaine Pack |
91 |
93 |
184 |
| RIVER ROAD | Round 1 |
Round 2 |
Total |
|
1 |
Cody Martin |
81 |
88 |
169 |
2 |
Zach Jackson |
86 |
86 |
172 |
3 |
Ryan Miller |
88 |
86 |
174 |
4 |
Taylor Dixon |
93 |
86 |
179 |
5 |
Holt Owen |
97 |
98 |
195 |
1-AA Boy's Medalist standings (top 6):
| INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Total | |
| 1 | Blayne Schroeder | Spearman |
73 | 82 | 155 |
| 2 | Jacob Cameron | Panhandle |
81 | 81 | 162 |
| 3 | Cody Martin | River Road |
81 | 88 | 169 |
| 4 | Sawyer Sutterfield | Spearman |
90 | 81 | 171 |
| 5 | Zach Jackson | River Road |
86 | 86 | 172 |
| 6 | Ryan Miller | River Road |
88 | 86 | 174 |
District 2-AA GIRL'S Results
| TEAM RESULTS | Round 1 | Round 2 | Round 3 | Total | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
Regional Qualifying Teams
| Round 1 | Round 2 | Round 3 | Total | |
| Round 1 | Round 2 | Round 3 | Total | |
2-AA Girl's Medalist standings (top 6):
| INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Round 3 | Total | |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
District 2-AA BOY'S Results
| TEAM RESULTS | Round 1 | Round 2 | Round 3 | Total | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
Regional Qualifying Teams
| Round 1 | Round 2 | Round 3 | Total | |
| Round 1 | Round 2 | Round 3 | Total | |
2-AA Boy's Medalist standings (top 6):
| INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Round 3 | Total | |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
District 3-AA GIRL'S Results
Girl's Team Standings:
| TEAM RESULTS | Round 1 | Round 2 | Round 3 | Total | |
| 1 | Idalou | 383 | 389 | 383 | 1155 |
| 2 | Denver City | 418 | 422 | 435 | 1275 |
| 3 | Shallowater | 412 | 430 | 435 | 1277 |
| 4 | Slaton | 460 | 459 | 461 | 1380 |
| 5 | Shallowater B | 458 | 480 | 456 | 1394 |
| 6 | Denver City B | 523 | 497 | 481 | 1501 |
Regional Qualifying Teams
| IDALOU | Round 1 | Round 2 | Round 3 | Total | |
| 1 | Kyla Stanton | 83 | 85 | 83 | 251 |
| 2 | Alyssa Tullis | 105 | 100 | 90 | 295 |
| 3 | Danielle Partick | 99 | 102 | 110 | 311 |
| 4 | Allyson Montgomery | 99 | 105 | 101 | 305 |
| 5 | Meagan Wilbanks | 102 | 102 | 109 | 313 |
| DENVER CITY | Round 1 | Round 2 | Round 3 | Total | |
| 1 | Paige Evans | 86 | 93 | 89 | 268 |
| 2 | Amanda Guzman | 111 | 113 | 124 | 348 |
| 3 | Alex Garner | 111 | 118 | 116 | 345 |
| 4 | Breanna Serna | 110 | 105 | 110 | 325 |
| 5 | Victoria Salazar | 115 | 111 | 120 | 346 |
Girl's Medalist standings (top 6):
| INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Round 3 | Total | |
| 1 | Kyla Stanton | Idalou | 83 | 85 | 83 | 251 |
| 2 | Paige Evans | Denver Ctiy | 86 | 93 | 89 | 268 |
| 3 | Taylor Wilson | Shallowater | 89 | 103 | 103 | 295 |
| 4 | Alyssa Tullis | Idalou | 105 | 100 | 90 | 295 |
| 5 | Allyson Montgomery | Idalou | 99 | 105 | 101 | 305 |
| 6 | Rexie Harrist | Shallowater | 99 | 105 | 105 | 309 |
Other Individual Scores
| Danielle Partick | Idalou A | 99 | 102 | 110 | 311 |
| Meagan Wilbanks | Idalou A | 102 | 102 | 109 | 313 |
| Kelsey Copeland | Slaton A | 101 | 108 | 106 | 315 |
| Breanna Serna | Denver City A | 110 | 105 | 110 | 325 |
| Bailey Pounds | Shallowater B | 103 | 122 | 100 | 325 |
| Skylar Jones | Post Med | 106 | 106 | 114 | 326 |
| Alani Chock | Roosevelt A | 108 | 119 | 106 | 333 |
| Kasie Russell | Shallowater B | 107 | 113 | 120 | 340 |
| Crystal Sharp | Shallowater A | 114 | 111 | 115 | 340 |
| Paige Sowder | Shallowater A | 111 | 118 | 112 | 341 |
| Kaegan Cunningham | Shallowater B | 117 | 115 | 110 | 342 |
| Lauren Jones | Shallowater A | 113 | 111 | 119 | 343 |
| Madison Cash | Post Med | 117 | 115 | 111 | 343 |
| Courtney Huddleston | Slaton A | 115 | 120 | 108 | 343 |
| Alex Garner | Denver City A | 111 | 118 | 116 | 345 |
| Victoria Salazar | Denver City A | 115 | 111 | 120 | 346 |
| Lexi Ethridge | Slaton A | 114 | 113 | 119 | 0 |
| Amanda Guzman | Denver City A | 111 | 113 | 124 | 348 |
| Cheyenne Hoeffner | Idalou Med | 109 | 124 | 117 | 350 |
| Taylor Faulkner | Roosevelt A | 125 | 123 | 109 | 357 |
| Shelby White | Littlefield Med | 126 | 118 | 115 | 359 |
| Debora Diaz | Denver City B | 126 | 122 | 113 | 361 |
| Krystiana Duran | Denver City B | 129 | 119 | 119 | 367 |
| Jacque Lemons | Roosevelt A | 129 | 130 | 109 | 368 |
| Sterlyng Thurman | Slaton Med | 122 | 130 | 125 | 377 |
| Anna Bentancourt | Slaton A | 138 | 118 | 128 | 384 |
| Nikki Allen | Denver City B | 133 | 128 | 123 | 384 |
| Brandi Fulcher | Idalou Med | 129 | 140 | 115 | 384 |
| Danielle Downing | Shallowater B | 131 | 130 | 126 | 387 |
| Sam Espinoza | Denver City B | 135 | 128 | 126 | 389 |
| Kaylee Foster | Slaton A | 130 | 147 | 140 | 417 |
| Bekah Bittle | Shallowater B | 137 | 143 | 147 | 427 |
| Siripon Pummondok | Denver City Med | 149 | 146 | 135 | 430 |
| Mariza Santillan | Denver City B | 141 | 147 | 144 | 432 |
| Monica Koontz | Roosevelt A | 157 | NS | 136 | NS |
District 3-AA BOY'S Results
Boy's Team Standings:
| TEAM RESULTS | Round 1 | Round 2 | Round 3 | Total | |
| 1 | Denver City | 342 | 338 | 319 | 999 |
| 2 | Shallowater | 344 | 356 | 343 | 1043 |
| 3 | Idalou | 355 | 350 | 344 | 1049 |
| 4 | Roosevelt | 362 | 357 | 353 | 1072 |
| 5 | Littlefield | 412 | 368 | 367 | 1147 |
| 6 | Slaton | 386 | 407 | 384 | 1177 |
| 7 | Post | 402 | 401 | 377 | 1180 |
Regional Qualifying Teams
| DENVER CITY | Round 1 | Round 2 | Round 3 | Total | |
| 1 | Tyler Brown | 79 | 78 | 75 | 232 |
| 2 | Cameron Hendricks | 85 | 85 | 74 | 244 |
| 3 | Marcos Brown | 88 | 82 | 81 | 251 |
| 4 | J.J. Dougherty | 90 | 93 | 103 | 286 |
| 5 | Wyatt Beard | 106 | 118 | 89 | 313 |
| SHALLOWATER | Round 1 | Round 2 | Round 3 | Total | |
| 1 | Hestin Hurst | 85 | 79 | 81 | 245 |
| 2 | Garrison Ritchie | 88 | 99 | 86 | 273 |
| 3 | Connor Loftis | 88 | 89 | 88 | 265 |
| 4 | Trey Bownds | 83 | 89 | 91 | 263 |
| 5 | Jacob Summersgill | 90 | 104 | 88 | 282 |
Boy's Medalist standings (top 6):
| INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Round 3 | Total | |
| 1 | Tyler Brown | Denver City | 79 | 78 | 75 | 232 |
| 2 | Cameron Hendricks | Denver City | 85 | 85 | 74 | 244 |
| 3 | Wade Fullingim | Idalou | 84 | 82 | 79 | 245 |
| 4 | Hestin Hurst | Shallowater | 85 | 79 | 81 | 245 |
| 5 | Marcos Brown | Denver City | 88 | 82 | 81 | 251 |
| 6 | Garrett Darling | Idalou | 88 | 83 | 81 | 252 |
Other Individual Scores
| Brett Poynor | Roosevelt A | 91 | 86 | 81 | 258 |
| Trey Bownds | Shallowater A | 83 | 89 | 91 | 263 |
| Xavier Hernandez | Littlefield A | 93 | 79 | 91 | 263 |
| Connor Loftis | Shallowater A | 88 | 89 | 88 | 265 |
| Alan Patschke | Roosevelt A | 91 | 89 | 89 | 269 |
| Brad Poynor | Roosevelt A | 87 | 98 | 88 | 273 |
| Garrison Ritchie | Shallowater A | 88 | 99 | 86 | 273 |
| Taylor Guinn | Idalou A | 93 | 88 | 96 | 277 |
| Britt Bearden | Abernathy A | 87 | 101 | 89 | 277 |
| Harrison Schaeffer | Slaton A | 90 | 90 | 98 | 278 |
| Robert Guinn | Idalou A | 90 | 97 | 93 | 280 |
| David Lopez | Abernathy A | 99 | 93 | 88 | 280 |
| Cannon Martin | Roosevelt A | 93 | 93 | 95 | 281 |
| Aaron Macy | Post A | 93 | 94 | 95 | 282 |
| Jacob Summersgill | Shallowater A | 90 | 104 | 88 | 282 |
| Tyler Dowdy | Idalou A | 93 | 100 | 91 | 284 |
| J.J. Dougherty | Denver City A | 90 | 93 | 103 | 286 |
| Luis Duran | Post A | 98 | 98 | 93 | 289 |
| Jimmy Garcia | Littlefield A | 103 | 95 | 93 | 291 |
| Garrett Rogers | Abernathy A | 97 | 93 | 102 | 292 |
| Carson Bowman | Littlefield A | 109 | 94 | 90 | 293 |
| Traylor Moses | Slaton A | 99 | 101 | 94 | 294 |
| Clay Elmore | Shallowater B | 98 | 101 | 96 | 295 |
| Levi Balch | Slaton B | 104 | 90 | 103 | 297 |
| Austin Carson | Roosevelt A | 99 | 103 | 99 | 301 |
| David Smith | Shallowater B | 95 | 94 | 117 | 306 |
| Chess Postell | Post A | 104 | 112 | 91 | 307 |
| Tate Gregory | Idalou B | 102 | 96 | 110 | 308 |
| Nathaniel Olavarrieta | Roosevelt B | 112 | 89 | 107 | 308 |
| Aaron James | Post A | 105 | 106 | 98 | 309 |
| Abram Medrano | Slaton A | 93 | 124 | 95 | 312 |
| Wyatt Beard | Denver City A | 106 | 118 | 89 | 313 |
| Jonathan Cristan | Littlefield Med | 107 | 110 | 97 | 314 |
| Michael Rojas | Roosevelt B | 112 | 108 | 94 | 314 |
| Brady Gunter | Idalou B | 106 | 107 | 105 | 318 |
| Brandon McCurdy | Shallowater B | 104 | 121 | 93 | 318 |
| John Bocko | Post A | 106 | 103 | 112 | 321 |
| Ray Ramirez | Shallowater Med | 101 | 112 | 111 | 324 |
| Christian Moroles | Denver City Med | 114 | 111 | 100 | 325 |
| Jorge Semintal | Slaton A | 101 | 127 | 97 | 325 |
| Caleb Fabila | Idalou B | 116 | 106 | 105 | 327 |
| Victor Rodriguez | Roosevelt B | 115 | 104 | 112 | 331 |
| Malachi Morales | Roosevelt B | 108 | 113 | 110 | 331 |
| Connor Allen | Shallowater B | 118 | 116 | 105 | 339 |
| Travis Emeyabbi | Post Med | 113 | 116 | 112 | 341 |
| Brandon Mitchell | Littlefield A | 109 | 120 | 115 | 344 |
| Ryne Dierschke | Denver City Med | 111 | 120 | 115 | 346 |
| David Fischer | Littlefield Med | 114 | 114 | 119 | 347 |
| Jacob Hadnett | Littlefield Med | 123 | 117 | 115 | 355 |
| JD Young | Post B | 129 | 111 | 115 | 355 |
| Chris Vega | Slaton B | 125 | 120 | 111 | 356 |
| Jacob Welch | Shallowater Med | 128 | 111 | 120 | 359 |
| Austin Belt | Slaton B | 124 | 127 | 119 | 370 |
| Kade Gerner | Slaton B | 117 | 124 | 132 | 373 |
| Robby Shipley | Idalou B | 135 | 130 | 121 | 386 |
District 4-AA GIRL'S Results
Desert Pines Golf Course, Fort Stockton Date April 7, 2010
| TEAM RESULTS | Round 1 | Round 2 | Score | |
| 1 | KERMIT | 373 | 346 | 719 |
| 2 | OZONA | 426 | 427 | 853 |
| 3 | CRANE | 415 | 452 | 867 |
| 4 | ALPINE | 442 | 460 | 902 |
| 5 | REAGAN COUNTY | 484 | 482 | 966 |
Regional Qualifying Teams
| KERMIT | Round 1 |
Round 2 |
Total |
|
1 |
Lindsay Nutt | 94 | 86 |
180 |
2 |
Allison Michel | 91 | 84 | 175 |
3 |
Ravyn Marshall | 87 | 86 | 173 |
4 |
Alex McLennan | 101 | 92 | 193 |
5 |
Taylor Leavitt | 104 | 90 | 194 |
| OZONA | Round 1 |
Round 2 |
Total |
|
1 |
Kelbie Renfroe | 99 | 110 |
209 |
2 |
Jenice Elguea | 103 | 98 | 201 |
3 |
Kelsey Childress | 105 | 110 | 215 |
4 |
Rae-Lynn Arredondo | 119 | 109 | 228 |
5 |
Jessica Borrego | 135 | 139 | 274 |
Other team Scores:
Crane (415-452—867): Samanta Sparkman 102-100—202; Lexus Joseph 100-NS—NS; Kaylee Mann 104-131—235; Alex Ornelas 109-104—213; Sarah Harrelson 126-117—243.
Alpine (442-460—902): Lucia Martinez 115-117—232; Ellen Perron 100-120—220; Kertin Criddle 107-104—211; Makenzie Thomas 120-125—245; Lacy Cross 140-119—259.
Reagan County (484-482—966): Brooke Pullig 121-116—237; Brooke Quain 113-121—234; Alex Salazar 123-123—246; Johnna Pullig, 127-126—253; Krista Campbell 145-122—267.
Crane II (543-NS—NS): Sidnie Smith 121-114—235; Meredith Cain 140-122—262; Jazmin Arevalo 141-135—276; Lauren Tarpley 141-NS—NS.
Other Medalists Elizabeth Chavarria, Sonora, 78-76—154; Sarai Urquidez, Alpine, 127-111—238; Madison Owen-Dapron, Alpein, 127-116—243; Chelsey McEntire, Alpine, 139-129—268.
4-AA Girl's Medalist standings (top 6):
| INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Total | |
| 1 | Elizabeth Chavarria | Sonora | 78 | 76 | 154 |
| 2 | Ravyn Marshall | Kermit | 87 | 86 | 173 |
| 3 | Allison Michel | Kermit | 91 | 84 | 175 |
| 4 | Lindsay Nutt | Kermit | 94 | 86 | 180 |
| 5 | Alex McLennan | Kermit | 101 | 92 | 193 |
| 6 | Taylor Leavitt | Kermit | 104 | 90 | 194 |
District 4-AA BOY'S Results
Desert Pines Golf Course, Fort Stockton Date April 7, 2010
| TEAM RESULTS | Round 1 | Round 2 | Score | |
| 1 | SONORA | 328 | 322 | 650 |
| 2 | CRANE | 365 | 354 | 719 |
| 3 | KERMIT | 354 | 370 | 724 |
| 4 | ALPINE | 357 | 375 | 732 |
| 5 | OZONA | 419 | 411 | 830 |
| 6 | CRANE II | 453 | 435 | 888 |
| 7 | REAGAN COUNTY | 451 | 441 | 892 |
| 8 | ALPINE II | 496 | 489 | 985 |
Regional Qualifying Teams
| SONORA | Round 1 |
Round 2 |
Total |
|
1 |
Word Hudson | 83 | 88 | 171 |
2 |
Caleb Gonzales | 85 | 81 | 166 |
3 |
Manny Paredes | 80 | 78 | 158 |
4 |
Dylan Castillo | 89 | 83 | 172 |
5 |
Jansen McBride | 80 | 80 | 160 |
| CRANE | Round 1 |
Round 2 |
Total |
|
1 |
Jordan Cavazos | 81 | 77 | 158 |
2 |
Derek Means | 75 | 77 | 152 |
3 |
Alex Shette | 103 | 97 | 200 |
4 |
Colton King | 106 | 103 | 209 |
5 |
Marq Esparza | 131 | 109 | 240 |
Other Team Scores
Kermit (354-370—724): Tyler Richardson 87-87—174; Cody Perez 81-93—174; Alejandro Vargas 89-88—177; Miguel Hernandez 97-102—199.
Alpine (357-375—732): Ryder Skillern 72-76—148; Sawyer Saenz 84-93—177; Hunter Hunt 97-109—206; Bryan Gilmore 105-115—220; Chris Valenzuela 104-97—201.
Ozona (419-411—830): Trey Fierro 105-99—204; Lane Hale 97-93—190; Zeth Hernandez 97-103—20; Chris Taylor 120-138—258; Jeffrey Sanchez 132-116—248.
Crane II (453-435—888): Christian Venegas 123-112—235; Jonathan Harrold 125-124—249, Matthew Sanchez 110-100—210; Ryan Rodriguez 107-109—216; Dustin Allaire 113-114—227.
Reagan County (451-441—892): Jonathan Forga 100-96—196; Chailo DeLuna 122-114—235; Chance Stout 124-115—239; Jordan Garner 128-116—244; Bryce DeLaRosa 105-NS—NS.
Alpine II (496-489—985): Dakota Armbruster 110-118—228; Isaiah Barragan 109-99—208; Alex Clark 125-127—252; Marcus Cantu 152-145—297.
Other Medalists Clayton Parks, Sonoras, 79-85—164; Austin Hampton, Sonora, 98-106—204; J. Riggs, Reagan County, 123-117—240; Austin Leavitt, Kermit, 133-127—260; Christian Chavez, Crane, 146-132—278; Damian Nunn, Kermit, 84-NS—NS;
4-AA Boy's Medalist standings (top 6):
| INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Total | |
| 1 | Ryder Skillern | Alpine | 72 | 76 | 148 |
| 2 | Derek Means | Crane | 75 | 77 | 152 |
| 3 | Jordan Cavazos | Crane | 81 | 77 | 158 |
| 3 | Manny Paredes | Sonora | 80 | 78 | 158 |
| 5 | Jansen McBride | Sonora | 80 | 80 | 160 |
| 6 | Clayton Parks | Sonora | 79 | 85 | 164 |
| TEAM RESULTS | Round 1 | Round 2 | Score | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
Regional Qualifying Teams
| Round 1 | Round 2 | Total | |
| Round 1 | Round 2 | Total | |
5-AA Girl's Medalist standings (top 6):
| INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Total | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
District 5-AA BOY'S Results
| TEAM RESULTS | Round 1 | Round 2 | Score | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
Regional Qualifying Teams
| Round 1 | Round 2 | Total | |
| Round 1 | Round 2 | Total | |
5-AA Boy's Medalist standings (top 6):
| INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Total | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
District 6-AA GIRL'S Results
Shady Oaks GC, Baird Date April 7, 2010
| TEAM RESULTS | Round 1 | Round 2 | Score | |
| 1 | EASTLAND | 384 | 394 | 778 |
| 2 | MERKEL | 438 | 406 | 844 |
| 3 | CISCO | 485 | 494 | 979 |
Regional Qualifying Teams
| EASTLAND | Round 1 |
Round 2 |
Total |
|
1 |
Makenzie Stone | 80 | 82 |
162 |
2 |
Jordan Simmell | 95 | 95 | 190 |
3 |
Kirsti Verner | 91 | 101 | 192 |
4 |
Stephanie Verner | 118 | 116 | 234 |
5 |
Krista Volpitta | 119 | 127 | 246 |
| MERKEL | Round 1 |
Round 2 |
Total |
|
1 |
Jacy Lovelace | 99 | 104 |
203 |
2 |
Brittany Houghton | 102 | 91 | 193 |
3 |
Kerbie Doan | 118 | 107 | 225 |
4 |
Kendra Reams | 121 | 104 | 225 |
5 |
Jessica McGuire | 119 | 125 | 243 |
Cisco (979) — Lindsey Hennington 111-115, Whitney Wilks 112-118, Taylor Benson 130-130, Sara Schaefer 143-143, Lindsey Elliott 132-131.
Individual Medallists-Ashley Watson, Hawley 99-94; Kelsy Scott, Hawley 145-134; Jenney Penney, Hawley 144-133; April Jimenez 132-120, SarahHailey, Anson 125127; Angelica Martinez, Anson 128-139; Season Davidson, Clyde 118-114; Bethany Harris, Clyde 108-212; Carae Hilcher, Clyde 110-114.
6-AA Girl's Medalist standings (top 6):
| INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Score | |
| 1 | Makenzie Stone | Eastland | 80 | 82 | 162 |
| 2 | Jordan Simmel | Eastland | 95 | 95 | 190 |
| 3 | Kirsti Verner | Eastland | 91 | 191 | 192 |
| 4 | Brittany Houghton | Merkel | 102 | 91 | 193 |
| 5 | Ashley Watson | Hawley | 99 | 94 | 193 |
| 6 | Jacy Lovelace | Merkel | 99 | 104 | 203 |
District 6-AA BOY'S Results
Boy's Team Standings:
| TEAM RESULTS | Round 1 | Round 2 | Score | |
| 1 | MERKEL | 325 | 317 | 642 |
| 2 | HAWLEY | 364 | 341 | 705 |
| 3 | MERKEL II | 364 | 346 | 710 |
| 4 | CISCO | 373 | 340 | 713 |
| 5 | CLYDE | 367 | 384 | 751 |
| 6 | EASTLAND | 439 | 388 | 827 |
| 7 | ANSON | 424 | 416 | 840 |
Regional Qualifying Teams
| MERKEL | Round 1 |
Round 2 |
Total |
|
1 |
Austin Hilburn | 71 | 72 | 143 |
2 |
R J Reedy | 75 | 77 | 152 |
3 |
Donovan Doan | 85 | 93 | 178 |
4 |
Austin Mounts | dnp | 85 | xxx |
5 |
Todd Collier | 94 | 83 | 177 |
| HAWLEY | Round 1 |
Round 2 |
Total |
|
1 |
Jacob Olague | 82 | 77 | 159 |
2 |
Casey Waits | 87 | 85 | 172 |
3 |
Nick Custer | 98 | 91 | 189 |
4 |
Kieth Thomas | 104 | 93 | 197 |
5 |
Gary Goodman | 97 | 88 | 185 |
Merkel 2 (364-346) - Riley Culbert 94-89, David Setser 87-87, Baylor Mullins 89-91, Braden Brown 94-79, Jonathan Richardson 115-107.
Cisco (373-340) - Tom Nicks 78-78, Russell Adams 96-86, Cole Massey 88-82, Hunter Starr 111-94, Zach Wilks 114-107.
Clyde (367-384) - Zack Hines 93-86, Lyle Neel 90-96, Mason McMillin 89-100, Clay Doss 95-DNP, Gaje Blades 99-102.
Eastland (439-388) – Zeth Barron 122-103, Jett Johnson 99-97, Josh Lowrance DNP-95, Jason Norris 102-93, Jacob Tinkle 116-107.
Anson (424)- Caleb Pinkston 93-88, Jacob Hernandez 89-94, Jimmy Cowsert 105-96, Tyler Hargrove 137-138.
Individual Medallists- Marshall Dilno, Clyde, 109-113: Miles Bradley, Eastland, 123-104: Dayne Pack, Merkel, 132-115: Russ Russell, Merkel, 130-128: Destry Flatt, Merkel, 141-136.
6-AA Boy's Medalist standings (top 6):
| INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Score | |
| 1 | Austin Hilburn | Merkel I | 71 | 72 | 143 |
| 2 | R J Reedy | Merkel I | 75 | 77 | 152 |
| 3 | Tom Nicks | Cisco | 78 | 78 | 156 |
| 4 | Jacob Olague | Hawley | 82 | 77 | 159 |
| 5 | Cole Massey | Cisco | 88 | 82 | 170 |
| 6 | Casey Waits | Hawley | 87 | 85 | 172 |
District 7-AA GIRL'S Results
| TEAM RESULTS | Round 1 | Round 2 | Score | |
| 1 | JIM NED | 362 | 364 | 726 |
| 2 | COLORADO CITY | 438 | 416 | 854 |
| 3 | JIM NED II | 466 | 446 | 912 |
| 4 | WALL | 480 | 485 | 965 |
Regional Qualifying Teams
| JIM NED I | Round 1 |
Round 2 |
Total |
|
1 |
Melissa Mayes | 93 | 101 |
194 |
2 |
Madison Myers | 81 | 75 | 156 |
3 |
Haley Hargrove | 100 | 89 | 189 |
4 |
Tosha Daugherty | 100 | 99 | 199 |
5 |
Kylee Hargrove | 88 | 102 | 190 |
| COLORADO CITY | Round 1 |
Round 2 |
Total |
|
1 |
Jordan Hammond | 89 | 88 |
177 |
2 |
Taylor Harris | 118 | 94 | 212 |
3 |
Kaleah Hubbard | 104 | 101 | 205 |
4 |
Tabbatha Angelo | 128 | 133 | 261 |
5 |
Casie Lemons | 127 | 135 | 262 |
Jim Ned No. 2 (912) — Page Roark - 111 - 99 - 210 Lauren Weir - 119 - 129 Rainie Grimes - 119 - 111 - 230 Bridget Morgan - 117 - 112 - 229 Hailie Wolfe - 125 - 124 - 249
Wall (965) — Katie Hooker - 112 - 120 - 232 Emily Hajovsky - 134 - 136 - 270 Kinzie Dierschke - 122 - 123 - 245 Myrtis Loudermilk - 112 - 120 - 232
7-AA Girl's Medalist standings (top 6):
| INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Score | |
| 1 | Madison Myers | Jim Ned I | 81 | 75 | 156 |
| 2 | Jordan Hammond | Colorado City | 89 | 88 | 177 |
| 3 | Haley Hargrove | Jim Ned I | 100 | 89 | 189 |
| 4 | Kylee Hargrove | Jim Ned I | 88 | 102 | 190 |
| 5 | Melissa Mayes | Jim Ned I | 93 | 101 | 194 |
| 6 | Page Roark | Jim Ned II | 111 | 99 | 210 |
District 7-AA BOY'S Results
| TEAM RESULTS | Round 1 | Round 2 | Score | |
| 1 | WALL | 311 | 298 | 609 |
| 3 | JIM NED | 338 | 312 | 650 |
| 2 | BALLINGER | 334 | 336 | 670 |
| 4 | COLORADO CITY | 365 | 337 | 702 |
| 5 | BALLINGER II | 370 | 382 | 752 |
| 6 | COAHOMA | 375 | 398 | 773 |
| 7 | JIM NED II | 433 | 374 | 807 |
Regional Qualifying Teams
| WALL | Round 1 |
Round 2 |
Total |
|
1 |
Garrett Smith | 67 | 66 | 133 |
2 |
Jacob Daughtry | 84 | 78 | 162 |
3 |
Will Henderson | 82 | 77 | 159 |
4 |
Kolton Sonnenburg | 90 | 77 | 167 |
5 |
Blake Hartman | 78 | 82 | 159 |
| JIM NED I | Round 1 |
Round 2 |
Total |
|
1 |
Colton Black | 77 | 68 | 145 |
2 |
Ben Avery | 79 | 76 | 155 |
3 |
Chase McKissick | 93 | 84 | 177 |
4 |
Jake Cronk | 93 | 84 | 177 |
5 |
Austin Adams | 89 | 88 | 177 |
