2016 GIRL'S AAA REGION I CROSS COUNTRY

2016 Regional Champions

CLYDE LADY BULLDOGS

Picture courtesy of Clyde CISD

 

 

 

 

 

Back to Home Page

Canadian Dimmitt Alpine Ballinger Clyde Bangs Breckenridge Bowie
Childress Friona Crane Grape Creek Coahoma Brady Brock Boyd
Highland Park Idalou Kermit Reagan County Colorado City Coleman Cisco City View
River Road Littlefield Presidio Sonora Jim Ned Comanche Eastland Henrietta
Spearman Muleshoe Tornillo TLC Academy Merkel Dublin Millsap Holliday
Tulia Roosevelt   Wall Stanton Early Peaster Jacksboro
Shallowater     Tolar Nocona
Slaton   Paradise


 

Cross Country Coaches Association of Texas - AAA Girl's State Rankings

REGION I

August 12

Pre-Season
CCCAT
STATE RANK

September 2

Poll #1
STATE RANK

September 16

Poll #2
STATE RANK

October 7

Poll #3
STATE RANK

1. East Bernard

2. HOLLIDAY

3.Eustace

4. JIM NED

5. Little River Acad.

6. Blanco

7. PARADISE

8. BROCK

9. CLYDE

10. Franklin

1. East Bernard

2. Eustace

3. JIM NED

4. HOLLIDAY

5. Little River Acad.

6. BROCK

7. PARADISE

8. Blanco

9. Franklin

10. CLYDE

1. East Bernard

2. BROCK

3. PARADISE

4.Blanco

5. Eustace

6. HOLLIDAY

7. Little River Acad.

8. JIM NED

9. Brazos

10. CLYDE

1. East Bernard

2. Eustace

3. JIM NED

4. BROCK

5. HOLLIDAY

6. PARADISE

7. Blanco

8. BALLINGER

9. CLYDE

10. Franklin


GIRL'S AA REGION I DISTRICT RESULTS

1-AAA GIRL'S

District Meet October 17

 

TEAM SCORES

INDIVIDUAL REGIONAL QUALIFIERS

1. TULIA-34

2. CANADIAN- 34

3. SPEARMAN- 60

4. CHILDRESS- 112

5. RIVER ROAD-136

1. Kali Wagner, Canadian, 13:59

2. Ivy Guerra, Tulia, 14:14

3. Alexis Trammell, Tulia, 14;25

4. Jaden Blan, Spearman, 14:33

5. Haevyn Risley, Canadian, 14;42

6. Miranda Flores, Tulia, 14:53

7. Yesica Gonzalez, Spearman, 14:56

8. Salyn Cook, Canadian, 14:58

9. Dissy Vargas, Canadian, 14:59

10. Ember Reed, Tulia, 15:03.


2-AAA GIRL'S

District Meet October 17

TEAM SCORES

INDIVIDUAL REGIONAL QUALIFIERS

1. SLATON- 38

2. SHALLOWATER- 73

3. IDALOU- 89

4. DIMMITT- 102

5. MULESHOE- 120

6. LITTLEFIELD- 148

7. LUBBOCK ROOSEVELT- 162

8. FRIONA- 190


3-AAA GIRL'S

District Meet October 17

TEAM SCORES

INDIVIDUAL REGIONAL QUALIFIERS

1. KERMIT- 51

2. CRANE- 59

3. PRESIDIO- 62

4. TORNILLO- 92

5. ALPINE-98


4-AAA GIRL'S

District Meet October 17

TEAM SCORES

INDIVIDUAL REGIONAL QUALIFIERS

1. WALL

5-AAA GIRL'S

District Meet October 18

TEAM SCORES

INDIVIDUAL REGIONAL QUALIFIERS

1. TUSCOLA JIM NED

6-AAA GIRL'S

District Meet October 17

TEAM SCORES

INDIVIDUAL REGIONAL QUALIFIERS


7-AAA GIRL'S

District Meet October 19

TEAM SCORES

INDIVIDUAL REGIONAL QUALIFIERS

1. BROCK - 39

2. CISCO -41

3. BRECKENRIDGE - 63

4. TOLAR - 109

5. EASTLAND - 116

6. PEASTER - 166


8-AAA GIRL'S

District Meet October 17

TEAM SCORES

INDIVIDUAL REGIONAL QUALIFIERS

1. HOLLIDAY - 29

2. PARADISE- 56

3. HENRIETTA-81

4. BOWIE-126

5. NOCONA- 126

6. BOYD- 134

7. JACKSBORO- 168

Back to Top or Home Page


GIRL'S AAA REGION I RESULTS

October 29, 2016

Mae Simmons Park, Lubbock Texas

Top 4 teams qualify for the State Championships

Top 10 Individuals qualify for the State Championships

Final Team Results - Girls
3A Girls
4-STATE QUALIFYING TEAMS                                
Team - Clyde Finish Position - 1
Team Score (places): 97 Team Score (times): 1:08:05.71 Ave Time:13:37.14
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 663 Megan Smith 9 7 7 13:08.9 13:08.9 00:00.0
2 658 Jaycie Fortune 11 20 27 13:42.9 26:51.8 00:34.0
3 662 Gabi Phariss 10 21 48 13:43.7 40:35.5 00:34.8
4 661 Alex Phariss 10 24 72 13:44.9 54:20.3 00:36.0
5 660 Kylah Holland 10 25 97 13:45.4 08:05.7 00:36.5
6 657 Londen Brashear 9 -55 -152 14:26.8 22:32.5 01:17.9
7 659 Caylie Gerhart 11 -132 -284 16:06.1 38:38.6 02:57.2
Team - Tuscola Jim Ned Finish Position - 2
Team Score (places): 118 Team Score (times): 1:08:11.63 Ave Time:13:38.33
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 778 Abigail Davis 12 3 3 13:03.8 13:03.8 00:00.0
2 780 Lauren Peter 10 6 9 13:06.8 26:10.6 00:03.0
3 777 Rylee Crawford 12 11 20 13:26.6 39:37.2 00:22.7
4 779 Lily Davis 10 28 48 13:51.8 53:29.0 00:48.0
5 781 Abigail Prentice 9 70 118 14:42.6 08:11.6 01:38.8
6 775 Jolie Branch 11 -72 -190 14:44.2 22:55.8 01:40.4
7 776 Jamie Byrom 9 -105 -295 15:15.3 38:11.2 02:11.5
Team - Holliday Finish Position - 3
Team Score (places): 131 Team Score (times): 1:09:08.86 Ave Time:13:49.77
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 699 Michaela Yandell 12 13 13 13:27.8 13:27.8 00:00.0
2 696 Marshal Gillit 9 16 29 13:35.1 27:03.0 00:07.3
3 697 Audrey Hardin 12 19 48 13:39.5 40:42.5 00:11.7
4 698 Ainsley Seigler 10 40 88 14:12.1 54:54.6 00:44.2
5 695 Brittany Coltrain 9 43 131 14:14.2 09:08.9 00:46.4
6 700 Chloe Zeisman 12 -82 -213 14:50.6 23:59.5 01:22.8
7 694 Katie Ahrens 9 -115 -328 15:33.2 39:32.7 02:05.4
Team - Slaton Finish Position - 4
Team Score (places): 156 Team Score (times): 1:09:50.44 Ave Time:13:58.09
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 740 Alice Cogburn 9 9 9 13:23.5 13:23.5 00:00.0
2 739 Avery Bentancourt 12 32 41 13:57.6 27:21.1 00:34.1
3 742 Jazmyn Jackson 9 36 77 14:07.8 41:28.9 00:44.3
4 738 Haley Arledge 9 38 115 14:08.9 55:37.8 00:45.4
5 741 Kamryn Gibbs 9 41 156 14:12.7 09:50.4 00:49.2
6 744 Aryanna Zapata 10 -57 -213 14:27.3 24:17.8 01:03.8
7 743 Grace Parker 10 -108 -321 15:16.6 39:34.4 01:53.1
Team - Brock Finish Position - 5
Team Score (places): 178 Team Score (times): 1:10:02.70 Ave Time:14:00.54
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 637 Kylee Laverty 10 12 12 13:26.7 13:26.7 00:00.0
2 640 Ashlynn Tutter 9 29 41 13:52.8 27:19.5 00:26.1
3 639 Jessica Steele 9 31 72 13:54.8 41:14.3 00:28.1
4 641 Lauren Wakefield 10 48 120 14:20.9 55:35.2 00:54.2
5 642 Peyton Wakefield 11 58 178 14:27.5 10:02.7 01:00.8
6 636 Mia Cherry 11 -69 -247 14:42.4 24:45.1 01:15.7
Team - Cisco Finish Position - 6
Team Score (places): 185 Team Score (times): 1:09:36.67 Ave Time:13:55.33
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 650 Landri Edgar 9 5 5 13:06.7 13:06.7 00:00.0
2 652 Mckenzie Gibson 10 8 13 13:15.6 26:22.3 00:09.0
3 651 Savannah Forester 12 15 28 13:33.2 39:55.5 00:26.5
4 654 Leigh Anne Montell 10 67 95 14:40.7 54:36.2 01:34.0
5 653 Avery Lewis 9 90 185 15:00.5 09:36.7 01:53.8
6 655 Tori Speer 11 -134 -319 16:08.2 25:44.8 03:01.5
Team - Wall Finish Position - 7
Team Score (places): 210 Team Score (times): 1:10:13.47 Ave Time:14:02.69
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 784 Jayden Fiebiger 10 1 1 12:44.5 12:44.5 00:00.0
2 788 Bethany Pugh 10 33 34 14:01.7 26:46.2 01:17.1
3 787 Emily Moeller 11 37 71 14:08.4 40:54.6 01:23.8
4 785 Aleya Garcia 12 44 115 14:15.0 55:09.6 01:30.5
5 783 Abby Alexander 10 95 210 15:03.8 10:13.5 02:19.3
6 782 Kathleen Adams 10 -103 -313 15:14.5 25:27.9 02:29.9
7 786 Jill Kellermeier 10 -139 -452 16:30.6 41:58.5 03:46.1
Team - Paradise Finish Position - 8
Team Score (places): 253 Team Score (times): 1:11:42.32 Ave Time:14:20.46
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 723 Alexandria Pye 12 27 27 13:51.6 13:51.6 00:00.0
2 720 Kaycee Martin 10 42 69 14:13.8 28:05.4 00:22.3
3 722 Hannah Beth Pearson 11 47 116 14:19.9 42:25.3 00:28.3
4 719 Allyson Black 9 56 172 14:27.0 56:52.3 00:35.5
5 717 Amanda Cherryhomes 10 81 253 14:50.0 11:42.3 00:58.4
6 721 Madison Mitschke 10 -84 -337 14:54.4 26:36.7 01:02.8
7 718 Emerson Adams 10 -133 -470 16:07.2 42:44.0 02:15.7
Team - Spearman Finish Position - 9
Team Score (places): 279 Team Score (times): 1:12:00.15 Ave Time:14:24.03
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 753 Jaden Blan 10 14 14 13:28.4 13:28.4 00:00.0
2 757 Shaylyn Whiteley 9 60 74 14:32.4 28:00.8 01:04.0
3 754 Yesica Gonzalez 12 62 136 14:33.5 42:34.2 01:05.1
4 756 Crystal Mendoza 10 66 202 14:38.7 57:12.9 01:10.3
5 755 Alana Holloway 10 77 279 14:47.2 12:00.1 01:18.8
6 758 Caleigh Wood 9 -141 -420 16:33.2 28:33.4 03:04.9
7 752 Susy Alvidrez 9 -146 -566 16:55.2 45:28.5 03:26.8
Team - Ballinger Finish Position - 10
Team Score (places): 282 Team Score (times): 1:12:13.17 Ave Time:14:26.63
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 615 Lexie Davenport 10 22 22 13:44.0 13:44.0 00:00.0
2 616 Kelsey Hughes 10 39 61 14:12.0 27:56.0 00:28.0
3 619 Mckenzey Sanchez 11 59 120 14:31.4 42:27.4 00:47.4
4 614 Sydney Bowman 10 61 181 14:32.9 57:00.3 00:48.9
5 618 Haley Matschek 10 101 282 15:12.9 12:13.2 01:28.9
6 620 Avery Schniers 11 -111 -393 15:24.9 27:38.1 01:40.9
7 617 Hannah Huston 12 -151 -544 17:15.5 44:53.6 03:31.5
Team - Shallowater Finish Position - 11
Team Score (places): 315 Team Score (times): 1:12:45.77 Ave Time:14:33.15
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 733 Averie Holcombe 11 30 30 13:54.1 13:54.1 00:00.0
2 737 Taycee Weldon-Cox 11 46 76 14:19.6 28:13.6 00:25.5
3 735 Miranda Rodriguez 9 49 125 14:20.9 42:34.6 00:26.8
4 734 Lilia Leyva 10 91 216 15:01.7 57:36.3 01:07.7
5 732 Lauren Camp 11 99 315 15:09.5 12:45.8 01:15.4
Team - Breckenridge Finish Position - 12
Team Score (places): 327 Team Score (times): 1:12:47.42 Ave Time:14:33.48
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 635 Mawnika Wright 10 23 23 13:44.0 13:44.0 00:00.0
2 630 Kaitlyn Bode 12 53 76 14:24.1 28:08.1 00:40.1
3 629 Mariah Baladez 9 78 154 14:47.9 42:56.0 01:03.8
4 632 Aaliyah Lawson 9 80 234 14:48.9 57:44.8 01:04.8
5 633 Samantha Palacios 11 93 327 15:02.6 12:47.4 01:18.5
6 631 Katoria Karl 12 -112 -439 15:27.9 28:15.3 01:43.9
7 634 Hailey Robertson 12 -135 -574 16:09.7 44:25.0 02:25.6
Team - Brady Finish Position - 13
Team Score (places): 341 Team Score (times): 1:13:15.76 Ave Time:14:39.15
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 627 Ana Lopez 9 35 35 14:07.1 14:07.1 00:00.0
2 625 Akia Gonzalez 12 51 86 14:22.6 28:29.7 00:15.4
3 626 Kamry Ledezma 11 64 150 14:36.8 43:06.5 00:29.7
4 628 Irene Salas 11 94 244 15:03.3 58:09.8 00:56.2
5 623 Calista Calderon 11 97 341 15:06.0 13:15.8 00:58.9
6 622 Madison Boyd 10 -129 -470 16:02.5 29:18.2 01:55.3
7 624 Isabella Flores 10 -140 -610 16:33.0 45:51.3 02:25.9
Team - Kermit Finish Position - 14
Team Score (places): 342 Team Score (times): 1:13:18.14 Ave Time:14:39.63
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 713 Araely Prieto 9 18 18 13:37.6 13:37.6 00:00.0
2 712 Valeria Longoria 9 54 72 14:26.0 28:03.6 00:48.4
3 710 Damaris Franco 9 75 147 14:46.4 42:50.0 01:08.7
4 709 Emily Davila 10 76 223 14:46.6 57:36.6 01:09.0
5 714 Jasmine Young 10 119 342 15:41.6 13:18.1 02:04.0
6 711 Macie Haley 11 -120 -462 15:43.8 29:02.0 02:06.2
7 708 Jannett Cardenas 9 -130 -592 16:03.8 45:05.8 02:26.2
Team - Tulia Finish Position - 15
Team Score (places): 372 Team Score (times): 1:13:31.60 Ave Time:14:42.32
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 769 Ivy Guerra 9 4 4 13:05.8 13:05.8 00:00.0
2 768 Miranda Flores 10 71 75 14:43.5 27:49.3 01:37.6
3 770 Britney Martinez 9 87 162 14:58.8 42:48.1 01:53.0
4 771 Ember Reed 11 89 251 14:59.5 57:47.6 01:53.7
5 773 Jovanie Subealdea 10 121 372 15:44.0 13:31.6 02:38.2
6 772 Reylee Rodriquez 11 -127 -499 15:55.2 29:26.8 02:49.4
7 774 Alexis Trammell 9 -144 -643 16:44.3 46:11.1 03:38.5
Team - Canadian Finish Position - 16
Team Score (places): 373 Team Score (times): 1:13:47.44 Ave Time:14:45.49
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 644 Saylm Cook 10 34 34 14:05.8 14:05.8 00:00.0
2 647 Haevyn Risley 12 52 86 14:23.2 28:29.1 00:17.4
3 648 Dissy Vargas 9 83 169 14:52.9 43:21.9 00:47.0
4 643 Mckenna Cavalier 9 98 267 15:09.2 58:31.1 01:03.3
5 646 Catherine Garcia 11 106 373 15:16.4 13:47.4 01:10.5
6 649 Kali Wagner 10 -107 -480 15:16.5 29:03.9 01:10.6
7 645 Callie Dumbauld 11 -122 -602 15:44.6 44:48.5 01:38.8
Team - Coleman Finish Position - 17
Team Score (places): 373 Team Score (times): 1:13:54.68 Ave Time:14:46.94
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 669 Marie Rosales 11 45 45 14:18.7 14:18.7 00:00.0
2 667 Marisa Martinez 11 50 95 14:21.1 28:39.8 00:02.4
3 666 Summer Flores 11 79 174 14:48.0 43:27.8 00:29.3
4 668 Brittany Olinger 9 86 260 14:57.4 58:25.2 00:38.7
5 670 Shiean Walters 10 113 373 15:29.5 13:54.7 01:10.8
6 664 Ginny Arnold 9 -116 -489 15:34.9 29:29.5 01:16.1
7 665 Skyler Croft 10 -138 -627 16:24.5 45:54.0 02:05.8
Team - Idalou Finish Position - 18
Team Score (places): 402 Team Score (times): 1:13:52.38 Ave Time:14:46.48
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 703 Madelyn Merrell 9 2 2 12:51.6 12:51.6 00:00.0
2 702 Cheyenne Keith 11 73 75 14:45.1 27:36.8 01:53.5
3 706 Charlotte Smalley 9 92 167 15:02.1 42:38.9 02:10.4
4 707 Sydney Whittle 10 117 284 15:35.0 58:13.9 02:43.4
5 704 Isabela Rodriquez   118 402 15:38.5 13:52.4 02:46.9
6 705 Shaylee Stovall 9 -123 -525 15:47.2 29:39.6 02:55.5
7 701 Libby Craig 10 -148 -673 17:00.5 46:40.1 04:08.9
Team - Crane Finish Position - 19
Team Score (places): 419 Team Score (times): 1:14:36.87 Ave Time:14:55.37
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 674 Cinthia Ramirez-Olea 10 10 10 13:24.1 13:24.1 00:00.0
2 677 Chloe Smith 9 74 84 14:46.3 28:10.4 01:22.2
3 676 Stephanie Sanchez 12 96 180 15:04.5 43:14.9 01:40.4
4 678 Liliana Velasco 12 114 294 15:32.1 58:47.0 02:08.0
5 675 Lindsey Richards 12 125 419 15:49.9 14:36.9 02:25.8
6 672 Meagan King 12 -128 -547 15:56.6 30:33.4 02:32.5
7 673 Jaden Lawrence 12 -131 -678 16:04.2 46:37.6 02:40.1
Team - Henrietta Finish Position - 20
Team Score (places): 427 Team Score (times): 1:15:37.04 Ave Time:15:07.41
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 687 Leah Bullinger 10 26 26 13:50.2 13:50.2 00:00.0
2 691 Emily Longoria 9 65 91 14:37.1 28:27.3 00:46.9
3 693 Chloe Zamzow 10 85 176 14:56.4 43:23.7 01:06.2
4 690 Addison Hoff 10 104 280 15:15.3 58:38.9 01:25.1
5 688 Kirsten Ervin 10 147 427 16:58.1 15:37.0 03:07.9
6 692 Kaci Williams 10 -154 -581 19:31.6 35:08.6 05:41.4
7 689 Macie Frederick 10 -155 -736 19:31.7 54:40.3 05:41.6
Team - Presidio Finish Position - 21
Team Score (places): 476 Team Score (times): 1:16:41.32 Ave Time:15:20.26
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 728 Selena Saldana 11 17 17 13:36.1 13:36.1 00:00.0
2 730 Katelynn Valezuela 10 68 85 14:40.8 28:16.9 01:04.8
3 726 Alejandra Proano 10 109 194 15:20.9 43:37.8 01:44.9
4 725 Alexa Pando 9 137 331 16:14.3 59:52.1 02:38.2
5 724 Karen Lozano 11 145 476 16:49.2 16:41.3 03:13.2
6 729 Abril Urias 9 -153 -629 18:48.2 35:29.5 05:12.1
Team - Sonora Finish Position - 22
Team Score (places): 523 Team Score (times): 1:17:02.41 Ave Time:15:24.48
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 749 Analy Palacios 9 63 63 14:36.1 14:36.1 00:00.0
2 747 Mary Kyle Johnson 10 88 151 14:59.3 29:35.4 00:23.1
3 746 Angela Gonzalez 9 110 261 15:22.9 44:58.3 00:46.8
4 750 Aleasha Smith 9 126 387 15:53.9 00:52.2 01:17.8
5 751 Traci Vickers 9 136 523 16:10.2 17:02.4 01:34.1
6 745 Christina Garza 9 -142 -665 16:33.5 33:35.9 01:57.3
7 748 Rivers Martinez 10 -152 -817 18:19.0 51:54.9 03:42.9
Team - Early Finish Position - 23
Team Score (places): 618 Team Score (times): 1:19:47.46 Ave Time:15:57.49
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 685 Jaden Satterlee 11 100 100 15:10.1 15:10.1 00:00.0
2 683 Meagan Richmond 12 102 202 15:13.2 30:23.3 00:03.2
3 681 Rylie Philpot 12 124 326 15:48.1 46:11.4 00:38.0
4 680 Taylor Netherton 11 143 469 16:34.3 02:45.7 01:24.2
5 679 Emily Jillson 10 149 618 17:01.7 19:47.5 01:51.7
6 682 Kenzie Poindexter 9 -150 -768 17:04.1 36:51.5 01:54.0
Team - Alpine Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 612 Lauren Henk 11 Less Than 5   14:26.3 14:26.3 00:00.0
2 613 Deanna Payne 9 Less Than 5   15:14.4 29:40.7 00:48.1
Team - Bangs Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 621 Kayleah Hall 9 Less Than 5   14:57.2 14:57.2 00:00.0
Team - Comanche Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 671 Gracy Schulte   Less Than 5   14:35.4 14:35.4 00:00.0
Team - Friona Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 686 Jacqueline Legarreta 11 Less Than 5   13:22.1 13:22.1 00:00.0
Team - Merkel Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 715 Martha Salazar 10 Less Than 5   15:11.3 15:11.3 00:00.0
Team - Muleshoe Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 716 Liliana Martinez 10 Less Than 5   13:54.8 13:54.8 00:00.0
Team - San Angelo Grape Creek Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 731 Kylee Choat 11 Less Than 5   13:07.2 13:07.2 00:00.0
Team - Stanton Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 765 Ida Ortiz 9 Less Than 5   14:21.6 14:21.6 00:00.0
2 759 Victoria Alvizo 9 Less Than 5   14:53.0 29:14.6 00:31.4
3 764 Payden North 10 Less Than 5   15:18.3 44:33.0 00:56.7
4 761 Dalia Balderas 10 Less Than 5   17:08.1 01:41.0 02:46.4
Team - Tolar Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 766 Makayla Boatman 10 Less Than 5   13:07.3 13:07.3 00:00.0
Team - Tornillo Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 767 Laura Olivo 11 Less Than 5   15:05.6 15:05.6 00:00.0
Team - Wichita Falls City View Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 789 Isabelle Carwile 10 Less Than 5   14:28.2 14:28.2 00:00.0

 

Overall Individual Finish List - Girls
3A Girls
3A
State Qualifying Individuals: 10
O'All Place Adj Place Bib No Name Team Time
Pace
Year
Qualifier
1 1 784 Jayden Fiebiger Wall 12:44.5
6:22/M
10
IND
2 2 703 Madelyn Merrell Idalou 12:51.6
6:26/M
9
IND
3 3 778 Abigail Davis Tuscola Jim Ned 13:03.8
6:32/M
12
TM
4 4 769 Ivy Guerra Tulia 13:05.8
6:33/M
9
IND
5 5 650 Landri Edgar Cisco 13:06.7
6:33/M
9
IND
6 6 780 Lauren Peter Tuscola Jim Ned 13:06.8
6:33/M
10
TM
7 (< 5) 731 Kylee Choat San Angelo Grape Creek 13:07.2
6:34/M
11
IND
8 (< 5) 766 Makayla Boatman Tolar 13:07.3
6:34/M
10
IND
9 7 663 Megan Smith Clyde 13:08.9
6:34/M
9
TM
10 8 652 Mckenzie Gibson Cisco 13:15.6
6:38/M
10
IND
11 (< 5) 686 Jacqueline Legarreta Friona 13:22.1
6:41/M
11
IND
12 9 740 Alice Cogburn Slaton 13:23.5
6:42/M
9
TM
13 10 674 Cinthia Ramirez-Olea Crane 13:24.1
6:42/M
10
IND
14 11 777 Rylee Crawford Tuscola Jim Ned 13:26.6
6:43/M
12
TM
15 12 637 Kylee Laverty Brock 13:26.7
6:43/M
10
IND
16 13 699 Michaela Yandell Holliday 13:27.8
6:44/M
12
TM
17 14 753 Jaden Blan Spearman 13:28.4
6:44/M
10
 
18 15 651 Savannah Forester Cisco 13:33.2
6:47/M
12
 
19 16 696 Marshal Gillit Holliday 13:35.1
6:48/M
9
TM
20 17 728 Selena Saldana Presidio 13:36.1
6:48/M
11
 
21 18 713 Araely Prieto Kermit 13:37.6
6:49/M
9
 
22 19 697 Audrey Hardin Holliday 13:39.5
6:50/M
12
TM
23 20 658 Jaycie Fortune Clyde 13:42.9
6:51/M
11
TM
24 21 662 Gabi Phariss Clyde 13:43.7
6:52/M
10
TM
25 22 615 Lexie Davenport Ballinger 13:44.0
6:52/M
10
 
26 23 635 Mawnika Wright Breckenridge 13:44.0
6:52/M
10
 
27 24 661 Alex Phariss Clyde 13:44.9
6:52/M
10
TM
28 25 660 Kylah Holland Clyde 13:45.4
6:53/M
10
TM
29 26 687 Leah Bullinger Henrietta 13:50.2
6:55/M
10
 
30 27 723 Alexandria Pye Paradise 13:51.6
6:56/M
12
 
31 28 779 Lily Davis Tuscola Jim Ned 13:51.8
6:56/M
10
TM
32 29 640 Ashlynn Tutter Brock 13:52.8
6:56/M
9
 
33 30 733 Averie Holcombe Shallowater 13:54.1
6:57/M
11
 
34 (< 5) 716 Liliana Martinez Muleshoe 13:54.8
6:57/M
10
 
35 31 639 Jessica Steele Brock 13:54.8
6:57/M
9
 
36 32 739 Avery Bentancourt Slaton 13:57.6
6:59/M
12
TM
37 33 788 Bethany Pugh Wall 14:01.7
7:01/M
10
 
38 34 644 Saylm Cook Canadian 14:05.8
7:03/M
10
 
39 35 627 Ana Lopez Brady 14:07.1
7:04/M
9
 
40 36 742 Jazmyn Jackson Slaton 14:07.8
7:04/M
9
TM
41 37 787 Emily Moeller Wall 14:08.4
7:04/M
11
 
42 38 738 Haley Arledge Slaton 14:08.9
7:04/M
9
TM
43 39 616 Kelsey Hughes Ballinger 14:12.0
7:06/M
10
 
44 40 698 Ainsley Seigler Holliday 14:12.1
7:06/M
10
TM
45 41 741 Kamryn Gibbs Slaton 14:12.7
7:06/M
9
TM
46 42 720 Kaycee Martin Paradise 14:13.8
7:07/M
10
 
47 43 695 Brittany Coltrain Holliday 14:14.2
7:07/M
9
TM
48 44 785 Aleya Garcia Wall 14:15.0
7:08/M
12
 
49 45 669 Marie Rosales Coleman 14:18.7
7:09/M
11
 
50 46 737 Taycee Weldon-Cox Shallowater 14:19.6
7:10/M
11
 
51 47 722 Hannah Beth Pearson Paradise 14:19.9
7:10/M
11
 
52 48 641 Lauren Wakefield Brock 14:20.9
7:10/M
10
 
53 49 735 Miranda Rodriguez Shallowater 14:20.9
7:10/M
9
 
54 50 667 Marisa Martinez Coleman 14:21.1
7:11/M
11
 
55 (< 5) 765 Ida Ortiz Stanton 14:21.6
7:11/M
9
 
56 51 625 Akia Gonzalez Brady 14:22.6
7:11/M
12
 
57 52 647 Haevyn Risley Canadian 14:23.2
7:12/M
12
 
58 53 630 Kaitlyn Bode Breckenridge 14:24.1
7:12/M
12
 
59 54 712 Valeria Longoria Kermit 14:26.0
7:13/M
9
 
60 (< 5) 612 Lauren Henk Alpine 14:26.3
7:13/M
11
 
61 55 657 Londen Brashear Clyde 14:26.8
7:13/M
9
TM
62 56 719 Allyson Black Paradise 14:27.0
7:14/M
9
 
63 57 744 Aryanna Zapata Slaton 14:27.3
7:14/M
10
TM
64 58 642 Peyton Wakefield Brock 14:27.5
7:14/M
11
 
65 (< 5) 789 Isabelle Carwile Wichita Falls City View 14:28.2
7:14/M
10
 
66 59 619 Mckenzey Sanchez Ballinger 14:31.4
7:16/M
11
 
67 60 757 Shaylyn Whiteley Spearman 14:32.4
7:16/M
9
 
