2016 BOY'S AAA REGION I CROSS COUNTRY

2016 Regional Champions

TORNILLO COYOTES

Picture courtesy of Tornillo Athletics

 

 

 

Canadian Dimmitt Alpine Ballinger Clyde Bangs Breckenridge Bowie
Childress Friona Crane Grape Creek Coahoma Brady Brock Boyd
Highland Park Idalou Kermit Reagan County Colorado City Coleman Cisco City View
River Road Littlefield Presidio Sonora Jim Ned Comanche Eastland Henrietta
Spearman Muleshoe Tornillo TLC Academy Merkel Dublin Millsap Holliday
Tulia Roosevelt   Wall Stanton Early Peaster Jacksboro
Shallowater     Tolar Nocona
Slaton   Paradise


Cross Country Coaches Association of Texas

AAA Boy's State Rankings

August 12

Pre-Season
CCCAT
STATE RANK

September 2

Poll #1
STATE RANK

September 12

Poll #2
STATE RANK

October 7

Poll #3
STATE RANK

1. Luling

2. Eustace

3. S.A. Cole

4. Pollock Central

5. TORNILLO

6. PRESIDIO

7. HOLLIDAY

8. WALL

9. Ingram Moore

10. KERMIT

1. Luling

2. TORNILLO

3. Eustace

4. HOLLIDAY

5. S.A. Cole

6. PRESIDIO

7.WALL

8. Pollock Central

9. Pilot Point

10. Florence

1. Luling

2. Eustace

3. S.A. Cole

4. TORNILLO

5. WALL

6. HOLLIDAY

7. PRESIDIO

8. Pollock Central

9. Pilot Point

10. Dilley

1. Luling

2. TORNILLO

3. Pollock Central

4.Eustace

5.Pilot Point

6. HOLLIDAY

7.S.A. Cole

8. WALL

9. PRESIDIO

10. McGregor


BOY'S AAA REGION I DISTRICT RESULTS

1-AAA BOYS

District Meet October 17

TEAM SCORES

INDIVIDUAL REGIONAL QUALIFIERS

1. TULIA- 41

2. CANADIAN-45

3. HIGHLAND PARK- 67

4. SPEARMAN-75


2-AAA BOYS

District Meet October 17

TEAM SCORES

INDIVIDUAL REGIONAL QUALIFIERS

1. SLATON- 34

2. SHALLOWATER- 75

3. MULESHOE- 85

4. DIMMITT- 95

5. IDALOU- 95

6. FRIONA- 104

 


3-AAA BOYS

District Meet October 17

TEAM SCORES

INDIVIDUAL REGIONAL QUALIFIERS

1.TORNILLO -22

2. PRESIDIO- 39

3. CRANE- 83

4. KERMIT- 106

5. ALPINE- 124


4-AAA BOYS

District Meet October 17

TEAM SCORES

INDIVIDUAL REGIONAL QUALIFIERS

1. WALL- 15

2. SONORA-

3. GRAPE CREEK

 

 


5-AAA BOYS

District Meet October 18

TEAM SCORES

INDIVIDUAL REGIONAL QUALIFIERS

1. TUSCOLA JIM NED

6-AAA BOYS

District Meet October 17

TEAM SCORES

INDIVIDUAL REGIONAL QUALIFIERS


7-AAA BOYS

District Meet October 19

TEAM SCORES

INDIVIDUAL REGIONAL QUALIFIERS

1. BROCK - 40

2. MILLSAP- 59

3. CISCO - 78

4. TOLAR - 90

5. BRECKENRIDGE- 108

6. PEASTER - 118


8-AAA BOYS

District Meet October 17

TEAM SCORES

INDIVIDUAL REGIONAL QUALIFIERS

1. HOLLIDAY - 26

2. BOYD- 46

3. PARADISE- 98

4. BOWIE- 101

5. NOCONA- 133

6. CITY VIEW- 163

7. JACKSBORO- 169

Back to Top or Home Page


BOY'S AAA REGION I RESULTS

October 29, 2016

Mae Simmons Park, Lubbock Texas

Top 4 teams qualify for the State Championships

Top 10 Individuals qualify for the State Championships


Final Team Results - Boys
3A Boys
3A
Team - Tornillo Finish Position - 1
Team Score (places): 28 Team Score (times): 1:25:40.23 Ave Time:17:08.05
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 936 Daniel Amaya 11 1 1 16:37.4 16:37.4 00:00.0
2 941 Juan Rivera 11 5 6 17:03.2 33:40.6 00:25.8
3 938 Cesar Gonzalez 12 6 12 17:15.9 50:56.4 00:38.5
4 940 Adrian Morales 12 7 19 17:16.0 08:12.4 00:38.6
5 942 Nathan Solis 10 9 28 17:27.9 25:40.2 00:50.5
6 937 Heriberto Amaya 10 -22 -50 18:02.8 43:43.0 01:25.4
7 939 Ofir Ortega   -36 -86 18:33.3 02:16.3 01:55.9
Team - Presidio Finish Position - 2
Team Score (places): 85 Team Score (times): 1:29:00.04 Ave Time:17:48.01
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 900 Jesse Ortiz 12 2 2 16:49.1 16:49.1 00:00.0
2 897 Fabian Flotte 11 12 14 17:45.9 34:35.0 00:56.8
3 899 Oscar Moreno 10 15 29 17:50.6 52:25.5 01:01.5
4 895 Manuel Bustamante 10 21 50 18:01.7 10:27.2 01:12.6
5 896 Ivan Cervantes 11 35 85 18:32.8 29:00.0 01:43.7
6 901 Edgar Rivera 11 -75 -160 19:28.7 48:28.7 02:39.6
7 898 Luis Manriquez 11 -77 -237 19:31.1 07:59.8 02:42.0
Team - Wall Finish Position - 3
Team Score (places): 133 Team Score (times): 1:31:00.01 Ave Time:18:12.00
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 961 Beau Scott 11 17 17 17:51.8 17:51.8 00:00.0
2 962 Daniel Soto 11 20 37 18:00.6 35:52.4 00:08.8
3 958 Martin Farris 12 24 61 18:05.0 53:57.4 00:13.1
4 959 Gage Hoelscher 12 30 91 18:24.4 12:21.8 00:32.5
5 957 Keoni Balcomb 12 42 133 18:38.2 31:00.0 00:46.4
6 963 Holden Stoute 12 -57 -190 18:55.6 49:55.6 01:03.8
7 960 Shane Labedelle 10 -64 -254 19:09.4 09:05.0 01:17.5
Team - Tuscola Jim Ned Finish Position - 4
Team Score (places): 196 Team Score (times): 1:32:26.72 Ave Time:18:29.34
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 954 Caleb Kelso 11 18 18 17:53.0 17:53.0 00:00.0
2 950 Nolan Burke 12 23 41 18:03.1 35:56.1 00:10.0
3 956 Cy Noland 9 44 85 18:38.7 54:34.8 00:45.6
4 951 Cade Ford 9 45 130 18:38.9 13:13.6 00:45.8
5 952 Jackson Hanna 11 66 196 19:13.1 32:26.7 01:20.1
6 955 Rhett May 9 -83 -279 19:37.1 52:03.8 01:44.1
7 953 Drew Harrell 12 -93 -372 20:02.8 12:06.6 02:09.8
Team - Holliday Finish Position - 5
Team Score (places): 200 Team Score (times): 1:31:26.71 Ave Time:18:17.34
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 870 James Sherriff 12 3 3 16:55.6 16:55.6 00:00.0
2 866 Eric Fulton 11 4 7 16:57.7 33:53.3 00:02.1
3 869 Reid Hutchins 10 59 66 19:02.4 52:55.7 02:06.8
4 865 Wyatt Cuba 9 61 127 19:05.0 12:00.8 02:09.4
5 864 Blayne Boyd 11 73 200 19:26.0 31:26.7 02:30.3
6 868 Kale Hutchins 12 -94 -294 20:03.2 51:29.9 03:07.5
7 867 Adam Cuba 11 -108 -402 20:31.7 12:01.6 03:36.1
Team - Brady Finish Position - 6
Team Score (places): 218 Team Score (times): 1:33:09.09 Ave Time:18:37.82
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 818 Chase Walker 12 13 13 17:46.6 17:46.6 00:00.0
2 814 Christain Ledezma 10 25 38 18:07.7 35:54.4 00:21.1
3 813 Guadalupe Escobedo 9 39 77 18:36.9 54:31.3 00:50.3
4 817 Logan Stewart 12 62 139 19:05.4 13:36.7 01:18.8
5 816 Isaac Rodriguez 11 79 218 19:32.4 33:09.1 01:45.7
6 812 Brandon Childers 12 -88 -306 19:48.6 52:57.7 02:02.0
7 815 Brian Ramirez 10 -110 -416 20:34.2 13:31.9 02:47.6
Team - Slaton Finish Position - 7
Team Score (places): 235 Team Score (times): 1:33:30.97 Ave Time:18:42.19
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 916 Jordan Garcia 12 10 10 17:39.5 17:39.5 00:00.0
2 915 Tannon Cearley 10 34 44 18:31.6 36:11.2 00:52.1
3 917 Ty Kinch 9 52 96 18:45.9 54:57.1 01:06.4
4 919 Anthony Torres 12 67 163 19:14.1 14:11.1 01:34.5
5 918 Gregory Martinez 10 72 235 19:19.8 33:31.0 01:40.3
6 914 Evan Cearley 9 -76 -311 19:29.2 53:00.2 01:49.7
7 920 Trevor Wright 12 -98 -409 20:14.5 13:14.7 02:35.0
Team - Crane Finish Position - 8
Team Score (places): 238 Team Score (times): 1:33:41.72 Ave Time:18:44.34
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 851 Josiah Valdez 9 27 27 18:16.1 18:16.1 00:00.0
2 854 Jorhan Velasco 9 43 70 18:38.6 36:54.7 00:22.4
3 852 Andy Valles-Reza 10 48 118 18:43.7 55:38.5 00:27.6
4 849 Sebastian Murguia 9 55 173 18:52.3 14:30.8 00:36.1
5 850 Ramon Padilla 9 65 238 19:11.0 33:41.7 00:54.8
6 848 Andrew Contreras 12 -91 -329 19:58.0 53:39.8 01:41.9
7 853 Jonathan Velasco 12 -101 -430 20:19.4 13:59.2 02:03.3
Team - Brock Finish Position - 9
Team Score (places): 248 Team Score (times): 1:34:26.83 Ave Time:18:53.37
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 826 Jared Steele 12 31 31 18:25.2 18:25.2 00:00.0
2 820 Brennan Freeze 12 33 64 18:30.5 36:55.7 00:05.3
3 823 Peyton Murley 9 41 105 18:37.4 55:33.1 00:12.2
4 824 Casey Parker 12 46 151 18:41.5 14:14.6 00:16.3
5 825 Declan Smith 12 97 248 20:12.3 34:26.8 01:47.1
6 821 Brandyn Hobbs 10 -145 -393 22:13.4 56:40.3 03:48.2
7 822 Carter Moxley 9 -147 -540 22:18.4 18:58.7 03:53.2
Team - Boyd Finish Position - 10
Team Score (places): 261 Team Score (times): 1:34:17.09 Ave Time:18:51.42
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 810 Connor Richardson 10 19 19 17:59.3 17:59.3 00:00.0
2 805 Gauge Fahlin 10 40 59 18:37.1 36:36.3 00:37.8
3 808 Tristan Lemasters 10 53 112 18:48.7 55:25.0 00:49.5
4 807 Colton Lawson 10 68 180 19:15.7 14:40.7 01:16.4
5 811 Blake Rodgers 10 81 261 19:36.4 34:17.1 01:37.1
6 806 Manny Garcia 10 -107 -368 20:25.2 54:42.3 02:26.0
7 809 Lucas Loya 10 -128 -496 21:14.0 15:56.3 03:14.7
Team - Canadian Finish Position - 11
Team Score (places): 272 Team Score (times): 1:34:22.80 Ave Time:18:52.56
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 828 Trae Dwyer 12 26 26 18:10.9 18:10.9 00:00.0
2 831 Jeremiah Martinez 10 54 80 18:50.5 37:01.4 00:39.5
3 827 Jace Belk 10 56 136 18:53.4 55:54.8 00:42.5
4 829 Landon Galla 10 58 194 18:56.0 14:50.8 00:45.1
5 833 Trey McPherson 10 78 272 19:32.0 34:22.8 01:21.1
6 832 Garrison McCook 10 -82 -354 19:36.8 53:59.6 01:25.9
7 830 Sawyer Landry 10 -95 -449 20:04.1 14:03.7 01:53.2
Team - Shallowater Finish Position - 12
Team Score (places): 335 Team Score (times): 1:36:20.99 Ave Time:19:16.20
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 913 Justin Vigil 12 8 8 17:16.6 17:16.6 00:00.0
2 909 Conner Bigham 11 32 40 18:26.0 35:42.6 01:09.4
3 910 Davis Mason 12 63 103 19:08.8 54:51.4 01:52.2
4 912 Tryston Valasquez 11 114 217 20:40.2 15:31.7 03:23.6
5 911 Uriah Rodriguez 12 118 335 20:49.3 36:21.0 03:32.7
Team - Millsap Finish Position - 13
Team Score (places): 373 Team Score (times): 1:37:41.09 Ave Time:19:32.22
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 875 Buster Lee 12 11 11 17:42.9 17:42.9 00:00.0
2 879 Colby O'Bannon 9 49 60 18:44.3 36:27.1 01:01.4
3 873 Tyler Burchette 12 89 149 19:50.5 56:17.6 02:07.6
4 877 Christopher Mizeski 9 90 239 19:56.5 16:14.1 02:13.6
5 876 Trey Maxwell 10 134 373 21:27.0 37:41.1 03:44.1
6 878 Kyle Hicks 11 -141 -514 22:02.5 59:43.6 04:19.7
7 874 Travis Collins 11 -149 -663 22:34.5 22:18.1 04:51.6
Team - Tulia Finish Position - 14
Team Score (places): 381 Team Score (times): 1:37:46.51 Ave Time:19:33.30
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 946 Matthew Gomez 11 37 37 18:34.6 18:34.6 00:00.0
2 948 Daylen Mahannah 11 69 106 19:17.7 37:52.2 00:43.1
3 949 Adrian Rodriguez 10 84 190 19:37.4 57:29.6 01:02.8
4 947 Jaxton Hoelting 12 92 282 20:01.8 17:31.5 01:27.2
5 943 Justin Brown 12 99 381 20:15.0 37:46.5 01:40.5
6 945 Lane Gaither 10 -104 -485 20:24.2 58:10.7 01:49.6
7 944 Bray Byrd 11 -113 -598 20:39.2 18:49.9 02:04.7
Team - Amarillo Highland Park Finish Position - 15
Team Score (places): 414 Team Score (times): 1:39:27.66 Ave Time:19:53.53
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 791 Adam Harris 9 14 14 17:46.7 17:46.7 00:00.0
2 790 Keegan Conway 11 28 42 18:18.3 36:04.9 00:31.6
3 792 Ryan Ketelhut 9 100 142 20:19.3 56:24.2 02:32.6
4 793 Billy Lee 11 132 274 21:26.0 17:50.2 03:39.3
5 794 Preston Mann 10 140 414 21:37.5 39:27.7 03:50.8
6 795 Calvin Pham 12 -150 -564 22:44.8 02:12.4 04:58.1
Team - Muleshoe Finish Position - 16
Team Score (places): 416 Team Score (times): 1:38:39.19 Ave Time:19:43.84
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 881 Ethan Gonzales 10 60 60 19:02.9 19:02.9 00:00.0
2 882 Michael Lozano 11 71 131 19:19.0 38:21.9 00:16.1
3 885 Eduardo Pantoya 10 74 205 19:27.7 57:49.5 00:24.8
4 883 Jose Nava 10 105 310 20:24.6 18:14.1 01:21.7
5 880 Ricky Diaz 9 106 416 20:25.0 38:39.2 01:22.2
Team - Paradise Finish Position - 17
Team Score (places): 462 Team Score (times): 1:40:07.73 Ave Time:20:01.55
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 889 Matthew Eisen 9 47 47 18:43.5 18:43.5 00:00.0
2 892 Dalton Sanders 12 85 132 19:44.2 38:27.7 01:00.7
3 888 Justin Culp 9 87 219 19:45.8 58:13.6 01:02.3
4 891 Michael Passariello 9 121 340 20:56.4 19:10.0 02:12.9
5 893 Kobe Wakefield 9 122 462 20:57.8 40:07.7 02:14.2
6 887 Michael Aldape 12 -139 -601 21:36.6 01:44.3 02:53.1
7 890 Blaine Gibson 11 -155 -756 23:30.1 25:14.4 04:46.5
Team - Dublin Finish Position - 18
Team Score (places): 475 Team Score (times): 1:40:47.09 Ave Time:20:09.42
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 861 Mark Ybarra 10 29 29 18:21.7 18:21.7 00:00.0
2 856 Gabe Garcia 12 96 125 20:08.2 38:29.9 01:46.5
3 859 Daniel Rodriguez 12 111 236 20:36.3 59:06.1 02:14.5
4 860 Brent Stephen 11 116 352 20:43.0 19:49.2 02:21.3
5 858 Jeremiah Martinez 11 123 475 20:57.9 40:47.1 02:36.2
6 855 Adrian Flores 11 -130 -605 21:25.0 02:12.1 03:03.3
7 857 Cole Gilliland 11 -148 -753 22:21.3 24:33.3 03:59.5
Team - Cisco Finish Position - 19
Team Score (places): 481 Team Score (times): 1:42:05.51 Ave Time:20:25.10
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 837 Kobe Conring 12 38 38 18:36.8 18:36.8 00:00.0
2 838 Juan Lopez 12 51 89 18:45.2 37:22.0 00:08.4
3 839 Ramiro Lopez 12 103 192 20:24.1 57:46.1 01:47.3
4 835 Isaac Acosta 9 143 335 22:05.4 19:51.5 03:28.6
5 836 Hagen Black 11 146 481 22:14.0 42:05.5 03:37.2
Team - Sonora Finish Position - 20
Team Score (places): 486 Team Score (times): 1:40:51.05 Ave Time:20:10.21
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 926 Raully Ojeda 12 70 70 19:18.0 19:18.0 00:00.0
2 927 Evan Shannon 10 80 150 19:32.7 38:50.7 00:14.7
3 924 Jalen Lopez 9 86 236 19:44.8 58:35.5 00:26.8
4 923 David Delgado 9 119 355 20:49.5 19:25.1 01:31.6
5 925 Willie Munoz 10 131 486 21:26.0 40:51.0 02:08.0
6 922 Joshua Barrera 9 -135 -621 21:28.8 02:19.8 02:10.8
7 921 Leandro Alviso 9 -142 -763 22:03.8 24:23.6 02:45.8
Team - Clyde Finish Position - 21
Team Score (places): 521 Team Score (times): 1:42:25.61 Ave Time:20:29.12
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 842 Diego Najera 12 16 16 17:51.2 17:51.2 00:00.0
2 843 Raymon Ortiz 9 112 128 20:37.2 38:28.4 02:46.0
3 840 Caden Cannon 11 126 254 21:04.1 59:32.5 03:12.9
4 841 Zachary Medlock 9 129 383 21:18.0 20:50.5 03:26.8
5 844 Phillip Saunders 10 138 521 21:35.1 42:25.6 03:43.8
Team - Bangs Finish Position - 22
Team Score (places): 524 Team Score (times): 1:42:10.19 Ave Time:20:26.04
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 801 Timothy Hall 11 50 50 18:44.4 18:44.4 00:00.0
2 804 Thane Mgee 10 102 152 20:21.6 39:06.0 01:37.2
3 800 Dyllon Griffin 12 120 272 20:53.0 59:59.0 02:08.7
4 803 Aleck Mendoza 11 125 397 21:00.7 20:59.7 02:16.4
5 799 Ethan Gravell 12 127 524 21:10.5 42:10.2 02:26.1
6 798 Jay Belez 9 -133 -657 21:26.2 03:36.4 02:41.8
7 802 Dawson Light 10 -136 -793 21:30.6 25:07.0 02:46.3
Team - San Angelo Grape Creek Finish Position - 23
Team Score (places): 647 Team Score (times): 1:47:28.03 Ave Time:21:29.61
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 905 Ryan Folds 11 109 109 20:34.2 20:34.2 00:00.0
2 902 Brendan Bright 12 117 226 20:44.3 41:18.4 00:10.1
3 903 Gaven Deleon 10 124 350 20:59.6 02:18.1 00:25.5
4 907 Samuel Stroud 10 144 494 22:12.4 24:30.4 01:38.2
5 904 Christian Fleming 9 153 647 22:57.6 47:28.0 02:23.4
6 908 John Vazquez 11 -156 -803 23:32.8 11:00.9 02:58.7
Team - Stanton Finish Position - 24
Team Score (places): 709 Team Score (times): 1:51:09.65 Ave Time:22:13.93
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 932 John Jones 11 115 115 20:40.7 20:40.7 00:00.0
2 934 Enrique Rangel 11 137 252 21:31.7 42:12.4 00:51.0
3 930 Keegan Dahl 10 151 403 22:53.0 05:05.4 02:12.3
4 931 Sage Fisher 10 152 555 22:56.0 28:01.4 02:15.3
5 929 Luis Briceno 10 154 709 23:08.3 51:09.6 02:27.5
6 935 Tristyn Sanchez 11 -157 -866 23:44.6 14:54.2 03:03.8
Team - Breckenridge Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 819 Adam Hunt 12 Less Than 5   18:59.1 18:59.1 00:00.0
Team - Comanche Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 847 Alan Schulte 12 Less Than 5   18:23.6 18:23.6 00:00.0
2 846 Marco Ramirez 9 Less Than 5   20:24.1 38:47.7 02:00.5
Team - Early Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 862 Ryan Hill 11 Less Than 5   17:43.4 17:43.4 00:00.0
Team - Friona Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 863 Alvaro Gardea 12 Less Than 5   18:16.5 18:16.5 00:00.0
Team - Idalou Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 871 Jesse Hughes 12 Less Than 5   19:32.3 19:32.3 00:00.0
2 872 Luis Ponce-Rodelas 10 Less Than 5   19:56.3 39:28.5 00:24.0
Team - Spearman Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 928 Arturo Camacho 10 Less Than 5   19:29.1 19:29.1 00:00.0
Team - Amarillo River Road Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 796 Sean Horner 11 Less Than 5   19:04.1 19:04.1 00:00.0
2 797 Nathan Lopez 12 Less Than 5   19:19.0 38:23.1 00:14.9
Team - Childress Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 834 Shaw Atchley 11 Less Than 5   17:15.7 17:15.7 00:00.0
Team - Coahoma Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 845 Christian Klug 10 Less Than 5   22:23.7 22:23.7 00:00.0
Team - Nocona Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 886 Joan Gomez 10 Less Than 5   18:58.5 18:58.5 00:00.0
Team - Peaster Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 894 Brice Hardin 10 Less Than 5   17:32.8 17:32.8 00:00.0
Team - TLCA - San Angelo Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2079 Austin McConathy   Less Than 5   19:51.7 19:51.7 00:00.0
Overall Individual Finish List - Boys
3A Boys
3A
Qualifying Teams: 4 Individuals: 10
O'All Place Adj Place Bib No Name Team Time Pace
Year
Qualifier
1 1 936 Daniel Amaya Tornillo 16:37.4
5:12/M
11
TM
2 2 900 Jesse Ortiz Presidio 16:49.1
5:15/M
12
TM
3 3 870 James Sherriff Holliday 16:55.6
5:17/M
12
IND
4 4 866 Eric Fulton Holliday 16:57.7
5:18/M
11
IND
5 5 941 Juan Rivera Tornillo 17:03.2
5:20/M
11
TM
6 (< 5) 834 Shaw Atchley Childress 17:15.7
5:23/M
11
IND
7 6 938 Cesar Gonzalez Tornillo 17:15.9
5:23/M
12
TM
8 7 940 Adrian Morales Tornillo 17:16.0
5:23/M
12
TM
9 8 913 Justin Vigil Shallowater 17:16.6
5:24/M
12
IND
10 9 942 Nathan Solis Tornillo 17:27.9
5:27/M
10
TM
11 (< 5) 894 Brice Hardin Peaster 17:32.8
5:29/M
10
IND
12 10 916 Jordan Garcia Slaton 17:39.5
5:31/M
12
IND
13 11 875 Buster Lee Millsap 17:42.9
5:32/M
12
IND
14 (< 5) 862 Ryan Hill Early 17:43.4
5:32/M
11
IND
15 12 897 Fabian Flotte Presidio 17:45.9
5:33/M
11
TM
16 13 818 Chase Walker Brady 17:46.6
5:33/M
12
IND
17 14 791 Adam Harris Amarillo Highland Park 17:46.7
5:33/M
9
IND
18 15 899 Oscar Moreno Presidio 17:50.6
5:34/M
10
TM
19 16 842 Diego Najera Clyde 17:51.2
5:35/M
12
20 17 961 Beau Scott Wall 17:51.8
5:35/M
11
TM
21 18 954 Caleb Kelso Tuscola Jim Ned 17:53.0
5:35/M
11
TM
22 19 810 Connor Richardson Boyd 17:59.3
5:37/M
10
23 20 962 Daniel Soto Wall 18:00.6
5:38/M
11
TM
24 21 895 Manuel Bustamante Presidio 18:01.7
5:38/M
10
TM
25 22 937 Heriberto Amaya Tornillo 18:02.8
5:38/M
10
TM
26 23 950 Nolan Burke Tuscola Jim Ned 18:03.1
5:38/M
12
TM
27 24 958 Martin Farris Wall 18:05.0
5:39/M
12
TM
28 25 814 Christain Ledezma Brady 18:07.7
5:40/M
10
29 26 828 Trae Dwyer Canadian 18:10.9
5:41/M
12
30 27 851 Josiah Valdez Crane 18:16.1
5:43/M
9
31 (< 5) 863 Alvaro Gardea Friona 18:16.5
5:43/M
12
32 28 790 Keegan Conway Amarillo Highland Park 18:18.3
5:43/M
11
33 29 861 Mark Ybarra Dublin 18:21.7
5:44/M
10
34 (< 5) 847 Alan Schulte Comanche 18:23.6
5:45/M
12
35 30 959 Gage Hoelscher Wall 18:24.4
5:45/M
12
TM
36 31 826 Jared Steele Brock 18:25.2
5:45/M
12
37 32 909 Conner Bigham Shallowater 18:26.0
5:46/M
11
38 33 820 Brennan Freeze Brock 18:30.5
5:47/M
12
39 34 915 Tannon Cearley Slaton 18:31.6
5:47/M
10
40 35 896 Ivan Cervantes Presidio 18:32.8
5:48/M
11
TM
41 36 939 Ofir Ortega Tornillo 18:33.3
5:48/M
TM
42 37 946 Matthew Gomez Tulia 18:34.6
5:48/M
11
43 38 837 Kobe Conring Cisco 18:36.8
5:49/M
12
44 39 813 Guadalupe Escobedo Brady 18:36.9
5:49/M
9
45 40 805 Gauge Fahlin Boyd 18:37.1
5:49/M
10
46 41 823 Peyton Murley Brock 18:37.4
5:49/M
9
47 42 957 Keoni Balcomb Wall 18:38.2
5:49/M
12
TM
48 43 854 Jorhan Velasco Crane 18:38.6
5:49/M
9
49 44 956 Cy Noland Tuscola Jim Ned 18:38.7
5:49/M
9
TM
50 45 951 Cade Ford Tuscola Jim Ned 18:38.9
5:49/M
9
TM
51 46 824 Casey Parker Brock 18:41.5
5:50/M
12
52 47 889 Matthew Eisen Paradise 18:43.5
5:51/M
9
53 48 852 Andy Valles-Reza Crane 18:43.7
5:51/M
10
54 49 879 Colby O'Bannon Millsap 18:44.3
5:51/M
9
55 50 801 Timothy Hall Bangs 18:44.4
5:51/M
11
56 51 838 Juan Lopez Cisco 18:45.2
5:52/M
12
57 52 917 Ty Kinch Slaton 18:45.9
5:52/M
9
58 53 808 Tristan Lemasters Boyd 18:48.7
5:53/M
10
59 54 831 Jeremiah Martinez Canadian 18:50.5
5:53/M
10
60 55 849 Sebastian Murguia Crane 18:52.3
5:54/M
9
61 56 827 Jace Belk Canadian 18:53.4
5:54/M
10
62 57 963 Holden Stoute Wall 18:55.6
5:55/M
12
TM
63 58 829 Landon Galla Canadian 18:56.0
5:55/M
10
64 (< 5) 886 Joan Gomez Nocona 18:58.5
5:56/M
10
65 (< 5) 819 Adam Hunt Breckenridge 18:59.1
5:56/M
12
66 59 869 Reid Hutchins Holliday 19:02.4
5:57/M
10
67 60 881 Ethan Gonzales Muleshoe 19:02.9
5:57/M
10
68 (< 5) 796 Sean Horner Amarillo River Road 19:04.1
5:58/M
11
69 61 865 Wyatt Cuba Holliday 19:05.0
5:58/M
9
70 62 817 Logan Stewart Brady 19:05.4
5:58/M
12
71 63 910 Davis Mason Shallowater 19:08.8
5:59/M
12
72 64 960 Shane Labedelle Wall 19:09.4
5:59/M
10
TM
73 65 850 Ramon Padilla Crane 19:11.0
5:59/M
9
74 66 952 Jackson Hanna Tuscola Jim Ned 19:13.1
6:00/M
11
TM
