DIVISION I TEAMS |
DIVISION II TEAMS |
|||
EP Austin |
Andrews |
Clint |
Borger |
|
EP Bowie |
Big Spring |
Mountain View |
Levelland |
|
EP Irvin |
Brownwood |
Fabens |
Perryton |
|
EP Riverside |
Lub. Estacado |
Fort Stockton |
Seminole |
|
San Elizario |
SA Lake View |
Monahans |
West Plains |
|
Pecos |
||||
Canyon |
Burkburnett |
Graham |
Benbrook |
|
Dumas |
Decatur |
Greenwood |
Ferris |
|
Hereford |
Mineral Wells |
Snyder |
Glen Rose |
|
Pampa |
Springtown |
Sweetwater |
Godley |
|
Randall |
Wichita Falls |
WF Hirschi |
Hillsboro |
|
Venus |
Click on team name to see the results of their games
District | Overall | ||||||||
TEAM | Enrollment | W | L | PF | PA | W | L | PF | PA |
EP Austin | 1275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EP Bowie | 1243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EP Irvin | 1094 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EP Riverside | 1108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Elizario | 1035 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click on team name to see the results of their games
District | Overall | ||||||||
TEAM | Enrollment | W | L | PF | PA | W | L | PF | PA |
Andrews | 1209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Big Spring | 1103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brownwood | 1008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lub. Estacado | 966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SA Lake View | 1089 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click on team name to see the results of their games
District | Overall | ||||||||
TEAM | Enrollment | W | L | PF | PA | W | L | PF | PA |
Canyon | 1107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dumas | 1178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hereford | 1152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pampa | 1035 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randall | 1173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click on team name to see the results of their games
District | Overall | ||||||||
TEAM | Enrollment | W | L | PF | PA | W | L | PF | PA |
Burkburnett | 889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decatur | 1040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mineral Wells | 902 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springtown | 1115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wichita Falls | 803 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Football Play-Offs for AAAA-Region I-Division I-High School Football
DISTRICT CHAMPIONS
BI-DISTRICT
November 15-17 |
AREA
November 22-24 |
REG. SEMI-FINALS
Nov. 29-Dec 1 |
REGIONAL FINALS
December 6-8 |
REGIONAL CHAMPS |
W1 vs F2 |
|
|||
R4 vs T3 |
|
|||
W2 vs F1 |
||||
R3 vs T4 |
|
|||
W3 vs F4 |
|
|||
R2 vs T1 |
|
|||
W4 vs F3 |
|
|||
R1 vs T2 |
||||
Click on team name to see the results of their games
District | Overall | ||||||||
TEAM | Enrollment | W | L | PF | PA | W | L | PF | PA |
Clint | 732 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mountain View | 824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabens | 633 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Stockton | 697 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monahans | 624 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pecos | 680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click on team name to see the results of their games
District | Overall | ||||||||
TEAM | Enrollment | W | L | PF | PA | W | L | PF | PA |
Borger | 789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levelland | 721 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perryton | 652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seminole | 825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Plains | 865 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click on team name to see the results of their games
District | Overall | ||||||||
TEAM | Enrollment | W | L | PF | PA | W | L | PF | PA |
Graham | 672 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenwood | 805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder | 725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweetwater | 588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WF Hirschi | 803 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click on team name to see the results of their games
District | Overall | ||||||||
TEAM | Enrollment | W | L | PF | PA | W | L | PF | PA |
Benbrook | 876 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferris | 798 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glen Rose | 588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godley | 712 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hillsboro | 568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venus | 722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BI-DISTRICT
November 15-17 |
AREA
November 22-24 |
REG. SEMI-FINALS
Nov. 29-Dec 1 |
REGIONAL FINALS
December 6-8 |
REGIONAL CHAMPS |
W1 vs F2 |
|
|||
R4 vs T3 |
|
|||
W2 vs F1 |
||||
R3 vs T4 |
|
|||
W3 vs F4 |
|
|||
R2 vs T1 |
|
|||
W4 vs F3 |
|
|||
R1 vs T2 |
||||
State Championship Division II
STATE SEMI-FINALS December 13-15 |
STATE FINALS December 21 |
AAAA STATE CHAMPION
|
REGION I CHAMPION TBA VS REGION II CHAMPION TBA |
|
|
|
||
REGION III CHAMPION TBA VS REGION IV CHAMPION TBA |
||
CLASS 4A "Associated Press"ALL-STATE
12/17/2018
AP FIRST TEAM OFFENSE |
Linemen: Receivers/ends: Quarterback (tie): Running backs: Kicker: Offensive Player of the Year: |
AP FIRST TEAM DEFENSE |
Linemen: Linebackers: Defensive backs: Punter: Defensive Player of the Year: |
AP SECOND TEAM OFFENSE |
Linemen: Receivers/ends: Quarterback (tie): Running backs: Kicker: Offensive Player of the Year: |
AP SECOND TEAM DEFENSE |
Linemen: Linebackers: Defensive backs: Punter: Defensive Player of the Year: |
AP HONORABLE MENTION OFFENSE |
Linemen: Receivers/ends: Quarterback (tie): Running backs: Kicker: Offensive Player of the Year: |
AP HONORABLE MENTION DEFENSE |
Linemen: Linebackers: Defensive backs: Punter: Defensive Player of the Year: |
TEXAS HIGH SCHOOL COACHES ASSOCIATION ACADEMIC ALL STATE
69th Annual Collin Street Bakery/Texas Sports Writers Association's
Class 4A All State Football Team
FIRST TEAM OFFENSE |
Tackles – Center – Guards – Wide receivers – Tight end – Quarterback – Running backs – Fullback – Place-kicker – All-purpose – Offensive Player of the Year – |
FIRST TEAM DEFENSE |
Linemen – Linebackers – Defensive backs – Punter – Utility – Kick returner – Defensive Player of the Year – Coach of the Year – |