2006 Texas AA-Region I Boy's Track

Congratulations to the Crane Golden Cranes and their coach Henry Anderson on winning the 2006 UIL Class AA Boy's Team Track and Field Championship.

REGIONAL RECORDS BROKEN

"CRANES 4x200 RELAY BREAKS INTO THE RECORD BOOKS WITH A GREAT RUN "

"ANTHONY FLEMONS BLASTS PASTS BOTH RECORDS IN THE TRIPLE AND LONG JUMP THAT HE SET LAST YEAR"

Qualifying Field Events

Texas 2A-Region I Regional Meet Qualifiers

Schedule of Events at Regional Track Meet

FIELD EVENTS

Long Jump
High Jump
Shot Put

Last years State Qualifiers

Mark - Current best mark of the Track season

RM- Mark at the District Track meet

Long Jump
District Name School
Mark
RM
1-AA Chad Aguilar Crane 22-00.75 22-00.75
1-AA Dewayne McDaniel Kermit 19-10.50 19-10.50
1-AA J.D. Leyva Alpine 19-08.25 19-08.25
2-AA Anthony Longoria Sonora 22-08.25 22-06.50
2-AA Brian Holik Wall 21-08.00 21-06.00
2-AA Jordan Long Ozona 20-11.50 20-11.50
3-AA Tim Chandler Early 21-03.00 21-03.00
3-AA Josh Conely Early 21-01.00 21-01.00
3-AA Tanner Conkel Coleman 20-10.00 20-10.00
4-AA Bobby Gutierrez Stanton 21-01.50 20-04.00
4-AA Devin Robinson Anson 19-11.00 19-11.00
4-AA Jeffery Johnson Anson 19-03.25 19-03.25
5-AA JA Tillman Tahoka 21-06.25 21-06.25
5-AA Chris McDaniel Slaton 21-05.00 21-05.00
5-AA AJ Bravo Idalou 21-04.00 21-04.00
6-AA Tracy De Berry Olton 21-00.50 20-00.00
6-AA Jon Sherman Lockney 19-09.00 19-09.00
6-AA Geraldo Reyes Dimmitt 19-07.00 19-07.00
7-AA D. J. Hidrogo Sanford-Fritch 21-04.00 21-04.00
7-AA Carr Canadian 21-02.00 21-02.00
7-AA Ben Hill Canadian 21-02.00 21-02.00
8-AA Anthony Flemmons Childress 23-09.25
23-09.25
8-AA Keith Wolf Henrietta 22-03.25 22-00.00
8-AA Mark Payne Olney 22-07.00
21-10.00
Triple Jump
District Name School
Mark
RM
1-AA Noland Henderson Crane 41-08.00 41-08.00
1-AA J.D. Leyva Alpine 41-03.50 41-03.50
1-AA Jordan Mendoza Crane 39-03.00 39-03.00
2-AA Anthony Longoria Sonora 42-11.00 42-11.00
2-AA Brian Holik Wall 42-08-00 41-10.25
2-AA Joey Garcia Reagan County 42-03.50 41-07.75
3-AA Lee Bangs 42-09.00 42-09.00
3-AA Tim Chandler Early 42-09.00 42-09.00
3-AA Socha San Saba 41-05.50 41-05.50
4-AA Bobby Gutierrez Stanton 44-06.00 42-02.50
4-AA Seth Manly Hawley 39-11.00 38-11.00
4-AA Johnny Jacques Anson 38-08.00 38-08.00
5-AA Troy Price Tahoka 45-05.50 45-05.50
5-AA JA Tillman Tahoka 43-02.50 43-02.50
5-AA Zach Tillman Tahoka 42-04.50 42-04.50
6-AA Aarrhon Flores Floydada 42-05.00 42-05.00
6-AA Ryan Schwabb Friona 41-00.00 41-00.00
6-AA Ross Myatt Dimmitt 40-00.00 40-00.00
7-AA D. J. Hidrogo Sanford-Fritch 43-08.25 43-08.25
7-AA Lance Huddleston Spearman 42-04.00
42-04.00
7-AA Justin Murphy Boy's Ranch 42-04.00 42-04.00
8-AA Anthony Flemmons Childress 51-10.25
50-03.50
8-AA Dylan Rogers City View 44-09.75
44-09.75
8-AA Keith Wolf Henrietta 44-05.25
44-05.25

Back to Field Events

High Jump
District Name School
Mark
RM
1-AA Jared Eyler Crane 6-02 6-02
1-AA Tyler Williams Kermit 6-00 6-00
1-AA Stephen Galindo Crane 5-10 5-10
2-AA Jeremy Ussery Eldorado 6-02 6-00
2-AA Nick Ybarra Reagan County 6-00 6-00
2-AA Jake Halfmann Wall 6-00 6-00
3-AA Tanner Conkel Coleman 6-06 6-09
3-AA Jordan Coffman Jim Ned 6-02 6-00
3-AA Shelton Jim Ned 5-10 5-10
4-AA Devin Robinson Anson 6-00 6-00
4-AA Colter Morgan Coahoma 5-10 5-10
4-AA Kody Sims Hawley 5-10 5-10
5-AA Josh Crow Denver City 6-02 6-02
5-AA Artis Powell Denver City 6-00 6-00
5-AA Chauncey Parsons Abernathy 6-00 6-00
6-AA Daniel Washington Tulia 6-00 6-00
6-AA Aarrhon Flores Floydada 5-10 5-10
6-AA Douglas Williams Floydada 5-10 5-10
7-AA Cody Rives West Texas 6-02 6-02
7-AA Tim Brock Canadian 6-02 6-00
7-AA Josh Ito Boy's Ranch 5-10 5-10
8-AA Andrew Thomas Seymour 6-07 6-07
8-AA Dylan Rogers City View 6-06 6-06
8-AA Brumbelow Holliday 6-02
6-02
Pole Vault
District Name School
Mark
RM
1-AA Tyler Williams Kermit 14-06 14-00
1-AA Chad Aguilar Crane 14-06 13-06
1-AA Cody Aguilar Crane 12-06 12-06
2-AA Raymon Maldonado Ozona 14-00 14-00
2-AA Justin Northcott Sonora 13-06 13-06
2-AA David Love Sonora 12-00 12-00
3-AA Spencer Jones Ballinger 14-06 14-00
3-AA Royce Coleman 13-06 13-06
3-AA Rance Cook Jim Ned 13-06 13-00
4-AA Travis Jezek Stanton 11-06 10-06
4-AA Seth Manly Hawley 10-00 10-00
4-AA Seth Lockwood Hawley 10-00 10-00
5-AA Drake Hayes Roosevelt 12-06 12-00
5-AA Jacob Jones Shallowater 13-06 12-00
5-AA Lathe Hinch Shallowater 12-00 12-00
6-AA Marshall Wills Dimmitt 14-01 13-06
6-AA Rion Aufill Lockney 12-06 12-06
6-AA Antonio Monreal Friona 12-00 12-00
7-AA Brynr Garnett Spearman 14-00
14-00
7-AA Kegan Garnett Spearman 12-00
12-00
7-AA A Rockholt Highland Park 12-00
12-00
8-AA Nick Wade Henrietta 12-06
12-06
8-AA Brumbelow Holliday 10-00
10-00
8-AA Lamm Holliday 9-06
9-06

Back to Field Events

Shot Put
District Name School
Mark
RM
1-AA Ralph Martinez Anthony 46-01.25 46-01.25
1-AA Justin King Crane 40-03.50 40-03.50
1-AA Gilbert Rodriguez Anthony 40-00.75 40-00.75
2-AA Federico Fierro Ozona 47-09.25 46-05.25
2-AA Garrett Davidson Wall 50-05.00 45-00.50
2-AA John Payne Ozona 46-08.00 42-10.75
3-AA Jacob Morrison Coleman 58-05.00 53-00.75
3-AA Kaleb Hopson Early 51-06.50 51-06.50
3-AA Brandon Mansfield Jim Ned 53-03.50 51-02.50
4-AA Logan Boyd Colorado City 49-09.50 48-06.25
4-AA Eric Lozario Anson 47-00.00 45-05.50
4-AA Ray Ryan Colorado City 44-10.75 44-10.75
5-AA Sean Reagan Idalou 53-04.00 51-05.00
5-AA John Lain Idalou 48-03.75 48-03.75
5-AA Zack Walker Roosevelt 46-11.25 46-11.25
6-AA Timothy Collins Floydada 47-03.00 47-03.00
6-AA Aaron Arcos Dimmitt 44-07.00 44-07.00
6-AA Trevor Morris Lockney 42-04.75 42-03.00
7-AA Pablo Alvarado Spearman 48-11.00 48-11.00
7-AA Brock Town Spearman 48-08.00
47-07.00
7-AA Aaron Sheffer Canadian 45-07.00
45-07.00
8-AA Fulton Olney 50-01.00
50-01.00
8-AA Mathis Childress 42-09.00
42-09.00
8-AA O'Brien Olney 42-04.50
42-04.50
Discus
District Name School
Mark
RM
1-AA Justin King Crane 145-10 127-04
1-AA Cedric Thompson Kermit 121-04 121-04
1-AA T. Prausa Alpine 117-08 117-08
2-AA Brett McDaniel Wall 166-04 153-07
2-AA Cameron Cox Sonora 150-06 150-06
2-AA Jay Moore Wall 147-09 146-04
3-AA Caleb Hall Bangs 167-10 152-07
3-AA Jonathan Proud Early 140-03 140-03
3-AA Conger Ballinger 139-06 139-06
4-AA Logan Boyd Colorado City 135-03 135-03
4-AA Chase Pinkerton Stanton 129-05 129-05
4-AA Corbin Coonrod Hawley 141-05 125-10
5-AA Sean Reagan Idalou 159-04 152-08
5-AA Blake Nichols Post 150-05 150-05
5-AA Isreal Beggs Post 131-10 131-10
6-AA Dillon Welch Friona 137-08 131-10
6-AA Thomas Miller Tulia 128-00 128-00
6-AA Stephen Campbell Friona 127-07 125-09
7-AA Alex Meraz Canadian 139-02
139-02
7-AA Austin Gillmore Bushland 129-11
129-11
7-AA Jarod O'Gorman West Texas 129-09
129-09
8-AA Fulton Olney 148-07
148-07
8-AA Campbell Holliday 139-05
139-05
8-AA Lemmons Holliday 139-03
139-03

Back to Field Events or top of page

RUNNING EVENTS

3200 meter Run
800 meter Run
100 meter Run
400 meter Run
200 meter Run
4 x 400 Relays

Last years State Qualifiers

Mark - Current best mark of the Track season

RM- Mark at the District Track meet

3200 Meter Run
District Name School
Mark
RM
1-AA Raymudo Vasquez Kermit 10:45.00 11:14.01
1-AA Jose Escalante Crane 11:50.31 11:50.31
1-AA Robert Barriga Crane 12:21.00 12:21.00
2-AA Blaine Thompson Wall 10:00.80 10:37.28
2-AA Benjamin English Ozona 10:48.15 10:48.15
2-AA Gabriel Montemayor Wall 10:56.34 11:02.24
3-AA Phillips San Saba 11:13.26 11:13.26
3-AA Hare Ballinger 11:29.28 11:29.28
3-AA Merkley Coleman 11:42.24 11:42.24
4-AA A. J. Lozano Stanton 10:26.73 10:40.02
4-AA Josh Jones Coahoma 10:43.69 10:43.69
4-AA Luke Walker Hawley 11:02.08 11:07.66
5-AA Randall Guinn Idalou 10:45.04 10:45.04
5-AA Drew Jones Shallowater 10:51.24 10:57.97
5-AA JA Williams Denver City 11:41.99 11:41.99
6-AA Antonio Perez Floydada 10:45.33 10:45.33
6-AA Raymond Everett Floydada 11:46.00 11:53.52
6-AA Christopher Reyes Floydada 11:39.00 11:54.58
7-AA Britin Morrison Boy's Ranch 10:40.00
11:17.41
7-AA Ben Moore Panhandle 10:54.28 11:22.03
7-AA Darren Richardson Sanford-Fritch 11:14.30
11:33.02
8-AA Styles Holliday 10:59.25
11:01.29
8-AA Santos Childress 11:14.26
11:14.26
8-AA Ruiz Childress 11:16.20
11:16.20
4x100 Meter Relay
District School
Mark
RM
1-AA Crane 42.80 43.50
1-AA Kermit 43.14 43.72
1-AA Alpine 43.89 43.89
2-AA Wall 42.86 43.22
2-AA Sonora 43.10 43.57
2-AA Mason 43.30 44.64
3-AA Coleman 43.70 43.70
3-AA Bangs 44.64 44.64
3-AA Jim Ned 45.11 45.11
4-AA Anson 44.24 44.24
4-AA Stamford 44.30 44.75
4-AA Stanton 45.40 45.40
5-AA Idalou 43.50 43.50
5-AA Tahoka 43.59 43.70
5-AA Lubbock Roosevelt 43.99 44.50
6-AA Tulia 44.21 44.21
6-AA Dimmitt 44.55 44.55
6-AA Floydada 44.71 44.71
7-AA Canadian 44.65
44.78
7-AA West Texas 44.80
44.80
7-AA Sanford-Fritch 44.89
44.89
8-AA Holliday 43.38
43.56
8-AA Olney 43.35
44.20
8-AA Childress 44.29
44.66

Back to Running Events

800 Meter Run
District Name School
Mark
RM
1-AA Daniel Cox Crane 2:04.10 2:08.97
1-AA Jordan Mendoza Crane 2:14.41 2:14.41
1-AA Zak Owen Crane 2:14.66 2:14.66
2-AA Derek Brest Wall 2:04.70 2:04.71
2-AA Jeremy Ussery Eldorado 2:05.52 2:05.52
2-AA Nicolas Favela Sonora 2:04.90 2:06.59
3-AA David Kresta Ballinger 2:03.10 2:06.00
3-AA Rodriguez Ballinger 2:07.46 2:07.46
3-AA Dalton DeLeon Coleman 2:10.15 2:10.15
4-AA Brendon Bounds Hawley 1:58.55 1:59.38
4-AA A. J. Lozano Stanton 2:00.25 2:07.94
4-AA Jeremy Phillips Stamford 2:07.00 2:09.28
5-AA Travis Isom Idalou 2:01.46 2:02.80
5-AA Tanner Cook Idalou 2:03.30 2:03.30
5-AA Patrick Magee Idalou 2:08.40 2:08.40
6-AA Zabrian Granado Tulia 2:06.46 2:06.46
6-AA Cody Frausto Tulia 2:08.11 2:08.11
6-AA Ruben Ortiz Floydada 2:10.61 2:10.61
7-AA Josh Foster Boy's Ranch 1:59.43 1:59.43
7-AA Justin Murphy Boy's Ranch 2:02.40 2:02.62
7-AA Andrew Lopez Highland Park 2:04.40 2:04.40
8-AA George Santos Childress 2:01.77
2:03.63
8-AA Rees Holliday 2:05.24
2:05.24
8-AA Heinzmann Holliday 2:07.44
2:07.44
110 Meter Hurdles
District Name School
Mark
RM
1-AA Chad Aguilar Crane 14.54 15.10
1-AA Taylor Gainey Kermit 16.15 16.42
1-AA Allan Cedillo Crane 18.72 18.72
2-AA Olegario Galindo Sonora 15.58 15.58
2-AA J.R. Ramirez Reagan County 15.52 15.52
2-AA Aubrey Young Grape Creek 15.69 15.69
3-AA Blake Reid Early 14.77 14.94
3-AA Drew Sutherland Early 15.20 15.20
3-AA Kraats Jim Ned 15.40 15.40
4-AA Mark Reyna Stanton 15.72 15.72
4-AA Seth Manly Hawley 15.78 15.78
4-AA Tracy Whitehead Hawley 16.20 16.24
5-AA Chauncey Parsons Abernathy 14.90 14.90
5-AA Jesse Monsivias Tahoka 15.10 15.10
5-AA Shane Trotter Roosevelt 15.78 16.00
6-AA Michael Rasor Dimmitt 14.46 14.58
6-AA Ross Myatt Dimmitt 15.39 15.39
6-AA Zachary Reeves Tulia 15.33 15.58
7-AA Brynr Garnett Spearman 15.11 15.46
7-AA Kegan Garnett Spearman 16.09 16.09
7-AA Kelby Dorris Canadian 16.14 16.14
8-AA Brock Harris Olney 15.25
15.30
8-AA Hayden Holub Seymour 15.57
15.57
8-AA Hajek Seymour 16.12 16.12

Back to Running Events

100 Meter Run
District Name School
Mark
RM
1-AA Gabby Saucedo Kermit 10.75 10.75
1-AA Julian Garcia Anthony 10.88 10.88
1-AA Wesley O'Bryant Alpine 11.09 11.09
2-AA Anthony Longoria Sonora 10.31 10.31
2-AA Jessie Palacio Mason 10.56 10.56
2-AA Weston Neiman Junction 10.81 10.81
3-AA Blake Reid Early 10.82 10.93
3-AA Josh Conely Early 10.93 11.02
3-AA Strambler Ballinger 11.34 11.34
4-AA Detrich Mays Stamford 10.80 10.84
4-AA Jeffery Johnson Anson 11.21 11.21
4-AA Johnny Jaques Anson 11.28 11.28
5-AA JA Tillman Tahoka 10.60 10.60
5-AA Jared Dewbre Idalou 10.70 10.70
5-AA Tate Horsford Abernathy 10.85 10.90
6-AA Juan Reyes Friona 10.52 10.72
6-AA Tony Powell Tulia 10.80 10.80
6-AA John Perez Dimmitt 11.14 11.14
7-AA Justin Frye Bushland 10.80 11.37
7-AA Jeremy Ashby Sanford-Fritch 11.16
11.32
7-AA Dalton Bolton Boy's Ranch 11.47
11.47
8-AA M. Payne Olney 10.96
11.05
8-AA Keith Wolf Henrietta 11.22 11.33
8-AA Brandon Bryant Electra 11.25 11.43
4x200 Meter Relay
District School
Mark
RM
1-AA Crane 1:28.10 1:29.34
1-AA Kermit 1:32.00 1:32.22
1-AA Alpine 1:33.57 1:33.57
2-AA Mason 1:30.38 1:30.38
2-AA Sonora 1:30.71 1:31.05
2-AA Ozona 1:33.87 1:33.87
3-AA Coleman 1:32.34 1:32.34
3-AA Early 1:34.34 1:34.34
3-AA San Saba 1:34.40 1:35.06
4-AA Anson 1:33.75 1:33.75
4-AA Stamford 1:34.65 1:34.65
4-AA Stanton 1:34.96 1:34.96
5-AA Lubbock Roosevelt 1:31.02 1:31.10
5-AA Idalou 1:31.10 1:31.10
5-AA Slaton 1:32.90 1:32.90
6-AA Floydada 1:34.24 1:34.24
6-AA Olton 1:34.44 1:34.99
6-AA Tulia 1:35.05 1:35.05
7-AA Sanford-Fritch 1:33.75
1:33.75
7-AA Panhandle 1:34.00
1:34.00
7-AA Canadian 1:34.38
1:34.38
8-AA Olney 1:31.41
1:31.44
8-AA Henrietta 1:32.64
1:32.64
8-AA Childress 1:33.70
1:34.83

Back to Running Events

400 Meter Run
District Name School
Mark
RM
1-AA Daniel Cox Crane 54.17 54.17
1-AA Cody Aguilar Crane 54.93 56.11
1-AA Brock Kimball Kermit 56.43 56.43
2-AA Jake Halfmann Wall 50.70 52.63
2-AA Zach McCormick Wall 53.21 53.21
2-AA Will Dodson Mason 53.51 53.51
3-AA David Kresta Ballinger 50.50 50.50
3-AA Phillip Perez Jim Ned 50.84 50.84
3-AA Lippe Jim Ned 52.06 52.06
4-AA Cody Avalos Colorado City 52.91 52.91
4-AA Kamrun Green Coahoma 53.05 53.59
4-AA Tony Salazar Colorado City 54.28 54.28
5-AA Troy Price Tahoka 49.95 49.40
5-AA Chris Calvillo Idalou 50.80 50.80
5-AA Tyler Fergerson Idalou 53.70 53.70
6-AA Juan Reyes Friona 50.83 50.90
6-AA Christopher Hooper Tulia 52.91 52.91
6-AA Kamron Lingor Tulia 52.91 52.91
7-AA Roberto Flores Spearman 51.19
51.19
7-AA Justin Murphy Boy's Ranch 51.42 51.42
7-AA Josh Foster Boy's Ranch 51.83
51.83
8-AA Brandon Carter Olney 52.25
52.25
8-AA Sawyer Vest Childress 52.73
52.73
8-AA Zack Hardin Seymour 52.06
52.85
300 Meter Hurdles
District Name School
Mark
RM
1-AA Chad Aguilar Crane 38.20 41.21
1-AA Taylor Gainey Kermit 43.30 44.20
1-AA Zak Owen Crane 45.27 45.27
2-AA Brian Holik Wall 38.31 38.58
2-AA Olliver McKeehan Mason 41.93 41.93
2-AA Caleb Mitchell Ozona 41.95 41.95
3-AA Josh Conley Early 39.39 39.93
3-AA Powell Ballinger 40.93 40.93
3-AA Matt Tumlinson Early 41.68 41.68
4-AA Seth Manly Hawley 41.34 41.34
4-AA Bobby Gutierrez Stanton 41.49 42.06
4-AA Joe Holguin Coahoma 44.65 44.65
5-AA Eric Tucker Idalou 41.30 41.30
5-AA Jesse Monsivias Tahoka 41.40 41.40
5-AA Blake Dowdy Idalou 41.67 42.10
6-AA Marco Serna Olton 40.42 40.42
6-AA Case Keeter Tulia 40.92 40.92
6-AA Jon Sherman Lockney 41.71 41.71
7-AA Tildon Leamon West Texas 41.78 42.24
7-AA Ben Hill Canadian 42.18 42.40
7-AA Kelby Dorris Canadian 42.64 42.64
8-AA Brock Harris Olney 41.61
41.21
8-AA Holub Seymour 41.55 42.11
8-AA Finch Holliday 42.13
42.13

Back to Running Events

200 Meter Run
District Name School
Mark
RM
1-AA Jerek Cuellar Kermit 22.46 22.46
1-AA Manuel Pargas Kermit 22.59 22.59
1-AA J.D. Leyva Alpine 22.68 22.68
2-AA Asa Holland Mason 21.75 21.75
2-AA Cameron Cox Sonora 22.68 22.68
2-AA Justin Northcott Sonora 22.78 22.78
3-AA Brady Hunter Coleman 22.88 23.02
3-AA Neely Early 23.74 23.74
3-AA Buxkemper Ballinger 24.06 24.06
4-AA Jeo Vela Stanton 23.03 23.03
4-AA Josh Gonzales Stanton 23.37 23.37
4-AA Josh Ramos Anson 23.40 23.40
5-AA Matt Dowdy Idalou 22.10 22.10
5-AA Thomas Soliz Roosevelt 22.50 22.50
5-AA James Griffin Post 22.50 22.50
6-AA Juan Reyes Friona 22.14 22.14
6-AA Tracy DeBerry Olton 22.86 22.86
6-AA Aarrhon Flores Floydada 22.87 22.87
7-AA Wes Crump Panhandle 22.66 22.66
7-AA Justin Frye Bushland 22.67 22.67
7-AA Max Borchardt Boy's Ranch 22.94
22.94
8-AA Dylan Rogers City View 23.04
23.04
8-AA Austin Akins Holliday 22.91
23.54
8-AA Carter Olney 23.77
23.77
1600 Meter Run
District Name School
Mark
RM
1-AA Raymundo Vasquez Kermit 5:05.00 5:13.25
1-AA Robert Barriga Crane 5:24.73 5:24.73
1-AA Jose Escalante Crane 5:25.78 5:25.78
2-AA Blaine Thompson Wall 4:38.50 4:43.76
2-AA Benjamin English Ozona 4:48.26 4:48.26
2-AA Gabriel Montemayor Wall 4:50.23 4:50.23
3-AA Matt Rodriquiez Ballinger 5:05.02 5:14.28
3-AA Hare Ballinger 5:18.53 5:18.53
3-AA Anderson San Saba 5:22.10 5:22.10
4-AA Brendon Bounds Hawley 4:39.00 4:41.87
4-AA Luke Walker Hawley 4:52.84 4:52.84
4-AA Anthony Diaz Stanton 4:53.40 4:53.40
5-AA Randall Guinn Idalou 4:49.90 4:49.90
5-AA Drew Jones Shallowater 4:51.20 4:51.20
5-AA Omar Arguello Idalou 5:02.00 5:02.00
6-AA Antonio Perez Floydada 4:51.17 4:51.17
6-AA Zabrian Granado Tulia 5:06.93 5:07.20
6-AA Raul Guerrero Olton 5:06.74 5:12.36
7-AA Britin Morrison Boy's Ranch 4:38.40
4:44.91
7-AA Ben Moore Panhandle 4:59.04 4:59.78
7-AA Payden Henry Panhandle 5:04.15
5:04.15
8-AA Styles Holliday 5:03.79
4:52.94
8-AA T. J. Duffield Childress 4:56.81 4:56.81
8-AA Rees Holliday 5:01.17
5:01.17

Back to Running Events

4x400 Meter Relay
District School
Mark
RM
1-AA Crane 3:24.19 3:25.45
1-AA Anthony 3:41.26 3:41.26
1-AA Kermit 3:47.63 3:47.63
2-AA Wall 3:24.07 3:24.07
2-AA Mason 3:24.57 3:24.71
2-AA Sonora 3:39.42 3:39.42
3-AA Ballinger 3:32.68 3:32.68
3-AA Coleman 3:36.45 3:36.45
3-AA Bangs 3:36.72 3:36.72
4-AA Hawley 3:31.16 3:31.75
4-AA Anson 3:34.41 3:34.41
4-AA Stamford 3:39.66 3:39.66
5-AA Idalou 3:27.08 3:30.10
5-AA Tahoka 3:30.40 3:30.40
5-AA Denver City 3:35.42 3:35.80
6-AA Olton 3:33.74 3:33.74
6-AA Tulia 3:34.20 3:34.20
6-AA Dimmitt 3:39.61 3:39.61
7-AA Boy's Ranch 3:25.56
3:25.56
7-AA Canadian 3:32.27
3:32.27
7-AA Spearman 3:32.40
3:32.40
8-AA Holliday 3:30.11
3:30.11
8-AA Childress 3:28.90
3:30.63
8-AA Olney 3:33.31
3:33.61
This Space Left Blank Intentionally

Back to Running Events, top of page or HOME

Texas 2A-Region I Champions

Field Events Finals

REGIONAL MEET TEAM STANDINGS (TOP TEAMS with 10 or more points)

Place
District
Team
Points
1
1-AA CRANE 84
2
2-AA WALL 71
3
5-AA IDALOU 61
4
2-AA MASON 36
5
7-AA BOY'S RANCH 32
6
8-AA OLNEY 31
7
5-AA TAHOKA 30
8
2-AA SONORA 28
9
8-AA CHILDRESS 25
10
6-AA FRIONA 24
11
3-AA COLEMAN 23
12
5-AA LUBBOCK ROOSEVELT 17
13
3-AA EARLY 16
13
4-AA HAWLEY 16
15
1-AA KERMIT 14
16
7-AA SPEARMAN 13
17
6-AA DIMMITT 11
18
8-AA WICHITA FALLS CITY VIEW 10
18
3-AA BALLINGER 10

FIELD EVENTS FINALS

Long Jump
High Jump
Shot Put
Triple Jump
Pole Vault
Discus

Long Jump
District Name School
Mark
8-AA Anthony Flemons Childress *24-00.50
8-AA Keith Wolf Henrietta 23-07.50
2-AA Joe Anthony Longoria Sonora 22-04.00
3-AA Tim Chandler Early 22-03.00
5-AA Chris McDaniel Slaton 21-08.50
8-AA Mark Payne Olney 21-08.00
3-AA Josh Conely Early 21-05.00
1-AA Chad Aguilar Crane 21-04.00
Triple Jump
District Name School
Mark
8-AA Anthony Flemons Childress *51-03.00
5-AA Troy Price Tahoka 45-00.00
8-AA Dylan Rogers City View 44-09.50
3-AA Tim Chandler Early 44-01.25
5-AA Zach Tillman Tahoka 43-08.50
8-AA Keith Wolf Henrietta 43-06.50
7-AA D.J. Hildrogo Sanford-Fritch 43-05.00
5-AA Bobby Gutierrez Slaton 43-00.75
* New Regional meet record (old record 23-06.75)
* New Regional meet record (old record 48-07.50

Back to Field Events

High Jump
District Name School
Mark
3-AA Tanner Conkel Coleman 6-02
3-AA James Shelton Jim Ned J6-02
8-AA Andrew Thomas Seymour J6-02
5-AA Josh Crow Denver City J6-02
8-AA Dylan Rogers City View 6-00
6-AA Douglas Williams Floydada J6-00
8-AA Brent Brumbelow Holliday J6-00
6-AA Daniel Washington Tulia J6-00
Pole Vault
District Name School
Mark
1-AA Chad Aguilar Crane 15-00
1-AA Tyler Williams Kermit 14-00
7-AA Brynr Garnett Spearman 13-06
6-AA Marshall Wills Dimmitt J13-06
3-AA Matt Royce Coleman J13-06
3-AA Rance Cook Jim Ned 13-00
2-AA Justin Northcott Sonora J13-00
3-AA Spencer Jones Ballinger J13-00

Back to Field Events

Shot Put
District Name School
Mark
5-AA Sean Reagan Idalou 54-10.00
3-AA Jacob Morrison Coleman 54-01.00
8-AA Casey Fulton Olney 52-07.50
7-AA Pablo Alvarado Spearman 49-04.50
3-AA Kaleb Hopson Early 48-08.50
5-AA Zach Walker Lubbock Roosevelt 48-05.00
2-AA Garrett Davidson Wall 47-04.00
3-AA Brandon Mansfield Jim Ned 46-10.00
Discus
District Name School
Mark
2-AA Brett McDaniel Wall 171-06
6-AA Dillon Welch Friona 161-05
2-AA Jay Moore Wall 151-07
3-AA Caleb Hall Bangs 151-03
5-AA Blake Nichols Post 150-05
5-AA Sean Reagan Idalou 145-04
1-AA Justin King Crane 142-06
2-AA Cameron Cox Sonora 139-10

Back to Field Events

RUNNING EVENTS FINALS

3200 meter Run
800 meter Run
100 meter Run
400 meter Run
200 meter Run
4 x 400 Relays

Back to top of page

3200 Meter Run
District Name School
Mark
2-AA Blaine Thompson Wall 10:14.86
7-AA Britin Morrison Boy's Ranch 10:18.94
6-AA Antonio Perez Floydada 10:21.10
7-AA Ben Moore Panhandle 10:28.78
2-AA Benjamin English Ozona 10:29.84
4-AA Albert Lozano Stanton 10:37.49
5-AA Drew Jones Shallowater 10:37.99
8-AA Kendall Styles Holliday 10:41.49
4 x 100 Meter Relay
District Name School
Mark
1-AA CRANE 43.19
1) Adrian Galindo 2) Stephen Galindo
3)Jesus Cruz 4) Pascasio Gonzales
5-AA IDALOU 43.24
1) Weston Sales 2) Chris Calvillo
3) Matt Dowdy 4) Jarred Dewbre
2-AA Wall 43.39
8-AA Olney 43.41
2-AA Sonora 43.44
8-AA Holliday 44.08
5-AA Lubbock Roosevelt 44.14
3-AA Coleman 45.06

Back to Running Events

800 Meter Run
District Name School
Mark
7-AA Josh Foster Boy's Ranch 1:58.16
4-AA Brendon Bounds Hawley 1:58.81
5-AA Travis Isom Idalou 2:02.26
8-AA George Santos Childress 2:05.49
4-AA Albert Lozano Stanton 2:07.11
2-AA Jeremy Ussery Eldorado 2:07.63
8-AA Curtis Rees Holliday 2:07.64
2-AA Nicholas Favela Sonora 2:17.46
110 Meter Hurdles
District Name School
Mark
1-AA Chad Aguilar Crane 14.66
6-AA Michael Rasor Dimmitt 14.72
3-AA Robert Reid Early 15.14
8-AA Brock Harris Olney 15.20
5-AA Jessie Monsivais Tahoka 15.26
7-AA Brynr Garnett Spearman 15.34
8-AA Hayden Holub Seymour 15.36
5-AA Chauncey Parsons Abernathy 15.83

Back to Running Events

100 Meter Run
District Name School
Mark
2-AA Joe Anthony Longoria Sonora 10.97
5-AA Jarred Dewbre Idalou 11.00
2-AA Jessie Palacio Mason 11.02
8-AA Mark Payne Olney 11.18
5-AA J A Tillman Tahoka 11.23
8-AA Brandon Bryant Electra 11.28
1-AA Gabriel Saucedo Kermit 11.35
2-AA Weston Neiman Junction 11.52
4 x 200 Meter Relay
District Name School
Mark
1-AA CRANE 1:29.15
1) Adrian Galindo 2) Stephen Galindo
3) Pascasio Gonzales 4) Jesus Cruz
5-AA LUBBOCK ROOSEVELT 1:30.29
1) Micheal Hightower 2) Jaron Knight
3) Thomas Soliz 4) Abe Khaloufah
5-AA Idalou 1:30.87
2-AA Sonora 1:31.04
8-AA Olney 1:31.32
3-AA Coleman 1:31.92
8-AA Henrietta 1:33.14
1-AA Kermit 1:33.30
* New Regional meet record (old record 1:30.89)

Back to Running Events

400 Meter Run
District Name School
Mark
