
Updated:
|
Girls District Results
|
Boy's District Results
|
||||||||||||||
| 1-AA | 2-AA | 3-AA | 4-AA | 5-AA | 6-AA | 7-AA | 8-AA | 1-AA | 2-AA | 3-AA | 4-AA | 5-AA | 6-AA | 7-AA | 8-AA |
| Girls Regional Results | |||||||||||||||
| Girl's State Participants | |||||||||||||||
| Girls State Results | |||||||||||||||
District 1-AA GIRL'S Results
| TEAM RESULTS | Round 1 | Round 2 | Score | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 4 | ||||
Regional Qualifying Teams
| Round 1 | Round 2 | Total | |
| Round 1 | Round 2 | Total | |
1-AA Girl's Medalist standings (top 6):
| INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Total | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 5 | |||||
District 1-AA BOY'S Results
| TEAM RESULTS | Round 1 | Round 2 | Score | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Regional Qualifying Teams
| Round 1 | Round 2 | Total | |
| Round 1 | Round 2 | Total | |
1-AA Boy's Medalist standings (top 6):
| INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Total | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 5 | |||||
District 2-AA GIRL'S Results
| TEAM RESULTS | Round 1 | Round 2 | Score | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
Regional Qualifying Teams
| Round 1 | Round 2 | Total | |
| Round 1 | Round 2 | Total | |
2-AA Girl's Medalist standings (top 6):
| INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Total | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
District 2-AA BOY'S Results
| TEAM RESULTS | Round 1 | Round 2 | Score | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
Regional Qualifying Teams
| Round 1 | Round 2 | Total | |
| Round 1 | Round 2 | Total | |
2-AA Boy's Medalist standings (top 6):
| INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Total | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
District 3-AA GIRL'S Results
Girl's Team Standings:
| INDIVIDUAL RESULTS | Round 1 | Round 2 | Score | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
Regional Qualifying Teams
| Round 1 | Round 2 | Total | |
| Round 1 | Round 2 | Total | |
Girl's Medalist standings (top 6):
| INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Total | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
District 3-AA BOY'S Results
Boy's Team Standings:
| TEAM RESULTS | Round 1 | Round 2 | Score | |
| 1 | 308 | 324 | 632 | |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
Regional Qualifying Teams
| Round 1 | Round 2 | Total | |
| Round 1 | Round 2 | Total | |
Boy's Medalist standings (top 6):
| INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Total | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 4 | |||||
| 6 | |||||
District 4-AA GIRL'S Results
| TEAM RESULTS | Round 1 | Round 2 | Score | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
Regional Qualifying Teams
| Round 1 | Round 2 | Total | |
| Round 1 | Round 2 | Total | |
4-AA Girl's Medalist standings (top 6):
| INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Total | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 3 | |||||
| 5 | |||||
| 6 | |||||
District 4-AA BOY'S Results
| Team Results | Round 1 | Round 2 | Score | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
Regional Qualifying Teams
| Round 1 | Round 2 | Total | |
| Round 1 | Round 2 | Total | |
4-AA Boy's Medalist standings (top 6):
| INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Total | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
District 5-AA GIRL'S Results
| TEAM RESULTS | Round 1 | Round 2 | Score | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
Regional Qualifying Teams
| Round 1 | Round 2 | Total | |
| Round 1 | Round 2 | Total | |
5-AA Girl's Medalist standings (top 6):
| INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Total | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 6 | |||||
District 5-AA BOY'S Results
| TEAM RESULTS | Round 1 | Round 2 | Score | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
Regional Qualifying Teams
| Round 1 | Round 2 | Total | |
| Round 1 | Round 2 | Total | |
5-AA Boy's Medalist standings (top 6):
| INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Total | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
District 6-AA GIRL'S Results
| TEAM RESULTS | Round 1 | Round 2 | Round 3 | Total | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
Regional Qualifying Teams
| Round 1 | Round 2 | Round 3 | Total | |
| Round 1 | Round 2 | Round 3 | Total | |
6-AA Girl's Medalist standings (top 6):
| INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Round 3 | Total | |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
District 6-AA BOY'S Results
Boy's Team Standings:
| TEAM RESULTS | Round 1 | Round 2 | Round 3 | Total | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
Regional Qualifying Teams
| Round 1 | Round 2 | Round 3 | Total | |
| Round 1 | Round 2 | Round 3 | Total | |
6-AA Boy's Medalist standings (top 6):
| INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Round 3 | Total | |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
District 7-AA GIRL'S Results
| TEAM RESULTS | Round 1 | Round 2 | Score | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
Regional Qualifying Teams
| Round 1 | Round 2 | Total | |
| Round 1 | Round 2 | Total | |
7-AA Girl's Medalist standings (top 6):
| INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Score | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
District 7-AA BOY'S Results
| TEAM RESULTS | Round 1 | Round 2 | Score | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
Regional Qualifying Teams
| Round 1 | Round 2 | Total | |
| Round 1 | Round 2 | Total | |
7-AA Boy's Medalist standings (top 6):
| INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Score | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
District 8-AA GIRL'S Results
| TEAM RESULTS | Round 1 | Round 2 | Score | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
Regional Qualifying Teams
| Round 1 | Round 2 | Total | |
| Round 1 | Round 2 | Total | |
8-AA Girl's Medalist standings (top 6):
| INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Score | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
District 8-AA BOY'S Results
| TEAM RESULTS | Round 1 | Round 2 | Score | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
Regional Qualifying Teams
| Round 1 | Round 2 | Total | |
| Round 1 | Round 2 | Total | |
Boy's Medalist standings (top 6):
| INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Score | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
GIRL'S - RESULTS - TEAM STANDINGS
|
Rank
|
District
|
School |
Day 1 Score
|
Day 2 Score
|
Total Score
|
|
1
|
|||||
|
2
|
|||||
|
3
|
|||||
|
4
|
|||||
|
5
|
|||||
|
6
|
|||||
|
7
|
|||||
|
8
|
|||||
|
9
|
|||||
|
10
|
|||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 |
TEAMS (alpabetical order):
GIRL'S TOP MEDALIST:
OTHER INDIVIDUALS :
BOY'S - RESULTS - TEAM STANDINGS
|
Rank
|
District
|
School |
Day 1 Score
|
Day 2 Score
|
Total
|
|
1
|
|||||
|
2
|
|||||
|
3
|
|||||
|
4
|
|||||
|
5
|
|||||
|
6
|
|||||
|
7
|
|||||
|
8
|
|||||
|
9
|
|||||
|
10
|
|||||
|
11
|
|||||
|
12
|
|||||
|
13
|
|||||
|
14
|
|||||
|
15
|
|||||
|
16
|
TEAMS (alpabetical order):
BOY'S TOP MEDALIST:
OTHER INDIVIDUALS :
|
Region I AA Medalists
|
|||
|
|
|
||
|
Region I AA Medalists
|
|||
|
|
|
||