2008 UIL State 2A Boys Championships
 
Team - East Bernard Finish Position - 1
Team Score (places): 61 Team Score (times): 1:25:56.34 Ave Time:17:11.27
  Bib No Name Year  O'All Place Cum Place Time Cum Time Time Back
1 352 Nick Guerra    1 1 16:16.7 16:16.7 00:00.0
2 351 Thomas Garcia    11 12 17:15.8 33:32.5 00:59.2
3 354 Patrick Pitts    12 24 17:17.0 50:49.4 01:00.3
4 355 Zach Sprague    13 37 17:17.6 08:07.1 01:01.0
5 349 Davis Badger    24 61 17:49.3 25:56.3 01:32.6
6 353 Miles Locke    48 109 18:32.4 44:28.7 02:15.7
7 350 Tyler Dawson    65 174 19:06.5 03:35.3 02:49.9
 
Team - Wall Finish Position - 2
Team Score (places): 70 Team Score (times): 1:26:50.90 Ave Time:17:22.18
  Bib No Name Year  O'All Place Cum Place Time Cum Time Time Back
1 426 Sean Motl  12 4 4 16:58.1 16:58.1 00:00.0
2 425 Jason Mares  12 7 11 17:06.7 34:04.7 00:08.6
3 422 Shawn Gonzales  12 8 19 17:09.9 51:14.7 00:11.9
4 423 Lance Labedelle  10 15 34 17:24.3 08:39.0 00:26.3
5 421 Marcus Estrada  12 36 70 18:11.9 26:50.9 01:13.8
6 424 Justin Lapierre  9 37 107 18:12.8 45:03.7 01:14.8
7 427 Mason Rollwitz  12 55 162 18:40.4 03:44.1 01:42.3
 
Team - Kermit Finish Position - 3
Team Score (places): 119 Team Score (times): 1:28:29.59 Ave Time:17:41.92
  Bib No Name Year  O'All Place Cum Place Time Cum Time Time Back
1 362 Charles Bale  12 3 3 16:34.0 16:34.0 00:00.0
2 363 Hector Diaz  11 20 23 17:40.5 34:14.5 01:06.4
3 368 Benjamin Vasquez  12 21 44 17:46.0 52:00.5 01:12.0
4 365 Leeroy Garcia  12 29 73 18:00.2 10:00.7 01:26.2
5 367 Michael Orona  12 46 119 18:28.9 28:29.6 01:54.8
6 366 Robert Mehan  12 57 176 18:48.4 47:18.0 02:14.4
7 364 Trent Gainey  11 69 245 19:24.0 06:42.0 02:50.0
 
Team - Mount Pleasant Chapel Hill Finish Position - 4
Team Score (places): 120 Team Score (times): 1:28:51.73 Ave Time:17:46.35
  Bib No Name Year  O'All Place Cum Place Time Cum Time Time Back
1 377 Rodrigo Netro  11 6 6 17:03.0 17:03.0 00:00.0
2 375 Tyler Eargle  12 17 23 17:30.9 34:33.9 00:27.9
3 373 Wesley Aguilar  11 22 45 17:46.3 52:20.2 00:43.3
4 374 Edwin Chevez  10 31 76 18:04.2 10:24.4 01:01.2
5 378 Alex Nunn  9 44 120 18:27.3 28:51.7 01:24.3
6 376 Juan Juarez  11 50 170 18:33.4 47:25.2 01:30.4
7 379 Chase Swann  9 73 243 19:35.8 07:00.9 02:32.8
 
Team - Salado Finish Position - 5
Team Score (places): 125 Team Score (times): 1:29:03.89 Ave Time:17:48.78
  Bib No Name Year  O'All Place Cum Place Time Cum Time Time Back
1 403 Patrick Murray    10 10 17:12.0 17:12.0 00:00.0
2 400 Peralta Jace    18 28 17:31.3 34:43.3 00:19.4
3 402 Eric McGregor    30 58 18:02.4 52:45.7 00:50.4
4 401 Jada Kornegay    33 91 18:08.4 10:54.0 00:56.4
5 404 Robert Peirra    34 125 18:09.9 29:03.9 00:57.9
6 398 Max Care    56 181 18:44.5 47:48.4 01:32.6
7 399 Juan Cazares    66 247 19:13.5 07:01.9 02:01.5
 
Team - Bruceville-Eddy Finish Position - 6
Team Score (places): 144 Team Score (times): 1:29:00.00 Ave Time:17:48.00
  Bib No Name Year  O'All Place Cum Place Time Cum Time Time Back
1 332 Tye Doty  11 2 2 16:31.8 16:31.8 00:00.0
2 330 Greg Bostick  11 16 18 17:26.1 33:57.9 00:54.3
3 333 Daniel Fuentes  10 27 45 17:56.5 51:54.5 01:24.7
4 331 Art Castillo  12 47 92 18:30.8 10:25.2 01:59.0
5 329 Zakree Apperson  11 52 144 18:34.8 29:00.0 02:03.0
6 334 Hugo Garcia  12 54 198 18:37.8 47:37.8 02:06.0
7 335 Seth Herrera  9 62 260 19:03.8 06:41.6 02:32.0
 
Team - Brock Finish Position - 7
Team Score (places): 176 Team Score (times): 1:30:44.23 Ave Time:18:08.85
  Bib No Name Year  O'All Place Cum Place Time Cum Time Time Back
1 322 Conner Blanton  11 19 19 17:39.0 17:39.0 00:00.0
2 324 Troy Faulkner  10 25 44 17:51.8 35:30.8 00:12.8
3 323 Kelly Clark  10 32 76 18:06.4 53:37.2 00:27.4
4 327 Lane Southern  9 49 125 18:32.7 12:09.9 00:53.6
5 325 Spencer Godby  12 51 176 18:34.3 30:44.2 00:55.3
6 328 Keith Steel  10 64 240 19:04.3 49:48.5 01:25.2
7 326 Ryan Sears  12 76 316 19:41.4 09:29.9 02:02.4
 
Team - San Diego Finish Position - 8
Team Score (places): 178 Team Score (times): 1:30:54.60 Ave Time:18:10.92
  Bib No Name Year  O'All Place Cum Place Time Cum Time Time Back
1 406 Justin Ibanez    23 23 17:46.5 17:46.5 00:00.0
2 405 Justin Flores    26 49 17:53.6 35:40.1 00:07.1
3 411 Cesar Trevino    28 77 17:57.4 53:37.5 00:10.9
4 410 Reynaldo Trevino    38 115 18:12.9 11:50.4 00:26.5
5 409 Joshua Sepulveda    63 178 19:04.2 30:54.6 01:17.7
6 407 Abel Perez    71 249 19:35.5 50:30.1 01:49.1
7 408 Robert Saenz    74 323 19:39.5 10:09.6 01:53.0
 
Team - Sonora Finish Position - 9
Team Score (places): 212 Team Score (times): 1:31:51.05 Ave Time:18:22.21
  Bib No Name Year  O'All Place Cum Place Time Cum Time Time Back
1 414 Robert Chavez  10 9 9 17:10.5 17:10.5 00:00.0
2 417 Cody Pena  12 39 48 18:18.3 35:28.8 01:07.8
3 413 Angel Aguayo  12 43 91 18:26.1 53:54.8 01:15.6
4 415 Esteban Garcia  11 53 144 18:36.7 12:31.5 01:26.2
5 416 Mario Oliden  12 68 212 19:19.5 31:51.1 02:09.1
6 418 Bailey Pennington  11 78 290 19:47.4 51:38.4 02:36.9
7 419 Stefan Ortiz    81 371 20:15.9 11:54.3 03:05.4
 
Team - Onalaska Finish Position - 10
Team Score (places): 220 Team Score (times): 1:32:19.71 Ave Time:18:27.94
  Bib No Name Year  O'All Place Cum Place Time Cum Time Time Back
1 384 Randy McClain  10 5 5 16:58.6 16:58.6 00:00.0
2 388 Kenton Vincent  11 41 46 18:21.3 35:20.0 01:22.7
3 387 Chris Speaks  9 42 88 18:21.9 53:41.9 01:23.3
4 382 Colton Gardiner  12 60 148 19:02.3 12:44.2 02:03.7
5 385 Garrett Price  10 72 220 19:35.6 32:19.7 02:36.9
6 386 Zach Price  11 80 300 19:50.9 52:10.7 02:52.3
7 383 Damien Goins  11 82 382 20:21.5 12:32.1 03:22.9
 
Team - Diana New Diana Finish Position - 11
Team Score (places): 257 Team Score (times): 1:33:53.68 Ave Time:18:46.74
  Bib No Name Year  O'All Place Cum Place Time Cum Time Time Back
1 341 Brad Beckham  9 14 14 17:23.6 17:23.6 00:00.0
2 342 Brent Beckham  9 35 49 18:11.6 35:35.3 00:48.0
3 344 Lane Duncan  10 61 110 19:03.2 54:38.5 01:39.6
4 345 Patrick Gilbreath  12 70 180 19:31.8 14:10.3 02:08.2
5 346 Garrett Mayeaux  9 77 257 19:43.4 33:53.7 02:19.8
6 343 Daniel Brown  9 83 340 20:38.1 54:31.8 03:14.5
7 347 Cody Wager  10 84 424 20:53.2 15:24.9 03:29.5
 
Team - Pilot Point Finish Position - 12
Team Score (places): 269 Team Score (times): 1:34:03.87 Ave Time:18:48.77
  Bib No Name Year  O'All Place Cum Place Time Cum Time Time Back
1 389 Reese Bailey  10 40 40 18:18.7 18:18.7 00:00.0
2 390 Mitch Mendoza  9 45 85 18:27.7 36:46.4 00:09.0
3 395 Payton Ward  12 58 143 19:00.1 55:46.5 00:41.3
4 391 Micheal Palko  10 59 202 19:00.4 14:46.9 00:41.7
5 392 Josh Shaw  11 67 269 19:17.0 34:03.9 00:58.3
6 394 Hunter Svane  12 75 344 19:40.5 53:44.4 01:21.8
7 393 Josh Stricklen  10 79 423 19:48.4 13:32.8 01:29.7