2015 BOY'S AAA REGION I CROSS COUNTRY

2015 Regional Champions

TORNILLO COYOTES

 

 

BOY'S AAA REGION I DISTRICTS

Childress Dimmitt Brownfield Alpine Coahoma Ballinger
Bangs
Breckenridge
Highland Park Friona Denver City Crane Colorado City Merkel
Brady
Cisco
River Road Littlefield Idalou Kermit Reagan County Grape Creek
Coleman
Clyde
Sanford-Fritch Muleshoe Roosevelt Presidio Sonora Jim Ned
Comanche
Dublin
Spearman Shallowater Post Tornillo Stanton TLC Academy
Early
Eastland
Tulia Slaton   Wall
       
       

 

LUBBOCK INVITATIONAL MEET (Mae Simmons Park)

I always enjoy the results from the Lubbock Invitational as it is the most accurate barometer of what the teams are really like in Region I. Most of the top AAA teams in Region I participate in the meet, and you know each team will run the same distance so you don't get crazy times.

Team Actual Score Adjusted First Adjusted Second Adjusted Third Adjusted Fourth Adjusted Fifth
1. Tornillo 31 3 4 5 9 10
2. Presidio 72 1 8 20 21 22
3. Wall 115 14 15 16 28 42
4. Jim Ned 159 24 25 32 37 41
5. Kermit 180 23 36 38 40 43
6. Denver City 223 7 17 58 70 71
7. Slaton 236 29 46 47 54 60
8. Shallowater 254 11 34 57 63 89
9. Muleshoe 262 18 31 44 79 90
10. Tulia 270 27 53 61 64 65
11. Childress 278 6 56 69 73 74
12. Crane 291 13 51 62 82 83
13. Sonora 297 19 39 52 84 103
14. Alpine 321 30 59 66 6/ 98
15. Ballinger 332 2 67 75 91 97
16. Brownfield 338 26 45 80 87 100
17. River Road 410 49 78 88 94 101

Top 10 individuals:

1. Jessie Ortiz, Presidio, 16:48.10.

2. Logan Reyna, Ballinger, 16:49.0.

3. Adrian Morales, Tornillo, 16:54.8.

4. Cesar Gonzalez, Tornillo, 17:11.4.

5. Juan Rivera, Tornillo, 17:15.2.

6. Shaw Atchley, Childress, 17:15.8.

7. Luke Maxwell, Denver City, 17:21.6.

8. Oscar Moreno, Presidio, 17:24.8.

9. Daniel Amaya, Tornillo, 17:26.3.

10. Jordi Elias, Tornillo, 17:28.6.

ALL RUNNERS BY INDIVIDUAL FINISH
O'All Place Adj Place Bib No Name Team Time Pace Yr
1 1 1629 Jessie Ortiz Presidio 16:48.1 5:23/M 11
2 2 1571 Logan Reyna Ballinger 16:49.0 5:23/M 12
3 3 1654 Adrian Morales Tornillo 16:54.8 5:25/M 11
4 4 1653 Cesar Gonzalez Tornillo 17:11.4 5:30/M 11
5 5 1655 Juan Rivera Tornillo 17:15.2 5:32/M 10
6 6 1579 Shaw Atchley Childress 17:15.8 5:32/M 10
7 7 1597 Luke Maxwell Denver City 17:21.6 5:34/M 12
8 8 1628 Oscar Moreno Presidio 17:24.8 5:35/M 9
9 9 1650 Daniel Amaya Tornillo 17:26.3 5:35/M 10
10 10 1651 Jordi Elias Tornillo 17:28.6 5:36/M 12
11 11 1636 Justin Vigil Shallowater 17:30.3 5:37/M 11
12 12 1656 Nathan Solis Tornillo 17:31.8 5:37/M 9
13 (< 5) 1554 Keegan Conway Highland Park 17:34.9 5:38/M 10
14 13 1592 Fabian Velasco Crane 17:37.9 5:39/M 12
15 14 1674 Tye Masters Wall 17:38.2 5:39/M 12
16 15 1672 Matthew Houser Wall 17:46.6 5:42/M 12
17 16 1671 Martin Farris Wall 17:55.4 5:45/M 11
18 17 1598 Braeden McGary Denver City 17:56.3 5:45/M 9
19 18 1620 Evan Paez Muleshoe 17:57.9 5:45/M 11
20 19 1649 Jr Velasquez Sonora 18:11.8 5:50/M 9
21 20 1625 Ivan Cervantes Presidio 18:12.6 5:50/M 10
22 21 1627 Manuel Bustamante Presidio 18:14.4 5:51/M 9
23 22 1624 Edwin Anaya Presidio 18:15.5 5:51/M 12
24 23 1611 Marco Olivares Kermit 18:18.5 5:52/M 11
25 24 1669 Ben Lantrip Jim Ned 18:20.7 5:53/M 12
26 25 1665 Nolan Burke Jim Ned 18:22.9 5:53/M 11
27 26 1573 Miguel Guerrero Brownfield 18:24.2 5:54/M 12
28 27 1660 Matthew Gomez Tulia 18:26.1 5:54/M 10
29 28 1676 Beau Scott Wall 18:26.5 5:54/M 10
30 29 1637 Tannon Cearley Slaton 18:30.1 5:56/M 9
31 (< 5) 1602 Gerardo Prieto Dimmitt 18:33.8 5:57/M 12
32 30 1553 Rourke Zimmer Alpine 18:34.6 5:57/M 11
33 31 1618 Kettner Jacob Muleshoe 18:35.2 5:57/M 10
34 32 1666 Reese Cook Jim Ned 18:35.7 5:57/M 12
O'All Place Adj Place Bib No Name Team Time Pace Yr
35 33 1626 Mays Galliete Presidio 18:35.8 5:57/M 12
36 34 1634 Davis Mason Shallowater 18:36.5 5:58/M 11
37 35 1630 Edgar Rivera Presidio 18:38.0 5:58/M 9
38 36 1610 Fabian Lomeli Kermit 18:38.3 5:58/M 12
39 37 1667 Jackson Hanna Jim Ned 18:39.1 5:59/M 10
40 38 1615 Andres Urias Kermit 18:42.4 6:00/M 12
41 39 1648 Evan Shannon Sonora 18:42.6 6:00/M 9
42 40 1609 Denton Baker Kermit 18:45.2 6:01/M 12
43 41 1668 Caleb Kelso Jim Ned 18:47.8 6:01/M 10
44 42 1677 Daniel Soto Wall 18:48.7 6:02/M 10
45 43 1614 Lucas Taylor Kermit 18:48.9 6:02/M 12
46 44 1621 Eduardo Pantoya Muleshoe 18:50.9 6:02/M 9
47 45 1578 Brodey Yates Brownfield 18:53.0 6:03/M 9
48 46 1640 Jordan Garcia Slaton 18:56.1 6:04/M 11
49 47 1642 Anthony Torres Slaton 18:57.9 6:04/M 11
50 48 1673 Shane Labedelle Wall 18:59.6 6:05/M 9
51 49 1561 Sean Horner River Road 18:59.9 6:05/M 10
52 (< 5) 1605 Gabriel Walton Dimmitt 19:02.3 6:06/M 12
53 50 1670 Tommy Peralez Jim Ned 19:02.6 6:06/M 11
54 (< 5) 1608 Jesse Hughes Idalou 19:04.5 6:07/M 11
55 51 1588 Chris Robertson Crane 19:06.5 6:07/M 11
56 52 1644 Oscar Herrada Sonora 19:07.6 6:08/M 12
57 53 1658 Justin Brown Tulia 19:08.6 6:08/M 11
58 54 1641 Gregory Martinez Slaton 19:09.5 6:08/M 9
59 55 1652 Andres Gomez Tornillo 19:10.9 6:09/M 12
60 56 1582 Josh Kelly Childress 19:11.3 6:09/M 12
61 57 1632 Conner Bigham Shallowater 19:11.8 6:09/M 10
62 58 1599 Isaac Yanez Denver City 19:12.8 6:09/M 11
63 59 1549 Will Butler Alpine 19:12.8 6:09/M 11
64 60 1639 Joel Cueto Slaton 19:13.9 6:10/M 11
65 61 1662 Edgar Martinez Tulia 19:15.8 6:10/M 12
66 62 1586 Clayton Fowler Crane 19:18.2 6:11/M 10
67 63 1635 Jacob Phillips Shallowater 19:19.2 6:11/M 11
68 64 1663 Adrian Rodriguez Tulia 19:20.2 6:12/M 9
O'All Place Adj Place Bib No Name Team Time Pace Yr
69 65 1659 Adam Flores Tulia 19:21.1 6:12/M 10
70 66 1550 Cameron Carlin Alpine 19:23.8 6:13/M 11
71 (< 5) 1601 Payton Miller Dimmitt 19:24.2 6:13/M 10
72 67 1567 Adam Flores Ballinger 19:25.5 6:13/M 12
73 68 1552 Shane Wise Alpine 19:31.8 6:15/M 9
74 69 1583 Haggan Lott Childress 19:33.3 6:16/M 9
75 70 1595 Cameron Garcia Denver City 19:33.3 6:16/M 11
76 71 1593 Cristian Cortez Denver City 19:34.5 6:16/M 12
77 72 1664 Christian Alexander Jim Ned 19:44.6 6:19/M 12
78 73 1585 Chris Vitela Childress 19:54.7 6:23/M 10
79 74 1584 Cole Martin Childress 19:55.6 6:23/M 9
80 75 1568 Donovan Luna Ballinger 19:56.3 6:23/M 11
81 76 1596 Jaryd Ivy Denver City 19:57.2 6:24/M 10
82 77 1675 Hunter Mize Wall 20:00.1 6:25/M 11
83 78 1562 Nathan Lopez River Road 20:01.5 6:25/M 11
84 79 1617 Elizalde Eddy Muleshoe 20:02.4 6:25/M 12
85 80 1572 Adrian Garcia Brownfield 20:04.5 6:26/M 11
86 81 1594 Trenton Freeman Denver City 20:10.3 6:28/M 11
87 82 1589 Mavrick Thurman Crane 20:14.3 6:29/M 12
88 83 1590 Jesus Valles Crane 20:14.6 6:29/M 9
89 84 1645 Garett Jaeger Sonora 20:14.7 6:29/M 12
90 85 1613 Alvaro Roque Kermit 20:15.2 6:29/M 11
91 86 1612 Roy Porras Kermit 20:19.2 6:31/M 11
92 87 1576 Alex Martinez Brownfield 20:20.1 6:31/M 10
93 (< 5) 1556 Billy Lee Highland Park 20:20.7 6:31/M 10
94 88 1564 Colby Schaff River Road 20:24.1 6:32/M 11
95 89 1631 Casen Bigham Shallowater 20:28.3 6:34/M 10
96 90 1623 Malachi Rodriquez Muleshoe 20:35.1 6:36/M 10
97 91 1566 Matthew Denigro Ballinger 20:35.7 6:36/M 11
98 (< 5) 1557 Preston Mann Highland Park 20:37.1 6:36/M 9
99 (< 5) 1603 Jovanny Rodriguez Dimmitt 20:37.4 6:36/M 9
100 92 1633 Adrain Galan Shallowater 20:45.4 6:39/M  
101 93 1638 Rodrigo Cueto Slaton 20:48.7 6:40/M 9
102 (< 5) 1616 Christian Estrada Littlefield 20:48.8 6:40/M 11
O'All Place Adj Place Bib No Name Team Time Pace Yr
103 94 1559 Ashton Brown River Road 21:02.3 6:44/M 10
104 95 1591 Uriel Vazquez Crane 21:13.6 6:48/M 10
105 96 1587 Hector Martinez Crane 21:19.8 6:50/M 12
106 97 1570 Richard Parra Ballinger 21:37.3 6:56/M 10
107 98 1548 Randy Arndt Alpine 21:45.4 6:58/M 10
108 99 1657 Aaron Barrientez Tulia 21:51.4 7:00/M 9
109 100 1577 Ray Ortega Brownfield 22:16.5 7:08/M 10
110 101 1563 Michael Prieto River Road 22:18.4 7:09/M 12
111 102 1580 Isaiah Darter Childress 22:21.2 7:10/M 9
112 (< 5) 1555 Tyrese Holmes Highland Park 22:31.0 7:13/M 10
113 103 1647 Straton Rushing Sonora 22:44.7 7:17/M 12
114 104 1622 Sanchez Rejino Muleshoe 22:58.8 7:22/M 12
115 (< 5) 1606 Brady Amburn Idalou 22:59.7 7:22/M 11
116 105 1581 Bryan Garcia Childress 23:06.5 7:24/M 9
117 106 1619 Gonzales Kevin Muleshoe 23:06.9 7:24/M 9
118 107 1558 Sergio Ayala River Road 23:19.4 7:28/M 11
119 108 1646 Dalton Morris Sonora 23:42.9 7:36/M 11
120 109 1643 Juan David Garza Sonora 26:01.9 8:20/M 12
121 110 1569 Jacob McAfee Ballinger 28:27.2 9:07/M 11

 


1-AAA BOYS

District Meet 10/19/2015 @ Spearman

TEAM SCORES

INDIVIDUAL RESULTS

1. River Road, 46

2. Childress, 51

3. Spearman 72

4. Sanford-Fritch 75

5. Highland Park 88

 

1. Shaw Atchley, Childress, 18:18.66

2. Keegan Conway, Highland Park, 18:28.94

3. Austin Whatley, Sanford-Fritch, 19:57.00

4. Sean Horner, River Road, 20:28.62

5. Ruben Lopez, Spearman, 20:31.34

6. Nathan Lopez, River Road, 20:45.53

7. Colby Schaff, River Road, 20:58.69

8. Haggan Lott, Childress, 21:09.59

9. Josh Kelley, Childress, 21:09.59

10. Rene Dominguez, Spearman, 21:12.12


2-AAA BOYS

District Meet 10/19/2015 @ Mae Simmons

TEAM SCORES

INDIVIDUAL RESULTS

1. Tulia 43

2. Shallowater 71

3. Dimmitt 73

4. Friona 75

 

1. Justin Vigil, Shallowater, 17:16

2. Devan Paez, Muleshoe, 17:59

3. Justin Brown, Tulia, 18:24

4. Alvaro Gardea, Friona, 18:31

5. Humberto Ortega, Dimmitt, 18:35

6. Daniel Pena, Friona, 18:37

7. Edgar Martinez, Tulia, 18:40

8. Matthew Gomez, Tulia, 18:47

9. Mario Hernandez, Friona, 18:52

10. Davis Mason, Shallowater, 18:56.


3-AAA BOYS

District Meet 10/13/2015 @ Mae Simmons

TEAM SCORES

INDIVIDUAL REGIONAL QUALIFIERS

1. DENVER CITY- 30

 

2. SLATON- 33

 

3. BROWNFIELD- 65

 

  1 Maxwell, Luke                Denver City           17:40.40    1            
  2 Cearley, Tannon              Slaton                17:40.50    2            
  3 Garcia, Jordan               Slaton                17:55.30    3            
  4 McGary, Braden               Denver City           18:09.50    4            
  5 Yanez, Isaac                 Denver City           18:28.90    5            
  6 Torres, Anthony              Slaton                18:35.20    6            
  7 Yates, Brodey                Brownfield            18:37.20    7            
  8 Hughes, Jesse                Idalou                18:41.00                 
  9 Lozano, Alfredo              Brownfield            18:46.10    8            
 10 Garcia, Cameron              Denver City           18:51.10    9            
 11 Martinez, Gregory            Slaton                18:54.60   10            
 12 Freeman, Trenton             Denver City           19:03.80   11            
 13 Medrano, Ricky               Slaton                19:55.30   12            
 14 Cueto, Joel                  Slaton                20:12.30   13            
 15 Cortez, Cristian             Denver City           20:17.40   14            
 16 Martinez, Alex               Brownfield            20:57.80   15            
 17 Guerrero, Miguel             Brownfield            20:58.00   16            
 18 Salinas, Aldo                Denver City           21:07.20   17            
 19 Cueto, Rodrigo               Slaton                21:53.00   18            
 20 Strickland, Casey            Idalou                22:08.30                 
 21 DeLuna, Mauricio             Post                  22:12.10                 
 22 Jiminez, Joe Michael         Brownfield            22:15.70   19            
 23 Nava, Paxton                 Post                  22:39.10                 
 24 DeLuna, Jose                 Post                  23:36.80                 
 25 Ortega, Ray                  Brownfield            23:40.60   20            
 26 Amburn, Brady                Idalou                26:05.90                 

 


4-AAA BOYS

District Meet 10/19/2015 @ TBD

TEAM SCORES

INDIVIDUAL RESULTS

 

 


5-AAA BOYS

District Meet 10/19/2015 @ Sonora

TEAM SCORES

INDIVIDUAL RESULTS

 

 


6-AAA BOYS

District Meet 10/19/2015 @ Ballinger

TEAM SCORES

INDIVIDUAL RESULTS

 

 


7-AAA BOYS

District Meet 10/19/2015 @ Coleman

TEAM SCORES

INDIVIDUAL RESULTS

 

 


8-AAA BOYS

District Meet 10/14/2015 @ Dublin

TEAM SCORES

INDIVIDUAL RESULTS

1. Cisco, 36

2. Dublin, 52

3. Clyde, 59

4. Breckenridge, 69

 

Back to Top or Home Page


BOY'S AAA REGION I RESULTS

November 26, 2015

Mae Simmons Park, Lubbock Texas

Top 4 teams qualify for the State Championships

Top 10 Individuals qualify for the State Championships


Final Team Results - Boys
3A Boys
3A
Team - Tornillo Finish Position - 1
Team Score (places): 31 Team Score (times): 1:23:31.45 Ave Time:16:42.29
  Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1437 Adrian Morales 11 1 1 16:16.7 16:16.7 00:00.0
2 1436 Cesar Gonzalez 11 3 4 16:29.7 32:46.4 00:13.0
3 1438 Juan Rivera 10 5 9 16:39.1 49:25.6 00:22.4
4 1434 Jordi Elias 12 9 18 16:57.5 06:23.1 00:40.8
5 1433 Daniel Amaya 10 13 31 17:08.4 23:31.4 00:51.6
6 1435 Andres Gomez 12 -32 -63 17:50.5 41:22.0 01:33.8
7 1439 Nathan Solis 9 -46 -109 18:05.8 59:27.8 01:49.0
Team - Presidio Finish Position - 2
Team Score (places): 61 Team Score (times): 1:25:33.42 Ave Time:17:06.68
  Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1391 Jesse Ortiz 11 4 4 16:36.2 16:36.2 00:00.0
2 1389 Ivan Montoya 11 6 10 16:48.2 33:24.3 00:12.0
3 1388 Fabian Flotte 10 16 26 17:21.8 50:46.1 00:45.6
4 1392 Jose Prieto 12 17 43 17:22.7 08:08.8 00:46.5
5 1390 Oscar Moreno 9 18 61 17:24.6 25:33.4 00:48.5
6 1386 Edwin Anaya 12 -21 -82 17:29.2 43:02.6 00:53.0
7 1387 Ivan Cervantes 10 -55 -137 18:19.9 01:22.5 01:43.8
Team - Wall Finish Position - 3
Team Score (places): 119 Team Score (times): 1:27:40.25 Ave Time:17:32.05
  Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1458 Tye Masters 12 14 14 17:10.3 17:10.3 00:00.0
2 1457 Matthew Houser 12 15 29 17:17.3 34:27.6 00:07.0
3 1454 Martin Farris 11 27 56 17:37.7 52:05.2 00:27.4
4 1459 Beau Scott 10 30 86 17:44.2 09:49.5 00:33.9
5 1460 Daniel Soto 10 33 119 17:50.8 27:40.2 00:40.5
6 1456 Gage Hoelscher 11 -61 -180 18:32.3 46:12.6 01:22.0
7 1455 Coby Halamicek 11 -78 -258 19:00.2 05:12.8 01:49.9
Team - Kermit Finish Position - 4
Team Score (places): 170 Team Score (times): 1:29:04.08 Ave Time:17:48.82
  Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1380 Marco Olivares 11 24 24 17:31.8 17:31.8 00:00.0
2 1382 Luis Regalado 11 31 55 17:46.0 35:17.8 00:14.3
3 1379 Fabian Lomeli 12 37 92 17:54.9 53:12.7 00:23.2
4 1381 Roy Porras 11 38 130 17:55.3 11:08.0 00:23.5
5 1383 Lucas Taylor 12 40 170 17:56.1 29:04.1 00:24.4
6 1378 Denton Baker 12 -63 -233 18:33.4 47:37.5 01:01.6
7 1384 Andres Urias 12 -75 -308 18:51.4 06:28.9 01:19.7
Team - Tuscola Jim Ned Finish Position - 5
Team Score (places): 199 Team Score (times): 1:29:47.82 Ave Time:17:57.56
  Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1452 Ben Lantrip 12 23 23 17:30.1 17:30.1 00:00.0
2 1448 Nolan Burke 11 29 52 17:41.1 35:11.2 00:11.0
3 1451 Caleb Kelso 10 42 94 18:00.2 53:11.4 00:30.1
4 1449 Reese Cook 12 45 139 18:04.8 11:16.2 00:34.7
5 1450 Jackson Hanna 10 60 199 18:31.6 29:47.8 01:01.5
6 1453 Tommy Peralez 11 -72 -271 18:48.7 48:36.5 01:18.5
7 1447 Christian Alexander 12 -81 -352 19:09.3 07:45.8 01:39.2
Team - Slaton Finish Position - 6
Team Score (places): 200 Team Score (times): 1:29:57.17 Ave Time:17:59.43
  Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1413 Anthony Torres 11 34 34 17:50.9 17:50.9 00:00.0
2 1410 Jordan Garcia 11 35 69 17:52.2 35:43.1 00:01.4
3 1407 Tannon Cearley 9 36 105 17:54.6 53:37.7 00:03.7
4 1411 Gregory Martinez 9 39 144 17:55.5 11:33.2 00:04.6
5 1409 Joel Cueto 11 56 200 18:24.0 29:57.2 00:33.1
6 1412 Ricky Medrano 12 -62 -262 18:32.6 48:29.8 00:41.7
7 1408 Rodrigo Cueto 9 -113 -375 20:06.3 08:36.1 02:15.4
Team - Brady Finish Position - 7
Team Score (places): 222 Team Score (times): 1:30:14.37 Ave Time:18:02.87
  Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1312 Chase Walker 11 11 11 17:04.1 17:04.1 00:00.0
2 1306 Christain Ledezma 9 28 39 17:39.0 34:43.1 00:34.9
3 1308 Isiah Reyes 10 44 83 18:04.6 52:47.6 01:00.5
4 1307 Fabian Pena 12 69 152 18:43.1 11:30.7 01:39.0
5 1311 Logan Stewart 11 70 222 18:43.6 30:14.4 01:39.6
6 1310 Isaac Rodriguez 10 -83 -305 19:11.0 49:25.4 02:07.0
7 1309 Jared Reyes 12 -88 -393 19:15.3 08:40.7 02:11.2
Team - Denver City Finish Position - 8
Team Score (places): 226 Team Score (times): 1:30:29.55 Ave Time:18:05.91
  Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1355 Isaac Yanez 11 20 20 17:28.1 17:28.1 00:00.0
2 1353 Braden McGary 9 22 42 17:29.9 34:58.0 00:01.8
3 1351 Cameron Garcia 11 51 93 18:10.0 53:08.0 00:41.9
4 1352 Luke Maxwell 12 53 146 18:12.7 11:20.7 00:44.6
5 1350 Trenton Freeman 11 80 226 19:08.9 30:29.6 01:40.8
6 1349 Cristian Cortez 12 -108 -334 19:57.2 50:26.7 02:29.1
7 1354 Aldo Salinas   -117 -451 20:31.4 10:58.1 03:03.3
Team - Bangs Finish Position - 9
Team Score (places): 308 Team Score (times): 1:32:36.41 Ave Time:18:31.28
  Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1297 Timothy Hall 10 2 2 16:28.0 16:28.0 00:00.0
2 1295 Ethan Gravell 11 54 56 18:13.0 34:41.0 01:45.0
3 1298 Aleck Mendoza 10 59 115 18:30.9 53:11.9 02:02.8
4 1299 Thane Mgee 9 79 194 19:07.9 12:19.8 02:39.8
5 1296 Truett Griffin 11 114 308 20:16.6 32:36.4 03:48.6
Team - Tulia Finish Position - 10
Team Score (places): 322 Team Score (times): 1:32:52.87 Ave Time:18:34.57
  Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1443 Matthew Gomez 10 47 47 18:05.9 18:05.9 00:00.0
2 1445 Edgar Martinez 12 48 95 18:06.2 36:12.1 00:00.3
3 1441 Justin Brown 11 65 160 18:35.0 54:47.1 00:29.1
4 1442 Adam Flores 10 76 236 18:52.5 13:39.6 00:46.6
5 1446 Adrian Rodriguez 9 86 322 19:13.3 32:52.9 01:07.4
6 1444 Daylen Mahannah 10 -104 -426 19:48.3 52:41.1 01:42.4
7 1440 Aaron Barrientez 9 -115 -541 20:23.0 13:04.2 02:17.1
Team - San Angelo Grape Creek Finish Position - 11
Team Score (places): 326 Team Score (times): 1:33:09.82 Ave Time:18:37.96
  Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1398 Jakob Porter 12 8 8 16:54.2 16:54.2 00:00.0
2 1393 Brendan Bright 11 58 66 18:30.3 35:24.5 01:36.1
3 1395 Gaven Deleon 9 82 148 19:10.4 54:34.8 02:16.2
4 1396 Ryan Folds 10 87 235 19:13.5 13:48.3 02:19.3
5 1397 Logan Melton 12 91 326 19:21.5 33:09.8 02:27.3
6 1399 Nathaniel Reisner 10 -140 -466 21:41.9 54:51.7 04:47.7
Team - Shallowater Finish Position - 12
Team Score (places): 336 Team Score (times): 1:33:31.76 Ave Time:18:42.35
  Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1406 Justin Vigil 11 7 7 16:51.1 16:51.1 00:00.0
2 1403 Davis Mason 11 57 64 18:30.2 35:21.3 01:39.0
3 1401 Conner Bigham 10 66 130 18:37.3 53:58.6 01:46.2
4 1405 Uriah Rodriguez 10 95 225 19:31.6 13:30.2 02:40.5
5 1404 Jacob Phillips 11 111 336 20:01.5 33:31.8 03:10.4
6 1400 Casen Bigham 10 -121 -457 20:36.7 54:08.5 03:45.6
7 1402 Adrain Galan   -131 -588 21:11.8 15:20.4 04:20.7
Team - Coleman Finish Position - 13
Team Score (places): 364 Team Score (times): 1:35:04.34 Ave Time:19:00.87
  Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1347 Jaime (jv) Valdez 10 19 19 17:27.5 17:27.5 00:00.0
2 1344 Jorge Jimenez 9 49 68 18:07.7 35:35.2 00:40.2
3 1346 Gabriel Roberts 12 67 135 18:38.2 54:13.4 01:10.7
4 1343 Saul Garza 11 94 229 19:29.9 13:43.3 02:02.4
5 1341 Marcos Amaya 9 135 364 21:21.0 35:04.3 03:53.5
6 1342 Tommy Croft 11 -143 -507 22:33.3 57:37.7 05:05.8
7 1345 Jordan Nall 11 -150 -657 24:05.2 21:42.8 06:37.6
Team - Cisco Finish Position - 14
Team Score (places): 368 Team Score (times): 1:34:46.33 Ave Time:18:57.27
  Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1331 Kobe Conring 11 10 10 16:59.1 16:59.1 00:00.0
2 1330 Reece Cary 12 43 53 18:00.8 34:59.9 01:01.8
3 1332 Juan Lopez 11 77 130 18:53.6 53:53.5 01:54.5
4 1333 Ramiro Lopez 11 110 240 20:00.6 13:54.1 03:01.6
5 1329 Kyler Burleson 9 128 368 20:52.2 34:46.3 03:53.2
6 1327 Hagen Black 10 -129 -497 20:52.8 55:39.2 03:53.8
7 1328 Cameron Burleson 11 -139 -636 21:39.4 17:18.5 04:40.3
Team - Sonora Finish Position - 15
Team Score (places): 391 Team Score (times): 1:35:42.67 Ave Time:19:08.53
  Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1419 Evan Shannon 9 26 26 17:36.9 17:36.9 00:00.0
2 1417 Dalton Morris 11 68 94 18:39.2 36:16.1 01:02.3
3 1415 Oscar Herrada 12 74 168 18:49.4 55:05.5 01:12.5
4 1416 Garett Jaeger 12 90 258 19:17.8 14:23.3 01:40.9
5 1418 Straton Rushing 12 133 391 21:19.4 35:42.7 03:42.5
6 1414 Juan David Garza 12 -146 -537 22:59.3 58:42.0 05:22.4
Team - Dimmitt Finish Position - 16
Team Score (places): 396 Team Score (times): 1:35:16.32 Ave Time:19:03.26
  Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1360 Gerardo Prieto 12 41 41 17:57.7 17:57.7 00:00.0
2 1361 Gabriel Walton 12 71 112 18:45.2 36:43.0 00:47.5
3 1359 Humberto Ortega 11 92 204 19:25.9 56:08.9 01:28.2
4 1357 Payton Miller 10 93 297 19:28.5 15:37.4 01:30.8
5 1358 Joe Olitivero 10 99 396 19:39.0 35:16.3 01:41.2
6 1356 Haydon Miller 10 -100 -496 19:40.1 54:56.4 01:42.3
Team - Childress Finish Position - 17
Team Score (places): 426 Team Score (times): 1:36:31.46 Ave Time:19:18.29
  Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1320 Shaw Atchley 10 12 12 17:06.3 17:06.3 00:00.0
2 1322 Josh Kelley 12 89 101 19:15.8 36:22.0 02:09.5
3 1323 Haggan Lott 9 98 199 19:36.6 55:58.6 02:30.4
4 1326 Chris Vitela 10 109 308 19:58.2 15:56.8 02:51.9
5 1324 Cole Martin 9 118 426 20:34.6 36:31.5 03:28.4
6 1321 Isaiah Darter 9 -130 -556 20:58.5 57:29.9 03:52.2
7 1325 Grayson Stephens 9 -134 -690 21:20.2 18:50.1 04:13.9
Team - Amarillo River Road Finish Position - 18
Team Score (places): 450 Team Score (times): 1:36:47.21 Ave Time:19:21.44
  Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1288 Sean Horner 10 64 64 18:34.2 18:34.2 00:00.0
2 1289 Nathan Lopez 11 73 137 18:49.2 37:23.4 00:15.1
3 1290 Michael Prieto 12 96 233 19:31.9 56:55.3 00:57.7
4 1291 Colby Schaef 11 105 338 19:48.7 16:44.1 01:14.5
5 1292 Deonta Woodard 11 112 450 20:03.2 36:47.2 01:29.0
6 1287 Ashton Brown 10 -119 -569 20:35.0 57:22.2 02:00.8
Team - Clyde Finish Position - 19
Team Score (places): 458 Team Score (times): 1:37:21.17 Ave Time:19:28.23
  Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1339 Sean Steph 12 50 50 18:09.9 18:09.9 00:00.0
2 1334 Joshua Browning 10 85 135 19:12.2 37:22.1 01:02.3
3 1335 Nathan Browning 11 101 236 19:41.5 57:03.6 01:31.6
4 1337 Diego Najera 11 106 342 19:51.1 16:54.7 01:41.2
5 1336 Aaron Graham 12 116 458 20:26.5 37:21.2 02:16.6
6 1338 Phillip Saunders 9 -138 -596 21:32.6 58:53.8 03:22.7
Team - Brownfield Finish Position - 20
Team Score (places): 463 Team Score (times): 1:38:04.09 Ave Time:19:36.82
  Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1314 Miguel Guerrero 12 25 25 17:32.6 17:32.6 00:00.0
2 1319 Brodey Yates 9 84 109 19:12.1 36:44.7 01:39.5
