2016 Class AAA Boys and Girl's Regional Golf

CLASS AAA GIRL'S GOLF REGION I CHAMPIONS AND

STATE CHAMPIONS

SONORA LADY BRONCOS

REGION ONE CLASS AAA GIRL'S GOLF

STATE RUNNER UP

CHILDRESS LADY CATS

Thanks to David T. Stine for sharing this picture.

Thanks to The Red River Sun for sharing this picture.

 

Updated:

Girls District Results
Boy's District Results
1-AAA 2-AAA 3-AAA 4-AAA 5-AAA 6-AAA 7-AAA 8-AAA 1-AAA 2-AAA 3-AAA 4-AAA 5-AAA 6-AAA 7-AAA 8-AAA
Girls Regional Results
Girl's State Participants
Girls State Results

District 1-AAA GIRL'S Results

                 

TEAM RESULTS Round 1 Round 2 Score
         
         
         

Regional Qualifying Teams

   
Round 1
Round 2
Total
         
         
         
         
         

 

   
Round 1
Round 2
Total
         
         
         
         
         

1-AAA Girl's Medalist standings (top 6):

INDIVIDUAL RESULTS School Round 1 Round 2 Total
           
           
           
           
           
           


District 1-AAA BOY'S Results

 

TEAM RESULTS Round 1 Round 2 Score
         
         
         

Regional Qualifying Teams

   
Round 1
Round 2
Total
         
         
         
         
         

   
Round 1
Round 2
Total
         
         
         
         
         

1-AAA Boy's Medalist standings (top 6):

INDIVIDUAL RESULTS School Round 1 Round 2 Total
1          
2          
3          
4          
5          
6          

District 2-AAA GIRL'S Results

TEAM RESULTS Round 1 Round 2 Round 3 Total
1
2
3
4
5
6

Regional Qualifying Teams

  Round 1 Round 2 Round 3 Total
1          
2          
3          
4          
5          

  Round 1 Round 2 Round 3 Total
1          
2          
3          
4          
5          

2-AAA Girl's Medalist standings (top 6):

INDIVIDUAL RESULTS School Round 1 Round 2 Round 3 Total
1
2
3
4
5
6


District 2-AAA BOY'S Results

TEAM RESULTS Round 1 Round 2 Round 3 Total
1
2
3
4
5
6

Regional Qualifying Teams

  Round 1 Round 2 Round 3 Total
1          
2          
3          
4          
5          

  Round 1 Round 2 Round 3 Total
1          
2          
3          
4          
5          


2-AAA Boy's Medalist standings (top 6):

INDIVIDUAL RESULTS School Round 1 Round 2 Round 3 Total
1
2
3
4
5
6


District 3-AAA GIRL'S Results

Girl's Team Standings:

TEAM RESULTS Round 1 Round 2 Round 3 Total
1          
2          
3          
4          
5          
6          


Regional Qualifying Teams

  Round 1 Round 2 Round 3 Total
1          
2          
3          
4          
5          

 

  Round 1 Round 2 Round 3 Total
1          
2          
3          
4          
5          



Girl's Medalist standings (top 6):

INDIVIDUAL RESULTS School Round 1 Round 2 Round 3 Total
1            
2            
3            
4            
5            
6            


District 3-AAA BOY'S Results

Boy's Team Standings:

TEAM RESULTS Round 1 Round 2 Round 3 Total
1          
2          
3          
4          
5          
6          
7          


Regional Qualifying Teams

  Round 1 Round 2 Round 3 Total
1          
2          
3          
4          
5          


  Round 1 Round 2 Round 3 Total
1          
2          
3          
4          
5          


Boy's Medalist standings (top 6):

INDIVIDUAL RESULTS School Round 1 Round 2 Round 3 Total
1            
2            
3            
4            
5            
6            

 


District 4-AAA GIRL'S Results

March 21, Reeves County Golf Course, Pecos

 

TEAM RESULTS Round 1 Round 2 Score
1 ALPINE 370 357 727
2 KERMIT 394 416 810
3        
4        
5        


Regional Qualifying Teams

  ALPINE
Round 1
Round 2
Total

1

Morgan Molsbee 82 87 169

2

Jada Savas 84 86 170

3

Angie Gonzales 95 84 179

4

Andrea Nunez 109 100 209

5

       


  KERMIT
Round 1
Round 2
Total

1

Conlee Fuqua 92 91 183

2

Natalie Martinez 95 97 192

3

Karime Gutierrez 101 105 206

4

Myranda Gabaldon 106 122 228

5

Krystina Valdez 115 123 238


4-AAA Girl's Medalist standings (top 6):

INDIVIDUAL RESULTS School Round 1 Round 2 Score
1 Morgan Molsbee Alpine 82 87 169
2 Jada Savas Alpine 84 86 170
3 Angie Gonzales Alpine 95 84 179
4 Conlee Fuqua Kermit 92 91 183
5 Natalie Martinez Kermit 95 97 192
6 Karime Gutierrez Kermit 101 105 206
7 Jayden Freeman Crane 102 107 209
7 Andrea Nunez Alpine 109 100 209
9 Myranda Gabaldon Kermit 106 122 228
10 Krystina Valdez Kermit 115 123 238



District 4-AAA BOY'S Results

March 21, Reeves County Golf Course, Pecos

 

TEAM RESULTS Round 1 Round 2 Score
1 KERMIT 330 340 670
2 ALPINE 368 352 720
3 ALPINE II     782
4 CRANE     811
5        
6        
7        
8        


Regional Qualifying Teams

  KERMIT
Round 1
Round 2
Total

1

Derek Ornelas 79 77 156

2

Brody Burns 79 87 166

3

Tyler Lockwood 83 91 174

4

David Velasquez 89 85 174

5

Roy Olivas 91 89 180


  ALPINE
Round 1
Round 2
Total

1

Roarke Zimmer 87 79 166

2

Logan Dushatko 80 93 173

3

Garrett Watley 94 89 183

4

Tristan Zimmer 107 96 203

5

       

 


4-AAA Boy's Medalist standings (top 6):

INDIVIDUAL RESULTS School Round 1 Round 2 Total
1 Derek Ornelas Kermit 79 77 156
2 Brody Burns Kermit 79 87 166
3 Roarke Zimmer Alpine 87 79 166
4 Logan Dushatko Alpine 80 93 173
5 Tyler Lockwood Kermit 83 91 174
6 David Velasquez Kermit 89 85 174
7 Roy Olivas Kermit 91 89 180
8 Carlos Montes Crane 92 89 183
9 Garrett Watley Alpine 94 89 183
10 Carlos Carrasco Crane 92 96 188

 

Other teams:

ALPINE 2 (782): Izaak Lujan 95-94—189, Skyler Short 98-94—192, Anthony Marquez 100-101—201, Miguel Vega 105-95—200, Chasen Scown NS-137—NS.

CRANE (811): Carlos Montes 92-89—181, Carlos Carrasco 92-96—188, Miguel Hawthorne 100-104—204, Clay Fowler 111-127—238, Joseph Tavarez 120-136—256

.

Other Medalists

KERMIT: Roy Olivas 91-89—180, Tanner Durham 95-93—188, Kanyon Hollingshead: 105-108—213.

 


District 5-AAA GIRL'S Results

TEAM RESULTS Round 1 Round 2 Score
1 SONORA 349 356 705
2 SONORA II 402 437 839
3
4
5
6


Regional Qualifying Teams

  SONORA 1
Round 1
Round 2
Total

1

Darby Ramsdell 77 82 159

2

Holly Sparks 83 81 164

3

Kylie Reiner 92 94 186

4

Elyssa Prieto 97 99 196

5

Felicia Farley 102 114 216



5-AAA Girl's Medalist standings (top 10):

INDIVIDUAL RESULTS School Round 1 Round 2 Total
1 Darby Ramsdell Sonora I 77 82 159
2 Holly Sparks Sonora I 83 81 164
3 Kylie Reiner Sonora I 92 94 186
4 Marisol Capuchin Sonora II 93 101 194
5 Elyssa Prieto Sonora 1 97 99 196
6 Sterling Smith Sonora II 95 105 200
7 Ariceli Marin Sonora II 101 112 213
8 Felicia Farley Sonora I 102 114 216
9 Kayli Inman Stanton 108 112 220
10 Karah Martinez Sonora II 113 119 232

District 5-AAA BOY'S Results

TEAM RESULTS Round 1 Round 2 Score
1 SONORA 347 365 712
2 STANTON 364 377 741
3 COAHOMA 354 409 763
4 SONORA II 374 426 800
5 REAGAN COUNTY 425 439 864
6


Regional Qualifying Teams

  SONORA
Round 1
Round 2
Total

1

Josh Galindo 90 78 168

2

Isaiah Lira 96 89 185

3

Dylan Vaughn 93 93 186

4

Jonathan Martinez 86 101 187

5

Evan Shannon 106 87 193


  STANTON
Round 1
Round 2
Total

1

Benjamin Crockett
74
73
147

2

Logan Daly
99
98
197

3

Blake Snellgrove
102
96
198

4

Trent Cox
102
102
204

5

Cooper Millsap
113
97
210


5-AAA Boy's Medalist standings (top 6):

INDIVIDUAL RESULTS School Round 1 Round 2 Total
1 Benjamin Crockett Stanton 73 74 147
2 Josh Galindo Sonora 78 90 168
3 Grady Bush Sonora 83 90 173
4 Johnathan Hester Reagan County 82 97 179
5 Tyler McFall Coahoma 90 93 183
6 Isaiah Lira Sonora 89 96 185
7 Dylan Vaughn Sonora 93 93 186
8 Jonathan Martinez Sonora 101 86 187
9 Reuben Campos Coahoma 82 105 187
10 Taylor Sanchez Sonora II 83 106 189

Other Teams:

Coahoma Boys: John Porras 103, 96-199; Tyler McFall 93, 90-183; Mason Moore 108, 86- 194; Reuben Compos 105, 82-187;

Sonora Boys II: Ryker Marshall 96, 94-190; Kade Creek 106, 93-199; Ronald Pincince 118, 104-222; Liam Yourgalite 130, 110-140; Taylor Sanchez 106, 83-189

Reagan County Boys: Isaac Delacruza117, 113-230; Johnathan Hester 97, 82-179; Turner Stark 103, 108-211; Avelardo Ramirez 129, 122-251

Other Medalist

Jonas Turnbough 146, 123-269; Aaron Ferguson 135, 136-271; Johnathan Rankin 108, 93-201; Conner Hickson 117, 118-235; Calvin Spencer 124, 100-224; David Hunt 145, 150-295

 

 


District 6-AAA GIRL'S Results

Shady Oaks GC, Baird                   Date   April 7, 2010

TEAM RESULTS Round 1 Round 2 Score
1        
2        
3        

Regional Qualifying Teams

   
Round 1
Round 2
Total

1

       

2

       

3

       

4

       

5

       

 

   
Round 1
Round 2
Total

1

       

2

       

3

       

4

       

5

       



6-AAA Girl's Medalist standings (top 6):

INDIVIDUAL RESULTS School Round 1 Round 2 Score
1          
2          
3          
4          
5          
6          

District 6-AAA BOY'S Results

Boy's Team Standings:

TEAM RESULTS Round 1 Round 2 Score
1        
2        
3        
4        
5        
6        
7        

Regional Qualifying Teams

   
Round 1
Round 2
Total

1

       

2

       

3

       

4

       

5

       


   
Round 1
Round 2
Total

1

       

2

       

3

       

4

       

5

       



6-AAA Boy's Medalist standings (top 6):

INDIVIDUAL RESULTS School Round 1 Round 2 Score
1          
2          
3          
4          
5          
6          

District 7-AAA GIRL'S Results

TEAM RESULTS Round 1 Round 2 Score
1        
2        
3        
4        

 

Regional Qualifying Teams

   
Round 1
Round 2
Total

1

       

2

       

3

       

4

       

5

       


   
Round 1
Round 2
Total

1

       

2

       

3

       

4

       

5

       




7-AAA Girl's Medalist standings (top 6):

INDIVIDUAL RESULTS School Round 1 Round 2 Score
1          
2          
3          
4          
5          
6          

District 7-AAA BOY'S Results

TEAM RESULTS Round 1 Round 2 Score
1        
3        
2        
4        
5        
6        
7        

 

Regional Qualifying Teams

   
Round 1
Round 2
Total

1

       

2

       

3

       

4

       

5

       


   
Round 1
Round 2
Total

1

       

2

       

3

       

4

       

5

       



7-AAA Boy's Medalist standings (top 6):

INDIVIDUAL RESULTS School Round 1 Round 2 Score
1          
2          
3          
4          
5          
6          

District 8-AAA GIRL'S Results

TEAM RESULTS Round 1 Round 2 Round 3 Total
1        
2        
3        
4        
5        

T

Regional Qualifying Teams

 
Round 1
Round 2
Round 3
Total

1

         

2

         

3

         

4

         

5

         


 
Round 1
Round 2
Round 3
Total

1

         

2

         

3

         

4

         

5

         


8-AAA Girl's Medalist standings (top 6):

INDIVIDUAL RESULTS School Round 1 Round 2 Round 3 Total
1
2
3
4
5
6

District 8-AAA BOY'S Results

TEAM RESULTS Round 1 Round 2 Round 3 Total
1        
2        
3        
4        
5        
6        
7        


Regional Qualifying Teams

   
Round 1
Round 2
Round 3
Total

1

         

2

         

3

         

4

         

5

         


   
Round 1
Round 2
Round 3
Total

1

         

2

         

3

         

4

         

5

         


Boy's Medalist standings (top 6):

INDIVIDUAL RESULTS School Round 1 Round 2 Round 3 Total
1
2
3
4
5
6


Region I AAA Meet

GIRL'S - RESULTS - TEAM STANDINGS

At Diamond Back Golf Club

Pos Teams Scoring Rounds Total Score
to par yesterday today 1 2
1 Sonora A 102 55 47 339 331 670
2 Childress A 142 76 66 360 350 710
3 Alpine 167 96 71 380 355 735
4 Wall 240 125 115 409 399 808
5 Jim Ned 253 132 121 416 405 821
6 Clyde 280 128 152 412 436 848
7 Brady 282 156 126 440 410 850
8 Shallowater 286 154 132 438 416 854
9 Sonora B 290 151 139 435 423 858
10 Muleshoe 319 175 144 459 428 887
11 Kermit 329 179 150 463 434 897
12 Coleman 335 174 161 458 445 903
13 Breckenridge 353 192 161 476 445 921
14 Childress B 372 189 183 473 467 940
15 Brownfield 393 199 194 483 478 961
16 Denver City 410 214 196 498 480 978

INDIVIDUALS :

Pos Players Teams Scoring Rounds
to par thru today 1 2
1 Holly Sparks Sonora A 15 9 6 80 77
2 Darby Ramsdell Sonora A 16 9 7 80 78
T3 Arin Knight Breckenridge 23 15 8 86 79
T3 Kendalyn Ferguson Childress A 23 9 14 80 85
T3 Morgan Molsbee Alpine 23 13 10 84 81
6 Jada Savas Alpine 30 22 8 93 79
7 Elyssa Prieto Sonora A 35 20 15 91 86
8 Kylie Reiner Sonora A 36 17 19 88 90
9 Janae Latimer Childress A 37 19 18 90 89
T10 Sierra Jameson Childress A 41 24 17 95 88
T10 *Abby Billington River Road - Ind. 41 23 18 94 89
12 Katie Cox Brady 42 16 26 87 97
13 Andie Sue Hernandez Wall 43 22 21 93 92
T14 Bailey Martinez Childress A 44 27 17 98 88
T14 Angie Gonzales Alpine 44 24 20 95 91
16 Mikaela Cates Clyde 49 25 24 96 95
17 Bailey Muehlstein Wall 50 29 21 100 92
T18 Taitlyn Thompson Childress A 51 24 27 95 98
T18 *Christina Pevey Post - Ind. 51 30 21 101 92
20 Samantha Blount Shallowater 53 31 22 102 93
T21 Marisol Capuchin Sonora A 55 29 26 100 97
T21 Sydnie Sudduth Muleshoe 55 28 27 99 98
23 Conlee Fuqua Kermit 56 34 22 105 93
24 Sadie Sudduth Muleshoe 57 36 21 107 92
25 *Jayden Freeman Crane - Ind. 58 32 26 103 97
26 *Courtney White Spearman - Ind. 59 20 39 91 110
27 Easton Cox Jim Ned 60 33 27 104 98
28 *Savannah Cook Merkel - Ind. 62 34 28 105 99
T29 Kevie Enloe Jim Ned 63 38 25 109 96
T29 Sydney Burton Jim Ned 63 29 34 100 105
31 Araceli Marin Sonora B 64 30 34 101 105
32 Ashton Mangum Shallowater 66 34 32 105 103
T33 Abby Ordonio Jim Ned 67 32 35 103 106
T33 Kayde Raybion Brady 67 32 35 103 106
35 Kaitlin Sellars Coleman 69 33 36 104 107
T36 Megan Jansa Wall 70 30 40 101 111
T36 Andrea Nunez Alpine 70 37 33 108 104
T36 *Bailey Madison Comanche - Ind. 70 37 33 108 104
T36 *Callie Dotson Merkel - Ind. 70 35 35 106 106
T36 *Mindy Huddleston Slaton - Ind. 70 35 35 106 106
T41 Paige Chapman Clyde 71 28 43 99 114
T41 Sydni Crouch Childress B 71 37 34 108 105
T41 Sterling Smith Sonora B 71 33 38 104 109
T41 *Harley Kendall Cisco - Ind. 71 33 38 104 109
45 *Sadie Hodges Eastland - Ind. 72 36 36 107 107
46 Felicia Farley Sonora B 73 41 32 112 103
47 Emily Precure Muleshoe 75 40 35 111 106
48 Bethany McClure Clyde 76 33 43 104 114
T49 Katie Thompson Wall 77 44 33 115 104
T49 Syxx Yzaguirre Denver City 77 42 35 113 106
51 Karime Gutierrez Kermit 80 42 38 113 109
52 Kloe Hale Coleman 81 45 36 116 107
T53 Karah Martinez Sonora B 82 47 35 118 106
T53 Madi Oliphint Shallowater 82 40 42 111 113
T53 *Caroline Cozart Littlefield - Ind. 82 45 37 116 108
56 *Hayley Sanchez Reagan County - Ind. 84 45 39 116 110
T57 Abby Satterfield Clyde 87 45 42 116 113
T57 *Misty Villanueva Friona - Ind. 87 43 44 114 115
59 Taylor Johnston Jim Ned 88 43 45 114 116
60 Lyndee Gilmore Shallowater 90 49 41 120 112
T61 Natalie Martinez Kermit 91 51 40 122 111
T61 *Kayli Inman Stanton - Ind. 91 52 39 123 110
T63 Caylie Gerhart Clyde 92 42 50 113 121
T63 Ty'essa Langhennig Brownfield 92 46 46 117 117
T63 *Lauren Piper Early - Ind. 92 49 43 120 114
66 Kenzie McClendon Childress B 93 43 50 114 121
67 Theresa Mendoza Brownfield 95 53 42 124 113
T68 Maddie Wilkinson Shallowater 97 60 37 131 108
T68 Baylee Francis Brady 97 50 47 121 118
T70 Shelby Stephenson Coleman 98 49 49 120 120
T70 Katlin Parks Coleman 98 58 40 129 111
T72 Eline Bandy Breckenridge 99 53 46 124 117
T72 Hailey Henderson Denver City 99 48 51 119 122
T72 Sarah Clark Brownfield 99 52 47 123 118
T72 Leanna Davis Brady 99 58 41 129 112
76 Haley Jones Childress B 100 53 47 124 118
77 Ashley Hammonds Coleman 103 47 56 118 127
78 Halle Harvick Breckenridge 104 56 48 127 119
79 Krystina Valdez Kermit 106 56 50 127 121
T80 Sierra Wheatley Brownfield 107 48 59 119 130
T80 Myranda Gabaldon Kermit 107 52 55 123 126
T82 Kadi Malberg Childress B 108 56 52 127 123
T82 Kelly Dougherty Denver City 108 64 44 135 115
84 Emma Braden Wall 113 54 59 125 130
85 Alyssa Kincanon Childress B 123 63 60 134 131
86 Naomi Gonzales Denver City 126 60 66 131 137
87 Samantha Stephens Breckenridge 127 68 59 139 130
88 Leti Loya Muleshoe 132 71 61 142 132
89 Erin English Denver City 139 73 66 144 137
90 Alonda Ortiz Breckenridge 154 78 76 149 147
T93 Thalia Lopez Brownfield WD N/A E WD -
T93 Rivers Martinez Sonora B WD N/A E 123 WD
T93 Ariana Regeon Brady WD N/A 24 WD 95

 


Region I AAA Meet

BOY'S - RESULTS - TEAM STANDINGS

At Diamond Back Golf Club

Pos Teams Scoring Rounds Total Score
to par yesterday today 1 2
1 Wall 46 33 13 317 297 614
2 Merkel 108 66 42 350 326 676
3 Eastland 133 85 48 369 332 701
4 Sonora 137 88 49 372 333 705
5 Kermit 141 84 57 368 341 709
6 Alpine 150 73 77 357 361 718
7 Brady 152 80 72 364 356 720
8 Idalou 183 106 77 390 361 751
9 Shallowater 188 97 91 381 375 756
10 Spearman 194 107 87 391 371 762
11 Denver City 204 107 97 391 381 772
12 Stanton 207 127 80 411 364 775
13 Coleman 218 128 90 412 374 786
14 Cisco 229 135 94 419 378 797
15 Littlefield 234 128 106 412 390 802
16 Childress 262 158 104 442 388 830

 

 

Pos Players Teams Scoring Rounds Total Score
to par thru today 1 2
1 Gunner Graham Wall 5 3 2 74 73 147
2 *Shea Easterling Jim Ned - Ind. 6 5 1 76 72 148
3 Colton Hilburn Merkel 8 5 3 76 74 150
4 Tye Masters Wall 9 7 2 78 73 151
5 Zane Brooks Eastland 10 6 4 77 75 152
6 Benjamin Crockett Stanton 11 7 4 78 75 153
7 *Jake Angerstein Early - Ind. 12 11 1 82 72 154
8 Parker Doan Merkel 15 11 4 82 75 157
T9 Coleman Coon Wall 16 9 7 80 78 158
T9 Zach Coon Wall 16 14 2 85 73 158
T9 *Ethan Donahoo Roosevelt - Ind. 16 9 7 80 78 158
12 Caleb Ledezma Brady 18 11 7 82 78 160
T13 Parker Roberts Eastland 24 16 8 87 79 166
T13 *Bronte Hermesmeyer Comanche - Ind. 24 12 12 83 83 166
15 *Conner Harrison Muleshoe - Ind. 25 19 6 90 77 167
16 Derek Ornelas Kermit 26 17 9 88 80 168
T17 Tyler Albright Alpine 28 17 11 88 82 170
T17 *Coby Herring Wall - Ind. 28 18 10 89 81 170
T19 Dakota Bryan Merkel 29 20 9 91 80 171
T19 Josh Galindo Sonora 29 18 11 89 82 171
21 Mat Marshall Wall 30 20 10 91 81 172
T22 Tristen McGary Denver City 31 17 14 88 85 173
T22 Brody Burns Kermit 31 16 15 87 86 173
T24 Roarke Zimmer Alpine 33 18 15 89 86 175
T24 *Lane Berkley Breckenridge - Ind. 33 22 11 93 82 175
T26 Seth Clayton Littlefield 34 19 15 90 86 176
T26 *Elliott Perez Breckenridge - Ind. 34 24 10 95 81 176
28 Evan Shannon Sonora 35 25 10 96 81 177
T29 Trent White Spearman 36 18 18 89 89 178
T29 Dylan Vaughn Sonora 36 21 15 92 86 178
T29 Blake Lamkin Shallowater 36 20 16 91 87 178
32 *Carlos Montes Crane - Ind. 37 16 21 87 92 179
33 Logan Dushatko Alpine 40 12 28 83 99 182
34 Dylan Brown Littlefield 41 26 15 97 86 183
T35 *Nathan Miller River Road - Ind. 42 24 18 95 89 184
T35 *Bryce Shelton Tulia - Ind. 42 22 20 93 91 184
T37 Reece Shields Spearman 43 23 20 94 91 185
T37 Isaiah Lira Sonora 43 24 19 95 90 185
T37 Christian Ledezma Brady 43 19 24 90 95 185
T40 Gage Crowder Eastland 44 30 14 101 85 186
T40 Zack Kirkpatrick Idalou 44 27 17 98 88 186
T40 Roy Olivas Kermit 44 26 18 97 89 186
T43 Stephen Cantu Idalou 45 26 19 97 90 187
T43 Tyler Lockwood Kermit 45 30 15 101 86 187
T43 Nik Hodges Shallowater 45 27 18 98 89 187
T43 BJ Hollis Brady 45 26 19 97 90 187
47 Ty NIchols Idalou 46 22 24 93 95 188
48 Seth Watson Coleman 47 24 23 95 94 189
T49 Reece Cary Cisco 48 27 21 98 92 190
T49 Garret Stanton Idalou 48 31 17 102 88 190
T49 Denton Allen Coleman 48 30 18 101 89 190
T49 *Ashton Hall Sanford Fritch - Ind 48 31 17 102 88 190
53 Jonathan Martinez Sonora 50 37 13 108 84 192
T54 Hunter Sandlin Denver City 51 31 20 102 91 193
T54 Tristan Zimmer Alpine 51 26 25 97 96 193
56 Tristan Farris Childress 52 35 17 106 88 194
T57 David Velasquez Kermit 53 25 28 96 99 195
T57 Nolan Wilkinson Shallowater 53 25 28 96 99 195
T57 Chase Walker Brady 53 31 22 102 93 195
T60 Tyler Murray Cisco 54 34 20 105 91 196
T60 Blake Snellgrove Stanton 54 39 15 110 86 196
T62 Bo Browning Eastland 55 33 22 104 93 197
T62 Sawyer Jones Spearman 55 30 25 101 96 197
T62 Garrett Watley Alpine 55 29 26 100 97 197
T62 Colton Oliphint Shallowater 55 26 29 97 100 197
T62 *Carlos Carrasco Crane - Ind. 55 27 28 98 99 197
T67 Levi Wilson Cisco 56 32 24 103 95 198
T67 Quinton Hale Merkel 56 30 26 101 97 198
T67 Logan Daly Stanton 56 34 22 105 93 198
70 Sam Stewart Brady 58 24 34 95 105 200
71 Kade Young Shallowater 59 26 33 97 104 201
72 Kash Wood Coleman 60 36 24 107 95 202
73 Hunter Dowse Childress 62 34 28 105 99 204
T74 John-Michael Davis Denver City 63 30 33 101 104 205
T74 *Riley Boyd Denver City - Ind. 63 38 25 109 96 205
T76 Edward McIntyre Spearman 64 40 24 111 95 206
T76 Dave Wakefield Coleman 64 38 26 109 97 206
78 Mason Burkey Coleman 65 40 25 111 96 207
79 *Grady Bush Sonora - Ind. 66 30 36 101 107 208
80 Thaxton Boyd Spearman 67 36 31 107 102 209
81 Ray Carrasco Denver City 71 41 30 112 101 213
82 Jeff Engle Childress 72 49 23 120 94 214
83 Alexis Gonzalez Denver City 73 29 44 100 115 215
84 Dalton Pevey Cisco 75 46 29 117 100 217
T85 Grayson Gary Cisco 76 42 34 113 105 218
T85 Arlo Willis Childress 76 40 36 111 107 218
T87 Mathew Rogers Merkel 77 33 44 104 115 219
T87 Braden Reno Littlefield 77 42 35 113 106 219
T87 *Johnathan Hester Reagan County - Ind. 77 53 24 124 95 219
90 Riley Richards Idalou 82 40 42 111 113 224
T91 Peyton Bird Eastland 85 45 40 116 111 227
T91 Hunter Klieber Littlefield 85 41 44 112 115 227
93 Cooper Millsap Stanton 86 47 39 118 110 228
94 Koby Trotter Littlefield 90 49 41 120 112 232
95 Kolton King Childress 103 54 49 125 120 245


Region I AAA State Golf Teams Girl's Results

GIRL'S TEAM RESULTS
School
First Round
2nd Round
Total
SONORA
359
363
722
CHILDRESS
377
365
742
ROCKDALE
379
369
748
ALPINE
396
375
771
SUNNYVALE
397
406
803
JACKSBORO
406
406
812
HOWE
406
408
814
GLADEWATER SABINE
422
404
826
CAMERON YOE
416
419
835
COMFORT
420
419
839
EDNA
422
418
840
LAGO VISTA
440
427
867

 

SONORA LADY BRONCOS
Round 1
Round 2
Total
Darby Ramsdell 87 84 171
Holly Sparks 83 90 173
Kylie Reiner 88 91 179
Elyssa Prieto 101 98 199
Marisol Capuchin 101 105 206

 

CHILDRESS LADY CATS
Round 1
Round 2
Total
Kendalyn Ferguson 91 81 172
Sierra Jameson 98 95 183
Janae Latimer 92 94 186
Taitlyn Thompson 97 95 192
Bailey Martinez 97 100 197

 

ALPINE LADY BUCKS
Round 1
Round 2
Total
Morgan Molsbee 88 85 173
Angie Gonzales 96 96 192
Jada Savas 104 91 195
Andrea Nunez 108 103 211
 

 

 

GIRL'S INDIVIDUAL RESULTS
FINISH CONTESTANT NAME SCHOOL 1ST 2ND TOTAL
2 Darby Ramsdell Sonora 87 84 171
3 Kendalyn Ferguson Childress 91 81 172
5 Holly Sparks Sonora 83 90 173
5 Morgan Molsbee Alpine 88 85 173
10 Kylie Reiner Sonora 88 91 179
13 Arin Knight Breckenridge 93 87 180
15 Sierra Jameson Childress 98 95 183
18 Katie Cox Brady 92 94 186
19 Janae Latimer Childress 92 94 186
24 Abby Billington Amarillo River Road 101 90 191
25 Taitlyn Thompson Childress 97 95 192
25 Angie Gonzales Alpine 96 96 192
28 Jada Savas Alpine 104 91 195
32 Bailey Martinez Childress 97 100 197
35 Elyssa Prieto Sonora 101 98 199
39 Marisol Capuchin Sonora 101 105 206
46 Andrea Nunez Alpine 108 103 211

for all of the results click here


Region I AA State Golf Teams Boy's Results

BOY'S TEAM RESULTS
School
First Round
2nd Round
Total
BROCK
321
303
624
TROUP
321
320
641
WALL
324
324
648
CROCKETT
344
346
690
LAGO VISTA
351
352
703
MERKEL
350
354
704
VANDERBILT INDUSTRIAL
369
345
714
VAN ALSTYNE
365
355
720
EASTLAND
359
369
728
DIANA NEW DIANA
368
369
737
BLANCO
368
369
737
BROCK
390
365
755

 

WALL HAWKS
Round 1
Round 2
Total
Tye Masters 75 78 153
Gunner Graham 78 79 157
Zach Coon 83 84 167
Matt Marshall 88 89 177
Coleman Coon
0
83
NC

 

MERKEL BADGERS
Round 1
Round 2
Total
Colton Hilburn
74
76
150
Parker Doan 85 79 164
Dakota Bryan 83 86 169
Matthew Rogers 108 120 228
Quinton Hale
116
113
229

 

EASTLAND MAVERICKS
Round 1
Round 2
Total
Zane Brooks 77 76 153
Parker Roberts 88 96 184
Gage Crowder 89 96 185
Bo Browning 105 101 206
Peyton Bird 120 106 226

 

 

 

REGION ONE BOY'S INDIVIDUAL RESULTS
FINISH CONTESTANT NAME SCHOOL 1ST 2ND TOTAL
2 Colton Hilburn Merkel 74 76 150
6 Tye Masters Wall 75 78 153
6 Zane Brooks Eastland 77 76 153
13 Benjamin Crockett Stanton 74 81 155
15 Gunner Graham Wall 78 79 157
22 Shea Easterling Tuscola Jim Ned 84 80 164
22 Parker Doan Merkel 85 79 164
25 Jake Angerstein Early 83 83 166
26 Zach Coon Wall 83 84 167
31 Dakota Bryan Merkel 83 86 169
42 Mat Marshall Wall 88 89 177
47 Parker Roberts Eastland 88 96 184
48 Gage Crowder Eastland 89 96 185
62 Bo Browning Eastland 105 101 206
66 Peyton Bird Eastland 120 106 226
68 Matthew Rogers Merkel 108 120 228
69 Quinton Hale Merkel
116
113
229
72 Coleman Coon Wall N/A 83 N/C

for all of the results click here