2024 Class AAA Boys and Girl's Regional Golf
REGION ONE DOMINATED THE BOY'S 3A STATE GOLF TOURNAMENT GOLD MEDAL: LUBBOCK COOPER PATRIOTS SILVER MEDAL: BROCK EAGLES BRONZE MEDAL: BOWIE JACKRABBITS congratulations to these teams as their hard work payed off |
|
STATE CHAMPIONS ODESSA COMPASS COUGARS |
STATE CHAMPIONS LUBBOCK COOPER LIBERTY PATRIOTS |
REGION I GIRL'S CHAMPIONS ODESSA COMPASS COUGARS |
REGION I BOY'S CHAMPIONS LUBBOCK COOPER LIBERTY PATRIOTS |
Click on links to go to each districts results
1-3A | 2-3A | 3-3A | 4-3A | 5-3A | 6-3A | 7-3A | 8-3A | REGIONAL | STATE |
---|---|---|---|---|---|---|---|---|---|
GIRL'S | GIRL'S | GIRL'S | GIRL'S | GIRL'S | GIRL'S | GIRL'S | GIRL'S | GIRL'S | GIRL'S |
BOY'S | BOY'S | BOY'S | BOY'S | BOY'S | BOY'S | BOY'S | BOY'S | BOY'S | BOY'S |
Please e-mail results or corrections to: region.1@suddenlink.net
Bushland | Abernathy | Brownfield | Alpine | Blanco | Ballinger | Bowie | Breckenridge |
Canadian | Childress | Denver City | Crane | Brady | Clyde | City View | Brock |
Dalhart | Idalou | Dimmitt | Kermit | Comfort | Coahoma | Henrietta | Comanche |
River Road | Roosevelt | Friona | Odessa Compass | Florence | Merkel | Holliday | Dublin |
Spearman | Shallowater | Lamesa | Presidio | Ingram Moore | Grape Creek | Iowa Park | Early |
Tulia | Slaton | Littlefield | Stanton | Llano | Jim Ned | Jacksboro | Eastland |
Muleshoe | Tornillo | SA TLCA | Vernon | Millsap | |||
Wall | Peaster |
District 1-AAA GIRL'S Results
Round 1: Monday March 25 @ Ross Rogers (Wildhorse) Amarillo, TX
Round 2: April 1 @ Ross Rogers (Mustang) Amarillo TX
TEAM RESULTS | Score | |
1 | BUSHLAND | 372 |
2 | DALHART | 421 |
3 | SPEARMAN | 424 |
4 | TULIA | 548 |
Regional Qualifying Teams
BUSHLAND | Score | |
1 | Ava Permenter | 88 |
2 | Anaston Tabor | 90 |
3 | Riley Gerber | 93 |
4 | Ariana Marcos | 101 |
5 | Kinley Aven | 106 |
DALAHART | Score | |
1 | Gracie Schniderjan | 86 |
2 | McKinlee Grodan | 92 |
3 | Amrys Hammett | 109 |
4 | Linsey Amico | 134 |
5 | Georgia Bezner | 136 |
1-AAA Girl's Medalist standings (top 10):
Regional Qualifying Medalist |
INDIVIDUAL RESULTS | School | Score | |
1 | Gracie Schniderjan | Dalhart | 86 |
2 | Ava Parameter | Bushland | 88 |
3 | Anaston Tabor | Bushland | 90 |
4 | McKinlee Grodan | Dalahart | 92 |
5 | Riley Gerber | Bushland | 93 |
6 | Ariana Marcos | Bushland | 101 |
7 | Tessa Holton | Spearman | 102 |
T8 | Ella Grice | Bushland (med) | 105 |
T8 | Acey Womble | Spearman | 105 |
T10 | Jaslene Baca | Spearman | 106 |
T10 | Kinley Aven | Bushland | 106 |
District 1-AAA BOY'S Results
Round 1: Monday March 25 @ Ross Rogers (Wildhorse) Amarillo, TX
Round 2: April 1 @ Ross Rogers (Mustang) Amarillo TX
TEAM RESULTS | Score | |
1 | BUSHLAND A | 315 |
2 | DALHART A | 343 |
3 | CANADIAN A | 353 |
4 | DALHART B | 401 |
5 | SPEARMAN A | 411 |
6 | BUSHLAND B | 417 |
7 | CANADIAN B | 437 |
8 | TULIIA | 473 |
Regional Qualifying Teams
BUSHLAND A | Score | |
1 | Jenner King | 77 |
2 | Tucker Berryman | 77 |
3 | Haydon Branscum | 78 |
4 | Kannon Aven | 83 |
5 | Canyon Fleming | 90 |
DALHART A | Score | |
1 | Acndrew Fisher | 78 |
2 | Maddex Blanco | 86 |
2 | Brynen Blanco | 86 |
4 | Erik Frantz | 93 |
5 | Thadeus Blanco | 94 |
1-AAA Boy's Medalist standings (top 10):
Regional Qualifying Medalist |
* Won Playoff
INDIVIDUAL RESULTS | School | Score | |
1 | Jenner King | Bushland A | *77 |
2 | Tucker Berryman | Bushland A | 77 |
3 | Haydon Branscum | Bushland A | *78 |
4 | Andrew Fisher | Dalhart A | 78 |
5 | Kanno Aven | Bushland A | 83 |
6 | Wyatt Davis | Canadian A | 85 |
T7 | Brynen Blanco | Dalhart A | 86 |
T7 | Madex Blanco | Dalhart A | 86 |
T7 | Ryder Thompson | Dalhart B | 86 |
10 | Weston Conner | Canadian A | 88 |
District 2-AAA GIRL'S Results
Round 1: Monday March 25th @ Reese Golf Cneter
Round 2: Monday April 1st @ Stoney Ridge GC, Childress
TEAM RESULTS | Round 1 | Round 2 | Score | |
1 | CHILDRESS | 377 | 359 | 736 |
2 | SHALLOWATER | 427 | 413 | 840 |
3 | ROOSEVELT | 504 | 532 | 1036 |
Regional Qualifying Teams
CHILDRESS | Round 1 | Round 2 | Score | |
1 | Isabella Jurado | 89 | 82 | 171 |
2 | Colee Cox | 91 | 86 | 177 |
3 | Joshlyn Roark | 97 | 94 | 191 |
4 | Emma Jalomo | 100 | 97 | 197 |
5 | Olivia Jurado | 101 | 108 | 209 |
SHALLOWATER | Round 1 | Round 2 | Score | |
1 | Gabby Honesto | 105 | 102 | 207 |
2 | Macy Dickerson | 109 | 101 | 210 |
3 | Logann Carreon | 109 | 102 | 211 |
4 | Kezlie thompson | 109 | 108 | 217 |
5 | Abi Brown | 104 | 129 | 233 |
2-AAA Girl's Medalist standings (top 10):
Regional Qualifying Medalist |
INDIVIDUAL RESULTS | School |
Round 1 |
Round 2 |
Score |
|
1 | Olivia Ortiz | Idalou |
79 | 79 |
158 |
2 | Isabella Jurado | Childress |
89 | 82 | 171 |
3 | Colee Cox | Childress |
91 | 86 | 177 |
4 | Joshlyn Roark | Childress |
97 | 94 | 191 |
5 | Emma Jalomo | Childress |
100 | 97 | 197 |
6 | Gabby Honesto | Shallowater |
105 | 102 | 207 |
7 | Macy Dickerson | Shallowater |
109 | 101 | 210 |
8 | Logann Carreon | Shallowater |
109 | 102 | 211 |
9 | Kezlie thompson | Shallowater |
109 | 108 | 217 |
10 | Scarlett Chancey | Slaton |
113 |
114 |
227 |
District 2-AAA BOY'S Results
Round 1: Monday March 25th @ Reese Golf Cneter
Round 2: Monday April 1st @ Stoney Ridge GC, Childress
TEAM RESULTS | Round 1 | Round 2 | Score | |
1 | COOPER LIBERTY BLUE | 292 | 276 | 568 |
2 | COOPER LIBERTY RED | 317 | 306 | 623 |
3 | SHALLOWATER 1 | 319 | 311 | 623 |
4 | IDALOU | 332 | 319 | 651 |
5 | CHILDRESS | 344 | 329 | 673 |
6 | SHALLOWATER 2 | 354 | 344 | 698 |
Regional Qualifying Teams
COOPER LIBERTY BLUE | Round 1 | Round 2 | Score | |
1 | Jackson Ballou | 68 | 68 | 136 |
2 | Reed Blacklock | 71 | 71 | 142 |
3 | Cole Barr | 77 | 69 | 146 |
4 | Jackson Tyler | 79 | 68 | 147 |
5 | Lane Lewis | 76 | 76 | 152 |
COOPER LIBERTY RED | Round 1 | Round 2 | Score | |
1 | Colton Bichard | 79 | 71 | 150 |
2 | Tyler Hodges | 77 | 79 | 152 |
3 | Cooper Monk | 82 | 76 | 158 |
4 | Cy Jones | 79 | 80 | 159 |
5 | Ryan White | 84 | 84 | 168 |
2-AAA Boy's Medalist standings :
Regional Qualifying Medalist |
INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Score | |
1 | Jackson Ballou | Cooper Liberty Blue |
68 |
68 |
136 |
2 | Reed Blacklock | Cooper Liberty Blue |
71 |
71 |
142 |
3 | Bryson Clark | Shallowater 1 |
75 |
68 |
143 |
4 | Cole Bar | Cooper Liberty Blue |
77 |
69 |
146 |
5 | Kallaway Soto | Idalou |
75 |
72 |
147 |
6 | Jackson Tyler | Cooper Liberty Blue |
79 |
68 |
147 |
7 | Colton Bichard | Cooper Liberty Red |
79 |
71 |
150 |
8 | Jenson Davis | Idalou |
78 |
74 |
152 |
District 3-AAA GIRL'S Results
Round 1: March 27 @
TEAM RESULTS | Round 1 | Round 2 | Score | |
1 | MULESHOE | 460 |
427 |
887 |
2 | DIMMITT | 473 |
421 |
894 |
MULESHOE | Round 1 | Round 2 | Score | |
1 | Breaana Butler | 99 |
91 |
190 |
2 | Abi Jones | 124 |
98 |
222 |
3 | Katelyn Spears | 114 |
115 |
229 |
4 | Yvette Benavides | 123 |
123 |
246 |
5 | Natalee Vidana | 128 |
NS |
128 |
DIMMITT | Round 1 | Round 2 | Score | |
1 | Alexis Quiroz | 110 |
98 |
208 |
2 | Bray Chavira | 11 |
97 |
208 |
3 | Emma Conyers | 127 |
106 |
233 |
4 | Renata Rodriguez | 125 |
120 |
245 |
5 | Camila Madrigal | 131 |
132 |
263 |
Girl's Medalist standings (top 10):
Regional Qualifying Medalist |
INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Score | |
1 | MADI CRUZ | DC |
87 |
93 |
180 |
2 | BRENNA BUTLER | MUL |
99 |
91 |
190 |
3 | ALEXIS QUIROZ | DIM |
110 |
98 |
208 |
4 | BRAY CHAVIRA | DIM |
111 |
97 |
208 |
5 | ABI JONES | MUL |
124 |
98 |
222 |
6 | KATELYN SPEARS | MUL |
114 |
115 |
229 |
6 | EMMA CONYERS | DIM |
127 |
106 |
233 |
7 | AUBREY AYALA | DC |
122 |
116 |
238 |
8 | RENATA RODRIGUEZ | DIM |
125 |
120 |
245 |
9 | YVETTE BENAVIDES | MUL |
123 |
123 |
246 |
District 3-AAA BOY'S Results
Round 1: March 27 @
Round 2: April 3 @
TEAM RESULTS | Round 1 | Round 2 | Score | |
1 | DENVER CITY | 381 |
348 |
729 |
2 | MULESHOE | 408 |
391 |
799 |
Regional Qualifying Teams
DENVER CITY | Round 1 | Round 2 | Score | |
1 | Luke Wingo | 73 |
73 |
146 |
2 | Chasen Buckle | 97 |
87 |
184 |
3 | Ethan Espinoza | 99 |
93 |
192 |
4 | Isaac Perez | 112 |
95 |
207 |
5 | Ethan Peters | 117 |
113 |
230 |
MULESHOE | Round 1 | Round 2 | Score | |
1 | Ryan Dominguez | 93 |
92 |
185 |
2 | Brayton Butler | 96 |
97 |
193 |
3 | Donnie Moreno | 97 |
101 |
198 |
4 | Taylor Shipman | 122 |
101 |
223 |
5 | Bryant Pacheco | 134 |
126 |
260 |
Boy's Medalist standings (top 10):
Regional Qualifying Medalist |
INDIVIDUAL RESULTS | School | Round 1 |
Round 2 |
Score |
|
1 | LUKE WINGO | DC |
73 |
73 |
146 |
2 | CHASEN BUCKLE | DC |
97 |
87 |
184 |
3 | RYAN DOMINGUEZ | MUL |
93 |
92 |
185 |
4 | ETHAN ESPINOZA | DC |
99 |
93 |
192 |
5 | BRAYTON BUTLER | MUL |
96 |
97 |
193 |
6 | MASON ADCOCK | LAM |
91 |
103 |
194 |
7 | DONNIE MORENO | MUL |
97 |
101 |
198 |
8 | CHARLES WEBSTER | LAM |
92 |
108 |
200 |
9 | REECE MILLER | LIT |
99 |
106 |
205 |
10 | ISAAC PEREZ | DC |
112 |
95 |
207 |
District 4-AAA GIRL'S Results
Round 1: March 27 @ Pecos, TX
Round 2: April 2 @ Pecos, TX
TEAM RESULTS | Round 1 | Round 2 | Score | |
1 | COMPASS | 352 | 362 | 714 |
2 | CRANE | 498 | 480 | 978 |
Regional Qualifying Teams
COMPASS | Round 1 | Round 2 | Score | |
1 | Jordyn Cruz | 80 | 88 | 168 |
2 | Cy Herrera | 89 | 92 | 181 |
3 | Hannah Lopez | 92 | 91 | 183 |
4 | Olivia Lopez | 97 | 91 | 188 |
5 | Madelyn Lopez | 91 | 98 | 189 |
CRANE | Round 1 | Round 2 | Score | |
1 | Lexi Rodriguez | 109 | 101 | 210 |
2 | Gracie Snow | 127 | 126 | 253 |
3 | Paiton Woods | 131 | 123 | 254 |
4 | Lexi Darnell | 131 | 130 | 261 |
5 | Mariza Cordova | 143 | 145 | 288 |
4-AAA Girl's Medalist standings (top 8):
Regional Qualifying Medalist |
INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Score | |
1 | Jordyn Cruz | Compass | 80 | 88 | 168 |
2 | Cy Herrera | Compass | 89 | 92 | 181 |
3 | Hannah Lopez | Compass | 92 | 91 | 183 |
4 | Olivia Lopez | Compass | 97 | 91 | 188 |
5 | Madelyn Lopez | Compass | 91 | 98 | 189 |
6 | Lexi Rodriguez | Crane | 109 | 101 | 210 |
7 | Emma Mendoza | Compass Med | 118 | 107 | 205 |
8 | Evelyn Smith | Alpine | 123 | 107 | 230 |
District 4-AAA BOY'S Results
Round 1: March 27 @ Pecos, TX
Round 2: April 2 @ Pecos, TX
TEAM RESULTS | Round 1 | Round 2 | Score | |
1 | COMPASS | 378 | 352 | 730 |
2 | KERMIT | 380 | 387 | 367 |
3 | ALPINE | 415 | 366 | 781 |
4 | CRANE | 424 | 404 | 828 |
Regional Qualifying Teams
COMPASS | Round 1 | Round 2 | Score | |
1 | Braydon Bridges | 82 | 80 | 172 |
2 | Hunter Shields | 95 | 84 | 179 |
3 | Kollin Absher | 92 | 91 | 183 |
4 | Ivan Martinez | 99 | 97 | 196 |
5 | Holden Madison | 116 | 106 | 222 |
KERMIT | Round 1 | Round 2 | Score | |
1 | Zeke Espino | 79 | 84 | 163 |
2 | Nathan Melendez | 90 | 84 | 174 |
3 | Jonathon Nunez | 103 | 105 | 208 |
4 | Diego Juarez | 108 | 114 | 222 |
5 | Brolan Harris | 125 | 125 | 250 |
4-AAA Boy's Medalist standings (top 10):
Regional Qualifying Medalist
INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Score | |
1 | David Baca | Alpine | 83 | 76 | 159 |
2 | Zeke Espino | Kermit | 79 | 84 | 163 |
3 | Braydon Bridges | Compass | 92 | 80 | 172 |
4 | Nathan Melendez | Kermit | 90 | 84 | 174 |
5 | Hunter Shields | Compass | 98 | 84 | 179 |
6 | Kollin Absher | Compass | 92 | 91 | 183 |
7 | Josh Morales | Crane | 98 | 97 | 195 |
T8 | Ivan Martinez | Compass | 99 | 97 | 196 |
T8 |
Abram Granado | Alpine | 102 | 94 | 196 |
10 | Ivan Martinez | Crane | 99 | 105 | 204 |
District 5-AAA
Round 1: March 26 @
Round 2: March 27 @
GIRL'S Results
TEAM RESULTS | Round 1 | Round 2 | Score | |
Regional Qualifying Teams
Round 1 | Round 2 | Score | ||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 |
Round 1 | Round 2 | Score | ||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 |
5-AAA Girl's Medalist standings (top 10):
INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Score | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
5 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
District 5-AAA BOY'S Results
Round 1: March 26 @
Round 2: March 27 @
TEAM RESULTS | Round 1 | Round 2 | Score | |
Regional Qualifying Teams
Round 1 | Round 2 | Score | ||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 |
Round 1 | Round 2 | Score | ||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 |
5-AAA Boy's Medalist standings (top 10):
INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Score | |
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
District 6-AAA GIRL'S Results
Round 1: March 25 @ Bentwood/Shady Oaks
Round 2: April 8 @ Bentwood/Shady Oaks
TEAM RESULTS | Round 1 | Round 2 | Score | |
1 | WALL | 378 | 363 | 741 |
2 | JIM NED | 425 | 409 | 434 |
3 | COAHOMA | 429 | 443 | 872 |
4 | MERKEL | 452 | 421 | 873 |
5 | BALLINGER | 534 | 470 | 1004 |
Regional Qualifying Teams
WALL | Round 1 | Round 2 | Score | |
1 | Emily Green |
87 |
80 |
167 |
2 | Abby McMillan |
96 |
85 | 181 |
3 | Morgan Pullig |
99 |
88 |
187 |
4 | Channing Zesch |
|||
5 |
JIM NED | Round 1 | Round 2 | Score | |
1 | Grace Harle |
96 |
93 |
189 |
2 | Lauren Hutt |
107 |
98 |
205 |
3 | Elle Harle |
108 |
103 |
211 |
4 | ||||
5 |
6-AAA Girl's Medalist standings (top 10):
Regional Qualifying Medalist |
INDIVIDUAL RESULTS | School |
Round 1 |
Round 2 |
Score |
|
1 | Emily Green |
Wall |
87 |
80 |
167 |
2 | Abby McMillan |
Wall |
96 |
85 |
181 |
3 | Morgan Pullig |
Wall |
99 |
88 |
187 |
4 | Grace Harle |
Jim Ned |
96 |
93 |
189 |
5 | Isabella Cox |
Coahoma |
100 |
98 |
198 |
6 | Haylee Dean |
Merkel |
103 |
96 |
199 |
7 | Aspen Adams |
Merkel |
101 |
100 |
201 |
7 | Lauren Hutt |
Jim Ned |
107 |
98 |
205 |
9 | Channing Zesch |
Wall |
96 |
111 |
207 |
10 | Loida Sanchez | Coahoma |
103 |
106 |
209 |
District 6-AAA BOY'S Results
Round 1: March 25 @ Bentwood/Shady Oaks
Round 2: April 8 @ Bentwood/Shady Oaks
Boy's Team Standings:
TEAM RESULTS | Round 1 | Round 2 | Score | |
1 | WALL #1 | 329 | 330 | 659 |
2 | JIM NED #1 | 370 | 340 | 710 |
3 | WALL #2 | 366 | 344 | 710 |
4 | COAHOMA #1 | 364 | 348 | 712 |
5 | CLYDE | 400 | 367 | 767 |
6 | MERKEL | 409 | 368 | 777 |
7 | BALLINGER | 419 | 377 | 796 |
8 | JIM NED #2 | 4230 | 404 | 834 |
9 | GRAPE CREEK# 1 | 423 | 414 | 837 |
10 | COAHOMA #2 | 424 | 432 | 856 |
11 | GRAPE CREEK #2 | 568 | 551 | 1119 |
Regional Qualifying Teams
WALL #1 | Round 1 | Round 2 | Score | |
1 | Maxwell Wymore | 77 |
75 |
152 |
2 | Hayden Barnes | 79 |
81 |
160 |
3 | Sratton Abel | 86 |
85 |
171 |
4 | Cannon Willard | 89 | 89 | 178 |
4 | Lane Weishuhn | 87 | 97 | 184 |
JIM NED #1 | Round 1 | Round 2 | Score | |
1 | Logan Peavey | 93 | 79 | 172 |
2 | Wyatt Nickson | 94 |
83 |
177 |
3 | Gavin Hart | 87 |
80 |
177 |
4 | Colt LIndsey | 102 | 98 | 190 |
5 | Carter Wood | 96 | 90 | 186 |
6-AAA Boy's Medalist standings (top 10):
Regional Qualifying Medalist |
INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Score | |
1 | Maxwell Wymore | Wall #1 |
77 |
75 |
152 |
2 | Hayden Barnes | Wall #1 |
79 |
81 |
160 |
3 | Mason Maritnez | Wall #2 |
84 |
77 |
161 |
4 | Sratton Abel | Wall #1 |
86 |
85 |
171 |
5 | Logan Peavey | Jim Ned #1 |
93 | 79 | 172 |
5 | Jack Duncan | Wall #2 |
89 |
83 |
172 |
7 | Ryan Shifflett | Coahoma #1 |
91 |
82 |
173 |
8 | Mason Pulliog | Wall #2 |
86 |
89 |
175 |
9 | Wyatt Nickson | Jim Ned #1 |
94 |
83 |
177 |
9 | Gavin Hart | Jim Ned #1 |
87 |
80 |
177 |
District 7-AAA GIRL'S Results
Round 1: March 25 @ Weeks Park GC
Round 2: March 27 @ Runaway Bay GC
TEAM RESULTS | Round 1 | Round 2 | Score | |
1 | JACKSBORO | 422 | 376 | 798 |
2 | BOWIE | 458 | 404 | 862 |
3 | VERNON | 493 | 461 | 954 |
4 | HOLLIDAY | 540 | 456 | 996 |
Regional Qualifying Teams
JACKSBORO | Round 1 | Round 2 | Score | |
1 | Allie Robinson | 104 | 84 | 188 |
2 | Dylann nichols | 103 | 81 | 194 |
3 | Chloe Hart | 105 | 94 | 199 |
4 | Brooke Hammond | 110 | 107 | 217 |
5 | Yessa Reynolds | 129 | 108 | 237 |
BOWIE | Round 1 | Round 2 | Score | |
1 | Miley Thompson | 104 | 93 | 197 |
2 | Tess Egenbacher | 108 | 91 | 199 |
3 | Emily Cueva | 120 | 110 | 230 |
4 | Kendall Fallis | 126 | 110 | 236 |
5 | Emma Read | 127 | 110 | 237 |
7-AAA Girl's Medalist standings (top 10):
Regional Qualifying Medalist |
INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Score | |
1 | Claire Mayo | Vernon | 95 | 90 | 185 |
2 | Allie Robinson | Jacksboro | 104 | 84 | 188 |
3 | Dylann Nichols | Jacksboro | 103 | 91 | 194 |
4 | Miley Thompson | Bowie | 104 | 93 | 197 |
5 | Chloe Hart | Jacksboro | 105 | 94 | 199 |
5 | Tess Egenbacher | Bowie | 108 | 91 | 199 |
7 | Cirstin Ivy | Vernon | 109 | 107 | 216 |
8 | Brooke Hammond | Jacksboro | 110 | 107 | 217 |
9 | Aubrea Strealy | Holliday | 119 | 102 | 221 |
10 | Emily Cueva | Bowie | 120 | 110 | 230 |
District 7-AAA BOY'S Results
Round 1: March 25 @ Weeks Park GC
Round 2: March 27 @ Runaway Bay GC
TEAM RESULTS | Round 1 | Round 2 | Score | |
1 | BOWIE A | 336 | 312 | 648 |
2 | HOLLIDAY A | 364 | 394 | 698 |
3 | JACKSBORO | 398 | 355 | 753 |
4 | BOWIE B | 407 | 359 | 766 |
5 | IOWA PARK | 407 | 365 | 772 |
6 | HOLLIDAY B | 425 | 391 | 816 |
7 | HENRIETTA | 439 | 398 | 837 |
8 | BOWIE JV | 458 | 425 | 883 |
9 | VERNON | 496 | 474 | 970 |
Regional Qualifying Teams
BOWIE A | Round 1 | Round 2 | Score | |
1 | Andrew Sandhoff | 79 | 79 | 158 |
2 | Cy Egenbacher | 87 | 75 | 162 |
3 | Zac Harris | 85 | 80 | 165 |
4 | Rayder Mann | 85 | 81 | 166 |
5 | Hunter Lea | 91 | 78 | 169 |
HOLLIDAY A | Round 1 | Round 2 | Score | |
1 | Hunter Jones | 81 | 73 | 154 |
2 | Cash Kirkland | 90 | 82 | 172 |
3 | Collin Mays | 89 | 86 | 175 |
4 | Asa Greathouse | 104 | 93 | 197 |
5 | Cade Foster | 115 | 97 | 212 |
TOTAL | 364 | 334 | 698 |
7-AAA Boy's Medalist standings (top 10):
Regional Qualifying Medalist |
INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Score | |
1 | Hunter Jones | Holliday A | 81 | 73 | 154 |
2 | Andrew Sandoff | Bowie A | 79 | 79 | 158 |
2 | Rhett Hammond | Jacksboro | 79 | 79 | 158 |
4 | Cy Egenbacher | Bowie A | 87 | 75 | 162 |
5 | Zac Harris | Bowie A | 85 | 80 | 165 |
6 | Hayder Mann | Bowie A | 85 | 81 | 166 |
6 | George Slagle | Henrietta | 88 | 79 | 167 |
8 | Hunter Fluitt | Bowie B | 88 | 80 | 168 |
9 | Hunter Lea | Bowie A | 91 | 78 | 169 |
10 | Cash Kirkland | Holliday A | 90 | 82 | 172 |
District 8-AAA GIRL'S Results
Round 1: March 25 @ The Hideout, Brownwood, TX
Round 2: March 28 @ Canyon West, Weatherford, TX
TEAM RESULTS | Round 1 | Round 2 | Score | |
1 | BROCK GOLD | 394 | 399 | 793 |
2 | BROCK BLUE | 451 | 447 | 898 |
3 | MILLSAP | 482 | 515 | 997 |
4 | EASTLAND | 461 | WD | WD |
Regional Qualifying Teams
BROCK GOLD | Round 1 | Round 2 | Score | |
1 | Sophia Esqueda | 93 | 86 | 179 |
2 | Emry Jones | 109 | 102 | 211 |
3 | Addy Arredondo | 98 | 105 | 203 |
4 | Ava Buchheit | 94 | 106 | 200 |
5 | Kate Giessner | 111 | 109 | 220 |
BROCK BLUE | Round 1 | Round 2 | Score | |
1 | Daley Clark | 104 | 111 | 215 |
2 | Taci Maston | 102 | 114 | 216 |
3 | Keely Coker | 113 | 123 | 236 |
4 | Laila Arrendondo | 132 | 117 | 249 |
5 | Madi Hardin | 132 | 105 | 237 |
8-AAA Girl's Medalist standings:
Regional Qualifying Medalist |
INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Score | |
1 | Sophia Esqueda | Brock Gold | 93 | 86 | 179 |
2 | Ava Bucheit | Brock Gold | 94 | 106 | 200 |
3 | Adelynn Cunningham | Eastland | 97 | 106 | 203 |
4 | Addy Arredondo | Brock Gold | 98 | 105 | 203 |
5 | Hayden Seaton | Eastland | 99 | 105 | 204 |
6 | Emery Jones | Brock Gold | 109 | 102 | 211 |
7 | Bailey Watson | Dublin Med | 117 | 97 | 214 |
8 | Daley Clark | Brock Blue | 104 | 111 | 215 |
9 | Taci Maston | Brock Blue | 102 | 114 | 216 |
10 | Kate Giessner | Brock Gold | 111 | 109 | 220 |
District 8-AAA BOY'S Results
Round 1: March 25 @ The Hideout, Brownwood, TX
Round 2: March 28 @ Canyon West, Weatherford, TX
TEAM RESULTS | Round 1 | Round 2 | Score | |
1 | BROCK GOLD | 317 | 314 | 631 |
2 | BROCK BLUE | 307 | 344 | 651 |
3 | BRECKENRIDGE BLACK | 350 | 352 | 702 |
4 | PEASTER | 362 | 325 | 687 |
5 | COMANCHE | 402 | 377 | 779 |
6 | EASTLAND | 417 | 368 | 785 |
7 | DUBLIN | 451 | 411 | 862 |
8 | BRECKENRIDGE GREEN | 473 | 431 | 904 |
MILLSAP MAROON | 416 | WD | WD | |
EARLY | 456 | WD | WD | |
MILLSAP WHITE | 467 | WD | WD |
Regional Qualifying Teams
BROCK GOLD | Round 1 | Round 2 | Score | |
1 | Ford Farhat | 70 | 75 | 145 |
2 | Jack Vaughan | 81 | 74 | 155 |
3 | Hudson Gonzalez | 84 | 76 | 160 |
5 | Tobyn Roger | 82 | 82 | 174 |
6 | Daniel Faddis | 86 | 89 | 175 |
BROCK BLUE | Round 1 | Round 2 | Score | |
1 | Bryson Brunson | 76 | 82 | 158 |
2 | Dylan Curtis | 78 | 84 | 162 |
3 | Peyton Galloway | 78 | 87 | 165 |
4 | Kayden Dunlap | 75 | 99 | 174 |
5 | Cole Welch | 92 | 91 | 183 |
Boy's Medalist standings (top 10):
Regional Qualifying Medalist |
INDIVIDUAL RESULTS | School | Round 1 | Round 2 | Score | |
1 | Ford Farhat | Brock Gold | 70 | 75 | 145 |
2 | Jack Vaughan | Brock Gold | 81 | 74 | 155 |
3 | Bryson Brunson | Brock Blue | 76 | 82 | 158 |
4 | Jackson Curtis | Breckenridge Black | 81 | 79 | 160 |
5 | Hudson Gonzalez | Brock Gold | 84 | 76 | 160 |
6 | Dylan Curtis | Brock Blue | 78 | 84 | 162 |
7 | Hunter Hutchins | Comanche | 86 | 77 | 163 |
8 | Peyton Gallaway | Brock Blue | 78 | 87 | 165 |
9 | Hunter Clayton | Breckenridge Black | 83 | 84 | 167 |
10 | Walker Hughes | Brock Med | 87 | 81 | 168 |
Region I AAA Meet
GIRL'S - RESULTS - TEAM STANDINGS
Shady Oaks-Baird Texas
April 17-18
Pos | Teams | Rounds | Total Score | |
1 | 2 | |||
1 | ODESSA COMPASS | 329 | 321 | 650 |
2 | BROCK GOLD | 361 | 368 | 729 |
3 | WALL | 367 | 369 | 736 |
4 | BUSHLAND | 376 | 369 | 745 |
5 | INGRAM MOORE | 377 | 373 | 750 |
6 | JACKSBORO | 384 | 389 | 773 |
7 | JIM NED | 399 | 377 | 776 |
8 | BLANCO | 393 | 388 | 781 |
9 | BOWIE | 403 | 392 | 795 |
10 | CHILDRESS | 402 | 394 | 796 |
11 | DALHART | 420 | 423 | 843 |
12 | BROCK BLUE | 422 | 422 | 844 |
13 | DIMMITT | 422 | 444 | 866 |
14 | CRANE | 441 | 429 | 870 |
15 | SHALLOWATER | 439 | 436 | 875 |
16 | MULESHOE | 453 | 441 | 894 |
TOP INDIVIDUAL RESULT
MEDALIST STATE QUALIFIER |
