2008 Texas AA-Region I Boy's Track

IDALOU WILDCATS

Region I Champions


Pictures from the Regional Track Meet

Qualifiers

Back to HOME page

Schedule of Events at Regional Track Meet

Texas 2A-Region I Regional Meet Qualifiers

Field Events

FIELD EVENTS

Long Jump/Triple Jump
High Jump/Pole Vault
Shot Put/ Discus

Back to top of page

Mark - Best Mark of Year

RQ- Regional Qualifying Mark

Last years State qualifiers in Red

Long Jump
District Name School
Mark
RQ
1-AA Chance Phillips West Texas 21-00.50 21-00.50
1-AA Tyler Lambert Fritch 20-11.00 20-09.25
1-AA Zach Knight Canadian 20-09.00 20-09.00
2-AA Ryan Schwab Friona 20-05.00 19-09.50
2-AA Todd Phillips Bushland 20-07.00 19-07.00
2-AA Bryan Powder Highland Park 20-05.00 19-00.50
3-AA Aarohon Flores Floydada 22-02.00 22-01.00
3-AA Matt Shorter Abernathy 21-02.50 20-09.00
3-AA Alonzo Evans Shallowater 21-03.00 20-01.50
4-AA Tanner Cook Idalou 21-11.50 21-02.00
4-AA Andy Garcia Slaton 20-04.75 20-04.75
4-AA Jonathon Adkins Idalou 20-04.00 20-00.50
5-AA Kolby Barnhill Merkel 21-05.50 20-04.50
5-AA D Wooder Anson 19-11.50 19-11.50
5-AA Seth Manly Hawley 19-09.75 19-09.75
6-AA Michael Powell Ballinger 21-06.00 21-03.50
6-AA John Moore Early 20-09.50 20-09.50
6-AA Colton Buzzard Coleman 21-00.00 20-08.75
7-AA Marcos Ramos Alpine 20-08.50 20-01.00
7-AA Dominic Scott Alpine 20-00.50 20-00.50
7-AA Tyler Childress Reagan County 19-07.00 19-07.00
8-AA Cassidy Thomas Junction 21-10.00 21-00.00
8-AA Prennis Williams Brady 20-01.25 20-01.25
8-AA Chris Cravey Junction 19-11.50 19-11.50
Triple Jump
District Name School
Mark
RQ
1-AA Kegan Garnett Spearman 42-01.50 42-01.50
1-AA Jeromy Henderson Panhandle 41-10.00 41-10.00
1-AA Zach Knight Canadian 41-09.75 41-09.75
2-AA Ryan Schwab Friona 41-09.00 41-04.00
2-AA Todd Phillips Bushland 41-00.00 41-00.00
2-AA Darren McCaslin Tulia 40-02.00 40-02.00
3-AA Aarohon Flores Floydada 43-02.00 43-00.25
3-AA Dontae Flemons Childress 42-04.75 42-04.75
3-AA Pete Daniel Childress 42-04.50 42-04.50
4-AA Tanner Cook Idalou 44-00.50 44-00.50
4-AA Andy Garcia Slaton 42-07.50 42-07.50
4-AA CJ Parkhill Idalou 41-02.00 41-02.00
5-AA Kolby Barnhill Merkel 44-02.25 42-09.25
5-AA Joshua Harris Hawley 39-09.00 39-09.00
5-AA C. Terrell Anson 39-07.75 39-07.75
6-AA Michael Powell Ballinger 45-00.75 45-00.75
6-AA Jordan Coffman Jim Ned 43-06.50 43-06.50
6-AA Devin Moreno San Saba 42-09.00 42-09.00
7-AA Brandon Davenport Reagan County 43-01.00 42-04.75
7-AA Jordan Cavazos Crane 41-09.50 41-09.50
7-AA Glenn Losoya Alpine 41-01.00 40-02.50
8-AA Larat Lawrence Brady 42-00.00 42-00.00
8-AA David Hostetler Blanco 41-11.50 41-11.50
8-AA Jared Hudson Mason 41-06.00 41-06.00

Back to Field Events

High Jump
District Name School
Mark
RQ
1-AA Chris Sigler West Texas 6-03 6-03
1-AA Tim Brock Canadian 6-00 6-00
1-AA Devin Kizer Panhandle 6-00 6-00
2-AA Ryan Schwab Friona 6-04 6-04
2-AA Daniel Washington Tulia 6-02 6-02
2-AA Garrett Riley Muleshoe 6-02 6-02
3-AA Pete Daniel Childress 6-06 6-04
3-AA Will Walker Shallowater 6-02 6-02
3-AA William Beedy Floydada 6-00 6-00
4-AA Jonathon Adkins Idalou 6-08 6-06
4-AA Coby Torres Roosevelt 6-00 6-00
4-AA CJ Parkhill Idalou 5-08 5-08
5-AA Colton Morgan Coahoma 6-04 6-04
5-AA Nathan Ross Hawley 5-10 5-10
5-AA I Vargas Anson 5-08 5-08
6-AA Jordan Coffman Jim Ned 6-08 6-04
6-AA Dalton Deleon Coleman 6-02 6-02
6-AA Seth Coolbaugh Early 6-00 5-10
7-AA Brandon Davenport Reagan County 6-06
6-02
7-AA Felix Venegas Ozona 6-00 6-00
7-AA Justin Carrasco Ozona 5-10 5-10
8-AA John Williams Brady 6-00 5-10
8-AA Adam Timms Mason 5-08 5-08
8-AA Ashton Thomas Junction 5-06 5-06
Pole Vault
District Name School
Mark
RQ
1-AA Klinton Keener Stratford 12-00 12-00
1-AA Jeremy Henderson Panhandle 11-06 11-06
1-AA Dakota Cator Spearman 11-06 11-00
2-AA Lane Wood Muleshoe 14-00 14-00
2-AA Wes Wood Muleshoe 13-00 13-00
2-AA Austin Wright Muleshoe 11-06 11-06
3-AA Jarrett Lester Abernathy 13-00 13-00
3-AA Jared Caballero Shallowater 11-06 11-06
3-AA Grant Spruell Shallowater 12-06 11-06
4-AA Benji Cranston Roosevelt 11-06 11-06
4-AA Zac Hernandez Idalou 10-06 10-00
4-AA Allan Maines Roosevelt 10-00 10-00
5-AA Kolby Barnhill Merkel 12-06 11-06
5-AA Seth Manly Hawley 11-00 11-00
5-AA Ramsey Fleckenstein Stanton 10-06 10-06
6-AA Jordan Coffman Jim Ned 14-00 14-00
6-AA Chris Strube Ballinger 14-00 13-06
6-AA Justin Barker San Saba 11-06 11-06
7-AA Chris Aguilar Crane 14-07
13-06
7-AA Tony Alvarez Alpine 12-00 12-00
7-AA Jordan Mendoza Crane 12-06 11-06
8-AA Kahlob Bookout Comfort 14-07 13-00
8-AA Nathan Castro Brady 12-06 12-06
8-AA Manny Paderes Sonora 12-06 12-06

Back to Field Events

Shot Put
District Name School
Mark
RQ
1-AA Caleb Berry Canadian 51-01.25 50-08.00
1-AA Randall Arbuckle Canadian 47-08.00 47-08.00
1-AA Sandro Gomez Stratford 47-03.00 47-03.00
2-AA Weston Richburg Bushland 49-00.50 49-00.50
2-AA Patrick Daniel Bushland 48-10.50 48-07.50
2-AA Dillon Welch Friona 46-04.00 46-04.00
3-AA Mitchell Mathis Childress 47-11.50 47-11.50
3-AA Ethan McNelley Shallowater 43-05.25 43-05.25
3-AA Caleb Shumacher Lockney 48-01.00 43-02.75
4-AA Sean Reagan Idalou 57-08.00 54-00.25
4-AA Ty Cloe Tahoka 52-01.50 52-01.50
4-AA Sammy Garcia Idalou 46-06.00 44-09.50
5-AA Chase Pinkerton Stanton 47-07.25 47-01.50
5-AA Cuddy Giddings Merkel 43-10.50 43-10.50
5-AA D Pryor Stamford 42-02.50 42-02.50
6-AA Kaleb Hopson Early 54-11.50 54-11.50
6-AA John Wilkinson Coleman 47-06.75 47-06.75
6-AA Bryan Schulle Jim Ned 46-06.75 46-06.75
7-AA Markus Galindo Ozona 42-06.75
42-06.75
7-AA Bobby McWilliams Alpine 42-06.00
42-06.00
7-AA Abel Morales Kermit 40-03.50
40-03.50
8-AA Aaron Gaytan Sonora 44-06.50 44-06.50
8-AA Morgan Marinez Sonora 45-00.00 44-00.50
8-AA Clint Strube Comfort 43-04.50 43-04.50
Discus
District Name School
Mark
RQ
1-AA Alex Meraz Canadian 150-04 143-11
1-AA Sandro Gomez Stratford 140-02 140-02
1-AA Caleb Berry Canadian 142-04 135-06
2-AA Andrew Hudson Bushland 167-06 167-06
2-AA Dillon Welch Friona 174-05 158-00
2-AA Austin Gillmore Bushland 150-02 142-07
3-AA Chris Arista Abernathy 138-01 138-01
3-AA Ethan McNelley Shallowater 137-01 134-00
3-AA Oscar Trevino Abernathy 123-07 123-07
4-AA Sean Reagan Idalou 173-00 160-05
4-AA Joseph DeLaGarza Idalou 131-01 121-05
4-AA Cody Peck Slaton 116-08 116-08
5-AA Chase Pinkerton Stanton 151-06 134-00
5-AA S. Cullen Anson 123-06 123-06
5-AA Matthew Martinez Hawley 118-07 115-09
6-AA Bryan Schulle Jim Ned 139-10 139-10
6-AA Caleb Usry Wall 136-05 136-05
6-AA Theron Parson Bangs 134-02 134-02
7-AA Steven Silva Ozona 147-10
127-03
7-AA Ruben Rivas Ozona 123-04
123-04
7-AA Brennan Fisher Reagan County 119-05
119-05
8-AA Phillip Stapp Junction 141-00 141-00
8-AA Martin Leatherwood Brady 129-05 129-05
8-AA John Downing Sonora 121-03 120-04

Back to Field Events or top of page

RUNNING EVENTS

4 x 100 Relays/ 4 x 200 Relays
4 x 400 Relays
100 meter / 200 meter Dashes
400 meter / 800 meter Runs
110 meter / 300 meter Hurdles
1600 meter / 3200 meter Runs

Back to top of page

Mark - Best Mark of Year

RQ- Regional Qualifying Mark

Last years State qualifiers in Red

4 x 100 Meter Relay
District Name School
Mark
RQ
1-AA Panhandle 44.02 44.02
1-AA Canadian 44.54 44.54
1-AA Stratford 45.00 45.00
2-AA Muleshoe 43.50 44.79
2-AA Bushland 44.47 45.05
2-AA Tulia 45.32 45.40
3-AA Childress 43.29 43.29
3-AA Shallowater 43.96 44.14
3-AA Littlefield 43.99 44.22
4-AA Tahoka 44.48 44.48
4-AA Post 45.49 45.50
4-AA Slaton 45.90 45.96
5-AA Stamford 43.92 44.17
5-AA Anson 44.76 44.76
5-AA Merkel 44.39 45.11
6-AA Early 43.24 43.69
6-AA Wall 43.90 44.22
6-AA San Saba 43.90 44.37
7-AA Crane 43.85 44.69
7-AA Van Horn 44.71 44.71
7-AA Reagan County 45.00 45.00
8-AA Brady 44.18 44.18
8-AA Junction 44.34 44.34
8-AA Mason 44.93 44.93
4 x 200 Meter Relay
District Name School
Mark
RQ
1-AA Panhandle 1:33.29 1:33.29
1-AA Stratford 1:34.06 1:34.06
1-AA Canadian 1:34.87 1:34.87
2-AA Muleshoe 1:33.25 1:34.50
2-AA Bushland 1:36.50 1:34.61
2-AA River Road 1:36.50 1:38.44
3-AA Floydada 1:30.49 1:30.78
3-AA Childress 1:30.83 1:30.86
3-AA Shallowater 1:32.80 1:34.41
4-AA Tahoka 1:32.34 1:33.00
4-AA Denver City 1:34.96 1:34.96
4-AA Roosevelt 1:35.80 1:35.80
5-AA Merkel 1:32.62 1:32.62
5-AA Hawley 1:33.14 1:33.55
5-AA Stamford 1:32.39 1:34.20
6-AA San Saba 1:33.03 1:33.03
6-AA Wall 1:31.40 1:34.31
6-AA Coleman 1:34.75 1:34.75
7-AA Crane 1:32.55
1:32.80
7-AA Ozona 1:34.50 1:34.50
7-AA Reagan County 1:36.40 1:36.40
8-AA Brady 1:33.72 1:33.72
8-AA Junction 1:33.77 1:33.77
8-AA Mason 1:34.54 1:34.54

Back to Running Events

4 x 400 Meter Relay
District Name School
Mark
RQ
1-AA Canadian 3:26.94 3:26.94
1-AA Panhandle 3:32.36 3:32.36
1-AA Stratford 3:36.94 3:36.94
2-AA Bushland 3:30.29 3:30.29
2-AA Dimmitt 3:30.75 3:31.48
2-AA Muleshoe 3:33.13 3:33.13
3-AA Childress 3:30.00 3:30.25
3-AA Floydada 3:36.34 3:36.34
3-AA Shallowater 3:43.25 3:43.25
4-AA Tahoka 3:25.49 3:25.49
4-AA Idalou 3:25.13 3:28.25
4-AA Slaton 3:45.43 3:45.43
5-AA Stanton 3:32.06 3:32.06
5-AA Haskell 3:36.18 3:36.18
5-AA Hawley 3:29.92 3:38.53
6-AA Wall 3:24.83 3:28.68
6-AA Ballinger 3:31.59 3:31.59
6-AA Jim Ned 3:37.52 3:37.52
7-AA Crane 3:24.82
3:26.80
7-AA Ozona 3:32.60
3:32.60
7-AA Van Horn 3:46.40 3:46.40
8-AA Brady 3:34.86 3:34.86
8-AA Sonora 3:38.05 3:38.05
8-AA Mason 3:40.73 3:40.73
This

Space

Left

Blank

Intentionally

Back to Running Events

100 Meter Dash
District Name School
Mark
RQ
1-AA Chance Phillips West Texas 10.97 10.97
1-AA Caleb Fields Panhandle 11.29 11.29
1-AA Ricky Juarez West Texas 11.18 11.38
2-AA Dusty Clayton Muleshoe 11.11 11.11
2-AA Jesus Fontez Tulia 11.41 11.41
2-AA Caleb Connor Muleshoe 11.54 11.54
3-AA Aarrhon Flores Floydada 10.59 10.59
3-AA Tyree Williams Littlefield 10.93 10.93
3-AA Michael Ramirez Childress 11.13 11.13
4-AA Rynn Smith Idalou 11.67 11.67
4-AA Kevin Griffin Post 11.70 11.70
4-AA Shon Overton Tahoka 11.72 11.72
5-AA Cody Wells Merkel 11.25 11.30
5-AA D Wesley Stamford 11.56 11.56
5-AA C Terrell Anson 11.72 11.72
6-AA Kennan Henry Early 10.60 10.60
6-AA Kevin Socha San Saba 10.66 10.66
6-AA Henrickson Grape Creek 10.75 10.75
7-AA Matt Turland Ozona 10.64
10.64
7-AA Darryl Grammer Crane 11.15 11.15
7-AA Reague Esparza Crane 11.26 11.26
8-AA Prennis Williams Brady 11.19 11.81
8-AA Dustin Stapp Junction 11.92 11.92
8-AA Chantel Young Blanco 11.93 11.93
200 Meter Dash
District Name School
Mark
RQ
1-AA Chance Phillips West Texas 23.22 23.22
1-AA Ricky Juarez West Texas 23.39 23.39
1-AA Tyler Crump Panhandle 23.68 23.68
2-AA Justin Frye Bushland 22.02 22.02
2-AA Kaylor Williams Highland Park 22.41 23.04
2-AA Eric Sanchez Dimmitt 23.25 23.25
3-AA Aarohon Flores Floydada 22.02 22.31
3-AA Phillip Gaona Shallowater 22.50 22.83
3-AA Baron McQueen Childress 22.24 23.27
4-AA Jonathon Adkins Idalou 22.64 22.87
4-AA Roman Granados Denver City 23.49 23.68
4-AA Andy Garcia Slaton 24.20 24.20
5-AA Barry Bailey Stamford 22.83 22.83
5-AA M Rossan Anson 23.01 23.17
5-AA Tyler Newberry Merkel 23.21 23.51
6-AA Kennan Henry Early 22.72 22.72
6-AA John Moore Early 22.56 22.87
6-AA Carson Bangs 22.93 23.15
7-AA Jacob Corralez Van Horn 22.67
22.67
7-AA Ely Silva Ozona 22.76
22.76
7-AA Cody Black Crane 22.92
22.92
8-AA Derek Hull Junction 23.62 23.62
8-AA Zechariah Conrad Brady 23.32 23.83
8-AA Mitchell Ramon Junction 24.04 24.04

Back to Running Events

400 Meter Run
District Name School
Mark
RQ
1-AA Johnny Diaz Panhandle 53.76 53.76
1-AA Fernando Flores Spearman 54.23 54.23
1-AA Parris Robinson Canadian 54.90 54.90
2-AA Justin Frye Bushland 50.56 52.59
2-AA Alex Godinez Muleshoe 51.46 52.79
2-AA Nathan Chestnutt River Road 53.06 53.06
3-AA Fernando Barrio Littlefield 50.26 50.67
3-AA Blake Torres Littlefield 53.18 53.18
3-AA John Peters Littlefield 53.31 53.31
4-AA Jonathon Adkins Idalou 50.26 50.42
4-AA Tanner Cook Idalou 50.71 50.71
4-AA Mitchell Chapa Tahoka 52.23 52.23
5-AA Josh Jones Coahoma 52.37 52.37
5-AA Chase Holt Stanton 52.97 52.97
5-AA Rodney Rudd Hawley 50.99 53.17
6-AA Chris Fuchs Wall 49.88 49.88
6-AA Hare Ballinger 52.00 52.43
6-AA Bullard Early 53.72 53.72
7-AA Isidro Garcia Crane 48.01
48.01
7-AA Kristopher Tarpley Crane 52.32
52.32
7-AA Bonifacio Sanchez Reagan County 52.99
52.99
8-AA Jesus Guerrero Sonora 51.69 53.35
8-AA Andrew Kohl Blanco 54.17 54.17
8-AA Derrick Houghton Comfort 55.20 55.20
800 Meter Run
District Name School
Mark
RQ
1-AA Colby Skidmore Panhandle 2:02.35 2:04.78
1-AA Jose Mendoza Spearman 2:11.45 2:11.45
1-AA Rob Reagan Panhandle 2:13.35 2:13.35
2-AA Cody Frausto Tulia 2:05.00 2:05.00
2-AA Cody Weatherford Bushland 2:07.00 2:07.00
2-AA Jory Hammond Bushland 2:11.28 2:11.47
3-AA Lorendo Schlinker Childress 2:06.99 2:06.99
3-AA Zach Montandon Lockney 2:08.46 2:08.46
3-AA Clay Elmore Shallowater 2:09.18 2:09.18
4-AA Tanner Cook Idalou 1:58.41 2:06.28
4-AA Michael Rodriguez Slaton 2:10.29 2:10.29
4-AA Adrian Webster Tahoka 2:12.04 2:12.04
5-AA AJ Lozano Stanton 1:57.15 2:01.89
5-AA Josh Jones Coahoma 2:03.81 2:03.81
5-AA JC Johnson Colorado City 2:03.97 2:03.97
6-AA Matt Rodriquez Ballinger 2:05.47 2:05.47
6-AA Diego Gonzales San Saba 2:05.00 2:06.27
6-AA Miguel Labra Wall 2:04.67 2:06.42
7-AA Malachi Marin Van Horn 2:08.10
2:08.10
7-AA Ethan English Ozona 2:08.70
2:08.70
7-AA B. Sanchez Reagan County 2:09.10
2:09.10
8-AA Cody Pena Sonora 2:04.90 2:06.35
8-AA Stephen Flores Comfort 2:08.60 2:08.60
8-AA Jose Mendez Junction 2:10.76 2:12.83

Back to Running Events

110 Meter Hurdles
District Name School
Mark
RQ
1-AA Jeremy Frost Spearman 14.76 14.76
1-AA Craig Kautz Stratford 15.11 15.11
1-AA Luis Garcia Canadian 15.25 15.25
2-AA Michael Rasor Dimmitt 14.28 14.28
2-AA Ross Myatt Dimmitt 14.72 14.75
2-AA Darren McCaslin Tulia 15.15 15.48
3-AA Alonso Evans Shallowater 14.69 14.69
3-AA Pete Daniel Childress 14.96 14.96
3-AA Logan Stegall Childress 15.50 15.62
4-AA Blake Dowdy Idalou 15.72 15.72
4-AA Tyler Ditto Roosevelt 16.24 16.24
4-AA Richard Contreras Slaton 16.91 16.91
5-AA Matthew Penny Hawley 15.23 15.23
5-AA Seth Manly Hawley 15.43 15.72
5-AA Ray Gutierrez Coahoma 15.60 15.72
6-AA Michael Powell Ballinger 14.69 14.69
6-AA Ethan West Wall 15.15 15.15
6-AA Long Grape Creek 15.69 15.69
7-AA Ubaldo Loya Van Horn 15.13
15.13
7-AA Matthew Komechak Ozona 16.33
16.33
7-AA Justin Carrasco Crane 16.77 16.77
8-AA Cody Harvey Blanco 15.51 15.51
8-AA Larat Lawrence Brady 17.64 17.64
8-AA Dustin Tatsch Mason 18.28 18.28
300 Meter Hurdles
District Name School
Mark
RQ
1-AA Luis Garcia Canadian 39.31 39.31
1-AA Clint Cockrell Canadian 39.89 39.89
1-AA Leonel Avila Canadian 40.53 40.53
2-AA Michael Rasor Dimmitt 38.74 39.98
2-AA Ross Myatt Dimmitt 39.70 41.08
2-AA Ray Ramirez Muleshoe 41.85 41.85
3-AA Pete Daniel Childress 40.10 40.16
3-AA Ty Walden Littlefield 41.21 41.21
3-AA Logan Stegall Childress 41.44 41.44
4-AA Blake Dowdy Idalou 40.22 40.22
4-AA Jordan Waller Idalou 41.58 41.58
4-AA Tyler Ditto Roosevelt 42.98 43.19
5-AA Kolby Barnhill Merkel 38.21 38.21
5-AA Seth Manly Hawley 38.91 39.27
5-AA Jonathan Martinez Haskell 41.23 41.23
6-AA Michael Powell Ballinger 39.83 40.37
6-AA Coolbaugh Early 41.59 41.59
6-AA Ethan West Wall 41.64 41.64
7-AA Brandon Davenport Reagan County 39.69
39.69
7-AA Chris Aguilar Crane 40.00
41.38
7-AA Fabian Aranda Kermit 44.25
44.25
8-AA Cody Harvey Blanco 42.00 42.00
8-AA Dustin Tatsch Mason 43.27 43.27
8-AA Tyler Creek Sonora 42.68 43.58

Back to Running Events

1600 Meter Run
District Name School
Mark
RQ
1-AA Ben Moore Panhandle 4:51.44 4:53.02
1-AA Joel Mendoza Spearman 4:58.39 4:58.39
1-AA David Castellon Panhandle 5:01.12 5:01.12
2-AA Lepard Sterling Muleshoe 4:54.77 4:55.54
2-AA Jesus Sarabia Friona 5:09.00 5:09.00
2-AA Jory Hammond Bushland 5:20.83 5:20.83
3-AA Drew Jones Shallowater 4:49.77 4:49.77
3-AA Luis Ruiz Childress 4:53.75 4:58.79
3-AA James Espinoza Floydada 5:07.09 5:07.09
4-AA Randal Guinn Idalou 4:45.60 4:48.57
4-AA Matthew Rodriquez Slaton 4:58.40 4:58.40
4-AA Adrian Webster Tahoka 5:03.86 5:03.86
5-AA Zakarie Ross Hawley 5:02.46 5:02.46
5-AA Billy Brosh Hawley 5:05.02 5:05.02
5-AA N2 Escabedo Stamford 5:10.48 5:10.48
6-AA Derek Brest Wall 4:38.40 4:45.30
6-AA Diego Gonzales San Saba 4:47.59 4:47.59
6-AA Miguel Labra Wall 4:45.56 4:58.49
7-AA Charles Bale Kermit 4:45.90
4:45.90
7-AA Joey Escalante Crane 4:49.60
4:49.60
7-AA LeeRoy Garcia Kermit 4:48.99
4:50.00
8-AA Stephen Flores Comfort 4:46.84 4:46.84
8-AA Cody Pena Sonora 4:57.09 4:58.73
8-AA Crockett Jurrius Brady 5:03.90 5:03.90
3200 Meter Run
District Name School
Mark
RQ
1-AA Ben Moore Panhandle 10:30.25 10:30.25
1-AA Carlos Lopez Candian 11:00.73 11:00.73
1-AA Jesus Mendoza Spearman 11:06.87 11:06.87
2-AA Sterling Lepard Muleshoe 10:21.08 10:49.00
2-AA Colby Carpenter Muleshoe 11:42.00 11:42.00
2-AA Josh Duenes Friona 11:47.00 11:47.00
3-AA Luis Ruiz Childress 10:54.83 11:10.82
3-AA Drew Jones Shallowater 10:55.00 11:27.55
3-AA James Espinosa Floydada 11:34.16 11:34.16
4-AA Randal Guinn Idalou 10:20.92 10:48.10
4-AA Matthew Rodriquez Slaton 10:58.52 10:58.52
4-AA Sheldon Enloe Slaton 11:03.40 11:03.40
5-AA Sean Boren Coahoma 11:26.38 11:26.38
5-AA Ricky Davila Colorado City 11:30.52 11:30.52
5-AA Zakarie Ross Hawley 11:09.00 11:32.89
6-AA Derek Brest Wall 10:56.62 10:56.62
6-AA Jason Mares Wall 11:01.24 11:05.34
6-AA Sean Motl Wall 11:11.65 11:11.65
7-AA Charles Bale Kermit 10:18.90 10:18.90
7-AA Joey Escalante Crane 10:23.30 10:23.30
7-AA Nick Escalante Crane 10:23.70 10:23.70
8-AA Esteban Garcia Sonora 11:12.56 11:12.56
8-AA Angel Aguayo Sonora 11:23.22 11:23.22
8-AA Crockett Jurrius Brady 11:28.96 11:28.96

Back to Running Events, top of page or HOME

Texas 2A-Region I Champions

Field Events

FIELD EVENTS

Long Jump/Triple Jump
High Jump/Pole Vault
Shot Put/ Discus

REGIONAL MEET TEAM STANDINGS (minimum of 10 points)

Numerous teams with less than 10 points

Place
District
Team
Points
1
4-AA IDALOU 70
2
7-AA CRANE 64
3
3-AA FLOYDADA 56
4
3-AA CHILDRESS 55
5
2-AA BUSHLAND 32
6
6-AA WALL 30
7
1-AA CANADIAN 28
8
6-AA EARLY 26
9
2-AA DIMMITT 25
10
6-AA SAN SABA 24
11
1-AA PANHANDLE 22
12
6-AA BALLINGER 21
13
6-AA JIM NED 18
14
2-AA MULESHOE 14
15
7-AA REAGAN COUNTY 13
15
5-AA STAMFORD 13
17
4-AA STANTON 12
18
1-AA SPEARMAN 11
19
8-AA BLANCO 10
20
5-AA HAWLEY 10
21
7-AA OZONA 10

Back to top of page

Long Jump
District Name School
Mark
3-AA Aarohon Flores Floydada 23-03.25
6-AA Michael Powell Ballinger 22-00.50
8-AA Cassidy Thomas Junction 22-00.25
1-AA Zach Knight Canadian 21-05.50
4-AA Tanner Cook Idalou 21-03.00
1-AA Tyler Lambert Fritch 20-00.75
Triple Jump
District Name School
Mark
1-AA Kegan Garnett Spearman 42-01.50
3-AA Aarohon Flores Floydada 43-02.00
6-AA Michael Powell Ballinger 45-00.75
3-AA Dontae Flemons Childress 42-04.75
6-AA Jordan Coffman Jim Ned 43-06.50
7-AA Brandon Davenport Reagan County 43-01.00

Back to Field Events

High Jump
District Name School
Mark
6-AA Jordan Coffman Jim Ned 6-06
4-AA Jonathon Adkins Idalou 6-06
1-AA Tim Brock Canadian 6-04
3-AA Pete Daniel Childress 6-04
7-AA Brandon Davenport Reagan County 6-04
2-AA Daniel Washington Tulia 6-04
Pole Vault
District Name School
Mark
7-AA Chris Aguilar Crane 14-00
2-AA Lane Wood Muleshoe 14-00
6-AA Jordan Coffman Jim Ned 13-06
8-AA Kahlob Bookout Comfort 13-00
3-AA Jarrett Lester Abernathy 12-06
1-AA Dakota Cator Spearman 12-06

Back to Field Events

Shot Put
District Name School
Mark
4-AA Sean Reagan Idalou 57-10.25
1-AA Caleb Berry Canadian 52-08.75
6-AA Kaleb Hopson Early 52-00.00
2-AA Weston Richburg Bushland 51-01.75
2-AA Patrick Daniel Bushland 50-08.00
3-AA Mitchell Mathis Childress 49-11.75
Discus
District Name School
Mark
2-AA Andrew Hudson Bushland 175-05
4-AA Sean Reagan Idalou 172-02
1-AA Alex Meraz Canadian 152-03
2-AA Austin Gillmore Bushland 152-02
5-AA Chase Pinkerton Stanton 151-08
2-AA Trevor Thompson Tulia 141-07

Back to Field Events

RUNNING EVENTS

4 x 100 Relay / 4 x 200 Relays
4 x 400 Relays
100 meter / 200 meter Dashes
400 meter / 800 meter Dashes
110 meter / 300 meter Hurdles
1600 meter / 3200 meter Runs

Back to top of page

4 x 100 Meter Relay
District Name School
Mark
3-AA Childress 43.38
1) Jordan Willis 2) Seth Simpson
3) BO Helm 4) Michael Ramirez
7-AA Crane 43.67
1) Jordan Mendoza 2) Esparza Teague
3) Cody Black 4) Isidro Garcia
5-AA Stamford 43.97
1) Barry Bailey 2) Dewayne Wesley
3) Sheldon Haan 4) Jerrick Acosta
6-AA San Saba 43.78
8-AA Brady 44.72
3-AA Shallowater 44.17
4 x 200 Meter Relay
District Name School
Mark
3-AA Floydada 1:29.81
1) Joe Suarez 2) Anselmo Ramirez
3) Aarrhon Flores 4) Magdiel Alvarado
3-AA Childress 1:30.01
1) Jordan Willis 2) Michael Ramirez
3) Seth Simpson 4) BO Helm
6-AA San Saba 1:32.03
1) Gary Gant 2) Ryan Plumley
3) Devin Moreno 4) Lulce Hang
5-AA Merkel 1:32.46
7-AA Ozona 1:32.46
7-AA Crane 1:32.81

Back to Running Events

4 x 400 Meter Relay
District Name School
Mark
7-AA Crane 3:22.73
1) Christopher Aguilar 2) Jordan Mendoza
3) Justin Mendoza 4) Isidro Garcia
4-AA Idalou 3:24.08
1) Tanner Cook 2) Blake Dowdy
3) Ryun Martinez 4) Jonathon Adkins
6-AA Wall 3:24.23
1) Kyle Corases 2) Travis Blair
3) Derek Brest 4) Chris Fuchs
3-AA Childress 3:28.04
6-AA Ballinger 3:28.26
2-AA Dimmitt 3:28.95
This

Space

Left

Blank

Intentionally

Back to Running Events

100 Meter Dash
District Name School
Mark
6-AA Keenan Henry Early 10.99
3-AA Aarrhon Flores Floydada 11.00
7-AA Matt Turland Ozona 11.44
1-AA Chance Phillips West Texas 11.45
2-AA Dusty Clayton Muleshoe 11.48
2-AA Cody Smith Shallowater 11.56
200 Meter Dash
District Name School
Mark
3-AA Aarohon Flores Floydada 22.35
2-AA Justin Frye Bushland 22.62
6-AA John Moore Early 22.78
6-AA Keenan Henry Early 22.81
7-AA Jacob Corralez Van Horn 23.09
5-AA Barry Bailey Stamford 23.25

Back to Running Events

400 Meter Dash
District Name School
Mark
7-AA Isidro Garcia Crane 48.01
4-AA Jonathon Adkins Idalou 50.26
6-AA Chris Fuchs Wall 49.88
2-AA Justin Frye Bushland 50.56
4-AA Tanner Cook Idalou 50.71
3-AA Fernando Barrio Littlefield 50.26
800 Meter Run
District Name School
Mark
5-AA AJ Lozano Stanton 1:56.95
4-AA Tanner Cook Idalou 1:58.14
1-AA Colby Skidmore Panhandle 2:00.03
5-AA Josh Jones Coahoma 2:00.04
6-AA Matt Rodriquez Ballinger 2:00.31
5-AA JC Johnson Colorado City 2:03.35

Back to Running Events

110 Meter Hurdles
District Name School
Mark
8-AA Cody Harvey Blanco 14.89
2-AA Michael Rasor Dimmitt 14.96
2-AA Ross Myatt Dimmitt 14.97
5-AA Matthew Penny Hawley 15.23
