DIVISION I TEAMS |
DIVISION II TEAMS |
|||
Brownfield | Bushland | Alpine |
Ballinger | |
Denver City | Dalhart | Crane | Brady | |
Kermit | Muleshoe | Odessa Compass | Early | |
Lamesa | River Road | Tornillo | SA Grape Creek | |
Slaton | Shallowater | SA TLCA | ||
Wall | ||||
Bowie | Boyd | Canadian | Abernathy | |
Breckenridge | Brock | Childress | Coahoma | |
Clyde | Paradise | Dimmitt | Idalou | |
Iowa Park | Peaster | Friona | Littlefield | |
Tuscola Jim Ned | Pilot Point | Spearman | Lubbock Roosevelt | |
Vernon | Ponder | Tulia | Stanton | |
Whitesboro | ||||
Click on team name to see the results of their games
District | Overall | ||||||||
TEAM | Enrollment | W | L | PF | PA | W | L | PF | PA |
Brownfield | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver City | 498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kermit | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamesa | 499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slaton | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click on team name to see the results of their games
District | Overall | ||||||||
TEAM | Enrollment | W | L | PF | PA | W | L | PF | PA |
Bushland | 507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalhart | 459 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muleshoe | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
River Road | 449 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shallowater | 492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click on team name to see the results of their games
District | Overall | ||||||||
TEAM | Enrollment | W | L | PF | PA | W | L | PF | PA |
Bowie | 497 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breckenridge | 417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clyde | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iowa Park | 534 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Ned | 434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vernon | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click on team name to see the results of their games
District | Overall | ||||||||
TEAM | Enrollment | W | L | PF | PA | W | L | PF | PA |
Boyd | 398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock | 533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peaster | 461 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilot Point | 447 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponder | 486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitesboro | 465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Football Play-Offs for AAA-Region I-Division I-High School Football
BI-DISTRICT
November 15-17 |
AREA
November 22-24 |
REG. SEMI-FINALS
Nov. 29-Dec 1 |
REGIONAL FINALS
December 6-8 |
REGIONAL CHAMPS |
W1 vs F2 |
|
|||
R4 vs T3 |
|
|||
W2 vs F1 |
||||
R3 vs T4 |
|
|||
W3 vs F4 |
|
|||
R2 vs T1 |
|
|||
W4 vs F3 |
|
|||
R1 vs T2 |
||||
STATE SEMI-FINALS December 13-15 |
STATE FINALS December 20 |
AAA STATE CHAMPION
|
REGION I CHAMPION TBA VS REGION II CHAMPION TBA |
|
|
|
||
REGION III CHAMPION TBA VS REGION IV CHAMPION TBA |
||
Click on team name to see the results of their games
District | Overall | ||||||||
TEAM | Enrollment | W | L | PF | PA | W | L | PF | PA |
Alpine | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crane | 326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odessa Compass | 293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tornillo | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click on team name to see the results of their games
District | Overall | ||||||||
TEAM | Enrollment | W | L | PF | PA | W | L | PF | PA |
Ballinger | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Early | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grape Creek | 323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TLCA | 347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wall | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click on team name to see the results of their games
District | Overall | ||||||||
TEAM | Enrollment | W | L | PF | PA | W | L | PF | PA |
Canadian | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Childress | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimmitt | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friona | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spearman | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tulia | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click on team name to see the results of their games
District | Overall | ||||||||
TEAM | Enrollment | W | L | PF | PA | W | L | PF | PA |
Abernathy | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coahoma | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Idalou | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Littlefield | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roosevelt | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanton | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BI-DISTRICT
November 15-17 |
AREA
November 22-24 |
REG. SEMI-FINALS
Nov. 29-Dec 1 |
REGIONAL FINALS
December 6-8 |
REGIONAL CHAMPS |
W1 vs F2 |
|
|||
R4 vs T3 |
|
|||
W2 vs F1 |
||||
R3 vs T4 |
|
|||
W3 vs F4 |
|
|||
R2 vs T1 |
|
|||
W4 vs F3 |
|
|||
R1 vs T2 |
||||
State Championship Division II
STATE SEMI-FINALS December 13-15 |
STATE FINALS December 20 |
AAA STATE CHAMPION
|
REGION I CHAMPION TBA VS REGION II CHAMPION TBA |
|
|
|
||
REGION III CHAMPION TBA VS REGION IV CHAMPION TBA |
||
TEXAS HIGH SCHOOL COACHES ASSOCIATION ACADEMIC ALL STATE
Annual Collin Street Bakery/Texas Sports Writers Association's
Class 3A All State Football Team
FIRST TEAM OFFENSE |
Tackles – Center – Guards – Wide receivers – Tight end – Quarterback – Running backs – Fullback – Place-kicker – All-purpose – Offensive Player of the Year – |
FIRST TEAM DEFENSE |
Linemen – Linebackers – Defensive backs – Punter – Utility – Kick returner – Defensive Player of the Year – Coach of the Year – |
SECOND TEAM OFFENSE |
Tackles – Center – Guards – Wide receivers – Tight end – Quarterback – Running backs – Fullback – Place-kicker – All-purpose – |
SECOND TEAM DEFENSE |
Linemen – Linebackers – Defensive backs – Punter – Utility – Kick returner – |
THIRD TEAM OFFENSE |
Tackles – Center – Guards – Wide receivers – Tight end – Quarterbacks – Running backs – Fullback – Place-kicker – All-purpose – |
THIRD TEAM DEFENSE |
Linemen – Linebackers – Defensive backs – Punter – Utility – Kick returner – |
HONORABLE MENTION TEAM OFFENSE |
Tackles – Centers – Guards – Wide receivers – Quarterbacks – Running backs – Fullbacks – Place-kickers – All-purpose – |
HONORABLE MENTION TEAM DEFENSE |
Linemen – Linebackers – Defensive backs – Punter – Utility – Kick returners – |